Kalimati Market Sets Wholesale Prices for Fruits and Vegetables

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 50 for large tomatoes (Nepali), Rs 20 for small tomatoes (local), Rs 40 for small tomatoes (tunnel), Rs 48 for red potatoes (long), Rs 47 for red potatoes (round), Rs 48 for red potatoes (mud), Rs 35 for red potatoes (Indian), Rs 34 for white potatoes, and Rs 57 for dried onions (Indian).

Similarly, local carrots are priced at Rs 110 per kg, Tarai carrots at Rs 90 per kg, local cabbage at Rs 30 per kg, local cauliflower at Rs 90 per kg, white radish (hybrid) at Rs 25 per kg, white radish (hybrid) at Rs 30 per kg, long eggplant at Rs 50 per kg, and round eggplant at Rs 60 per kg.

According to the committee, the prices per kg are Rs 120 for tana beans, Rs 80 for corn beans, Rs 130 for ghee beans (local), Rs 130 for ghee beans (hybrid), Rs 140 for ghee beans (rajma), Rs 90 for tate beans, Rs 100 for soybean pods, Rs 70 for bitter gourd, Rs 70 for bottle gourd, Rs 50 for parwal (local), Rs 50 for parwal (Tarai), Rs 40 for chichindo, Rs 80 for ghiraula, Rs 90 for jhinguni, Rs 60 for ripe pumpkin, Rs 70 for green pumpkin (round), Rs 70 for okra, Rs 100 for taro, and Rs 70 for iskus.

Mustard greens are priced at Rs 150 per kg, spinach at Rs 120 per kg, mustard greens at Rs 100 per kg, green onions at Rs 100, button mushrooms at Rs 260 per kg, oyster mushrooms at Rs 450 per kg, king oyster mushrooms at Rs 320 per kg, and shiitake mushrooms at Rs 1,000 per kg.

Asparagus is priced at Rs 400 per kg, niguro at Rs 100 per kg, broccoli at Rs 120 per kg, beetroot at Rs 70 per kg, red cabbage at Rs 40 per kg, Jiriko greens at Rs 100 per kg, celery at Rs 400 per kg, parsley at Rs 500 per kg, fennel greens at Rs 100 per kg, mint at Rs 300 per kg, ghante mula at Rs 100 per kg, tamarind at Rs 180 per kg, tama at Rs 160 per kg, tofu at Rs 160 per kg, and gundruk at Rs 350 per kg.

Fuji apples are priced at Rs 300 per kg, Nepali bananas at Rs 300 per dozen, Malbhog bananas at Rs 200 per dozen, lemons at Rs 200 per kg, pomegranates at Rs 500 per kg, Maldeha mangoes at Rs 180 per kg, Dashari mangoes at Rs 180 per kg, green watermelons at Rs 70 per kg, oranges at Rs 300 per kg, pineapples at Rs 200 per piece, local cucumbers at Rs 70 per kg, hybrid cucumbers at Rs 50 per kg, local cross cucumbers at Rs 50 per kg, tree jackfruit at Rs 50 per kg, local pears at Rs 120 per kg, Nepali papayas at Rs 90 per kg, Indian papayas at Rs 120 per kg, raw coconuts at Rs 80 per piece, and green coconuts at Rs 170 per piece.

Ginger is priced at Rs 230 per kg, dried chilies at Rs 500 per kg, green chilies (long) at Rs 60 per kg, green chilies (bullet) at Rs 50 per kg, green chilies (mache) at Rs 60 per kg, green chilies (akbare) at Rs 200 per kg, bhede chilies at Rs 60 per kg, green garlic at Rs 100 per kg, green coriander at Rs 250 per kg, dried garlic (Chinese) at Rs 240 per kg, dried garlic (Nepali) at Rs 200 per kg, dried chhyapi at Rs 200 per kg, dried fish at Rs 1,000 per kg, fresh Rohu fish at Rs 340 per kg, fresh Bachuwa fish at Rs 300 per kg, and fresh Chhadi fish at Rs 300 per kg.

 

Information about daily wholesale prices collected - Fruit and Vegetable Prices for BS Saun 07, 2083

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Nepali)KG.Rs 40.00Rs 50.00Rs 44.50
Small Tomato (Local)KG.Rs 15.00Rs 20.00Rs 17.50
Small Tomato (Tunnel)KGRs 28.00Rs 40.00Rs 33.00
Red Potato (Long)KG.Rs 45.00Rs 48.00Rs 46.50
Red Potato (Round)KGRs 46.00Rs 47.00Rs 46.50
Red Potato (Mud)KGRs 44.00Rs 48.00Rs 46.33
Red Potato (Indian)KGRs 33.00Rs 35.00Rs 34.25
White PotatoKG.Rs 30.00Rs 34.00Rs 32.00
Dried Onion (Indian)KG.Rs 54.00Rs 57.00Rs 55.80
Carrot (Local)KG.Rs 90.00Rs 110.00Rs 101.00
Carrot (Tarai)KGRs 80.00Rs 90.00Rs 86.67
Cabbage (Local)KG.Rs 20.00Rs 30.00Rs 23.75
Cauliflower LocalKG.Rs 80.00Rs 90.00Rs 84.17
Radish RedKG.Rs 25.00Rs 30.00Rs 27.50
White Radish (Hybrid)KGRs 15.00Rs 25.00Rs 18.75
Eggplant LongKG.Rs 40.00Rs 50.00Rs 45.00
Eggplant RoundKG.Rs 50.00Rs 60.00Rs 55.00
Beans (Tane)KG.Rs 100.00Rs 120.00Rs 110.00
Corn BeansKGRs 60.00Rs 80.00Rs 70.00
Ghee Beans (Local)KG.Rs 100.00Rs 130.00Rs 120.00
Ghee Beans (Hybrid)KGRs 100.00Rs 130.00Rs 115.00
Ghee Beans (Rajma)KGRs 120.00Rs 140.00Rs 130.00
Tate BeansKG.Rs 80.00Rs 90.00Rs 85.00
Soybean PodsKG.Rs 80.00Rs 100.00Rs 87.50
Bitter GourdKG.Rs 60.00Rs 70.00Rs 65.00
Bottle GourdKG.Rs 60.00Rs 70.00Rs 65.00
Parwal (Local)KG.Rs 40.00Rs 50.00Rs 45.00
Parwal (Tarai)KGRs 40.00Rs 50.00Rs 45.00
ChichindoKG.Rs 30.00Rs 40.00Rs 35.00
GhiraulaKG.Rs 70.00Rs 80.00Rs 75.00
JhinguniKG.Rs 80.00Rs 90.00Rs 85.00
Ripe PumpkinKG.Rs 50.00Rs 60.00Rs 55.00
Green Pumpkin (Round)KGRs 60.00Rs 70.00Rs 65.00
OkraKG.Rs 60.00Rs 70.00Rs 65.00
TaroKG.Rs 90.00Rs 100.00Rs 95.00
IskusKG.Rs 60.00Rs 70.00Rs 63.33
Mustard GreensKG.Rs 120.00Rs 150.00Rs 135.00
SpinachKG.Rs 100.00Rs 120.00Rs 110.00
Mustard GreensKG.Rs 90.00Rs 100.00Rs 95.00
Green OnionKG.Rs 80.00Rs 100.00Rs 90.00
Mushroom (Button)KG.Rs 240.00Rs 260.00Rs 251.67
Mushroom (Oyster)KGRs 400.00Rs 450.00Rs 425.00
King MushroomKG.Rs 300.00Rs 320.00Rs 308.33
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 300.00Rs 400.00Rs 337.50
NiguroKG.Rs 90.00Rs 100.00Rs 95.00
BroccoliKG.Rs 110.00Rs 120.00Rs 115.00
BeetrootKG.Rs 60.00Rs 70.00Rs 65.00
Red CabbageKG.Rs 30.00Rs 40.00Rs 35.00
Jiriko GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 180.00Rs 500.00Rs 320.00
Fennel GreensKG.Rs 90.00Rs 100.00Rs 95.00
MintKG.Rs 250.00Rs 300.00Rs 275.00
Ghante MulaKG.Rs 90.00Rs 100.00Rs 95.00
TamarindKG.Rs 160.00Rs 180.00Rs 170.00
TamaKG.Rs 140.00Rs 160.00Rs 150.00
TofuKG.Rs 140.00Rs 160.00Rs 150.00
GundrukKG.Rs 300.00Rs 350.00Rs 325.00
Apple (Fuji)KGRs 280.00Rs 300.00Rs 290.00
Banana (Nepali)DozenRs 200.00Rs 300.00Rs 250.00
Banana (Malbhog)DozenRs 180.00Rs 200.00Rs 190.00
LemonKG.Rs 160.00Rs 200.00Rs 177.50
PomegranateKG.Rs 450.00Rs 500.00Rs 475.00
Mango (Maldeha)KG.Rs 160.00Rs 180.00Rs 170.00
Mango (Dashari)KGRs 160.00Rs 180.00Rs 170.00
Watermelon (Green)KG.Rs 60.00Rs 70.00Rs 65.00
OrangeKG.Rs 270.00Rs 300.00Rs 285.00
PineapplePer PieceRs 180.00Rs 200.00Rs 190.00
Cucumber (Local)KG.Rs 50.00Rs 70.00Rs 59.00
Cucumber (Hybrid)KGRs 15.00Rs 25.00Rs 20.00
Cucumber (Local Cross)KG.Rs 40.00Rs 50.00Rs 45.00
Tree JackfruitKG.Rs 40.00Rs 50.00Rs 45.00
Pear (Local)KG.Rs 100.00Rs 120.00Rs 110.00
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 100.00Rs 120.00Rs 110.00
Coconut (Raw)KGRs 60.00Rs 80.00Rs 70.00
Coconut (Green)KGRs 150.00Rs 170.00Rs 160.00
GingerKG.Rs 200.00Rs 230.00Rs 215.00
Chili DriedKG.Rs 450.00Rs 500.00Rs 475.00
Chili Green (Long)KGRs 50.00Rs 60.00Rs 53.33
Chili Green (Bullet)KGRs 40.00Rs 50.00Rs 46.67
Chili Green (Mache)KGRs 40.00Rs 60.00Rs 47.50
Chili Green (Akbare)KGRs 150.00Rs 200.00Rs 175.00
Bhede ChiliKG.Rs 40.00Rs 60.00Rs 52.50
Garlic GreenKG.Rs 80.00Rs 100.00Rs 92.00
Coriander GreenKG.Rs 200.00Rs 250.00Rs 226.00
Garlic Dried ChineseKG.Rs 200.00Rs 240.00Rs 220.00
Garlic Dried NepaliKG.Rs 180.00Rs 200.00Rs 190.00
Chhyapi DriedKG.Rs 180.00Rs 200.00Rs 190.00
Fish DriedKG.Rs 800.00Rs 1,000.00Rs 900.00
Fresh Fish (Rohu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 280.00Rs 300.00Rs 290.00
Fresh Fish (Chhadi)KGRs 280.00Rs 300.00Rs 290.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.