Nepal Rastra Bank Sets Foreign Exchange Rates for Thursday
Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today (Thursday). Accordingly, the purchase rate for one US dollar has been set at 154 rupees 21 paisa and the selling rate at 154 rupees 81 paisa.
The purchase rate for one Australian dollar is 107 rupees 86 paisa and the selling rate is 108 rupees 28 paisa, the purchase rate for one Canadian dollar is 109 rupees 39 paisa and the selling rate is 109 rupees 81 paisa.
The purchase rate for one European Euro is 175 rupees 88 paisa and the selling rate is 176 rupees 56 paisa, the purchase rate for one UK Pound Sterling is 206 rupees 19 paisa and the selling rate is 207 rupees.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank's 'website'.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 154.21 | 154.81 |
| EUR (European Euro) | 1 | 175.88 | 176.56 |
| GBP (UK Pound Sterling) | 1 | 206.19 | 207.00 |
| CHF (Swiss Franc) | 1 | 189.79 | 190.52 |
| AUD (Australian Dollar) | 1 | 107.86 | 108.28 |
| CAD (Canadian Dollar) | 1 | 109.39 | 109.81 |
| SGD (Singapore Dollar) | 1 | 119.43 | 119.89 |
| JPY (Japanese Yen) | 10 | 9.46 | 9.50 |
| CNY (Chinese Yuan) | 1 | 22.77 | 22.86 |
| SAR (Saudi Arabian Riyal) | 1 | 41.09 | 41.25 |
| QAR (Qatari Riyal) | 1 | 42.30 | 42.47 |
| THB (Thai Baht) | 1 | 4.56 | 4.58 |
| AED (UAE Dirham) | 1 | 41.99 | 42.15 |
| MYR (Malaysian Ringgit) | 1 | 37.73 | 37.88 |
| KRW (South Korean Won) | 100 | 10.41 | 10.45 |
| SEK (Swedish Kroner) | 1 | 15.88 | 15.94 |
| DKK (Danish Kroner) | 1 | 23.53 | 23.62 |
| HKD (Hong Kong Dollar) | 1 | 19.67 | 19.75 |
| KWD (Kuwaity Dinar) | 1 | 501.01 | 502.96 |
| BHD (Bahrain Dinar) | 1 | 408.99 | 410.58 |
| OMR (Omani Rial) | 1 | 400.55 | 402.10 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.