Nepal Rastra Bank Sets Foreign Exchange Rates for Monday
Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today (Monday). Accordingly, the purchase rate for one US dollar has been set at 151 rupees 71 paisa and the selling rate at 152 rupees 31 paisa.
Similarly, the purchase rate for one Australian dollar is 108 rupees 98 paisa and the selling rate is 109 rupees 41 paisa, the purchase rate for one Canadian dollar is 109 rupees 97 paisa and the selling rate is 110 rupees 40 paisa, the purchase rate for one Singapore dollar is 118 rupees 83 paisa and the selling rate is 119 rupees 30 paisa has been set.
The purchase rate for one European Euro is 176 rupees 89 paisa and the selling rate is 177 rupees 59 paisa, and the purchase rate for one UK Pound Sterling is 204 rupees 21 paisa and the selling rate is 205 rupees 02 paisa.
The Rastra Bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 151.71 | 152.31 |
| EUR (European Euro) | 1 | 176.89 | 177.59 |
| GBP (UK Pound Sterling) | 1 | 204.21 | 205.02 |
| CHF (Swiss Franc) | 1 | 194.21 | 194.98 |
| AUD (Australian Dollar) | 1 | 108.98 | 109.41 |
| CAD (Canadian Dollar) | 1 | 109.97 | 110.40 |
| SGD (Singapore Dollar) | 1 | 118.83 | 119.30 |
| JPY (Japanese Yen) | 10 | 9.53 | 9.56 |
| CNY (Chinese Yuan) | 1 | 22.42 | 22.51 |
| SAR (Saudi Arabian Riyal) | 1 | 40.43 | 40.59 |
| QAR (Qatari Riyal) | 1 | 41.66 | 41.82 |
| THB (Thai Baht) | 1 | 4.67 | 4.69 |
| AED (UAE Dirham) | 1 | 41.30 | 41.47 |
| MYR (Malaysian Ringgit) | 1 | 38.26 | 38.41 |
| KRW (South Korean Won) | 100 | 10.06 | 10.10 |
| SEK (Swedish Kroner) | 1 | 16.41 | 16.48 |
| DKK (Danish Kroner) | 1 | 23.67 | 23.76 |
| HKD (Hong Kong Dollar) | 1 | 19.36 | 19.43 |
| KWD (Kuwaity Dinar) | 1 | 494.65 | 496.61 |
| BHD (Bahrain Dinar) | 1 | 402.39 | 403.98 |
| OMR (Omani Rial) | 1 | 394.05 | 395.61 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.