Nepal Rastra Bank Sets Foreign Exchange Rates
Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today (Sunday). According to this, the purchase rate for one US dollar has been set at 151 rupees 62 paisa and the selling rate at 152 rupees 22 paisa.
Similarly, the purchase rate for one Australian dollar is 108 rupees 29 paisa and the selling rate is 108 rupees 72 paisa, the purchase rate for one Canadian dollar is 109 rupees 25 paisa and the selling rate is 109 rupees 68 paisa, the purchase rate for one Singapore dollar is 118 rupees 15 paisa and the selling rate is 118 rupees 62 paisa.
The purchase rate for one European Euro is 176 rupees 47 paisa and the selling rate is 177 rupees 17 paisa, the purchase rate for one UK Pound Sterling is 204 rupees 25 paisa and the selling rate is 205 rupees 06 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 151.62 | 152.22 |
| EUR (European Euro) | 1 | 176.47 | 177.17 |
| GBP (UK Pound Sterling) | 1 | 204.25 | 205.06 |
| CHF (Swiss Franc) | 1 | 192.51 | 193.27 |
| AUD (Australian Dollar) | 1 | 108.29 | 108.72 |
| CAD (Canadian Dollar) | 1 | 109.25 | 109.68 |
| SGD (Singapore Dollar) | 1 | 118.15 | 118.62 |
| JPY (Japanese Yen) | 10 | 9.48 | 9.52 |
| CNY (Chinese Yuan) | 1 | 22.41 | 22.50 |
| SAR (Saudi Arabian Riyal) | 1 | 40.38 | 40.54 |
| QAR (Qatari Riyal) | 1 | 41.62 | 41.79 |
| THB (Thai Baht) | 1 | 4.65 | 4.67 |
| AED (UAE Dirham) | 1 | 41.28 | 41.45 |
| MYR (Malaysian Ringgit) | 1 | 37.64 | 37.79 |
| KRW (South Korean Won) | 100 | 9.85 | 9.89 |
| SEK (Swedish Kroner) | 1 | 16.24 | 16.30 |
| DKK (Danish Kroner) | 1 | 23.61 | 23.70 |
| HKD (Hong Kong Dollar) | 1 | 19.35 | 19.43 |
| KWD (Kuwaity Dinar) | 1 | 493.96 | 495.91 |
| BHD (Bahrain Dinar) | 1 | 402.07 | 403.66 |
| OMR (Omani Rial) | 1 | 393.80 | 395.36 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.