Kalimati Market Sets Wholesale Prices for Agricultural Produce on Jestha 8, 2083
Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has set the maximum wholesale price for agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 75 for large tomatoes (Nepali), Rs 80 for large tomatoes (Indian), Rs 52 for small tomatoes (local), Rs 40 for small tomatoes (Terai), Rs 72 for small tomatoes (tunnel), Rs 30 for red potatoes (long), Rs 25 for red potatoes (round), and Rs 36 for dried onions (Indian).
Similarly, the price per kilogram is set at Rs 60 for carrots (local), Rs 40 for cabbage (local), Rs 50 for cauliflower (local), Rs 30 for white radish (hybrid), Rs 45 for long eggplant, and Rs 45 for round eggplant.
Furthermore, the price per kilogram is Rs 40 for beans (climbing), Rs 80 for corn beans, Rs 80 for hyacinth beans (local), Rs 70 for hyacinth beans (hybrid), Rs 100 per kg for peas, Rs 100 per kg for hyacinth beans (rajma), Rs 130 per kg for soybeans, Rs 70 per kg for bitter gourd, Rs 50 per kg for bottle gourd, Rs 50 per kg for parwal (local), Rs 45 per kg for parwal (Terai), Rs 35 per kg for snake gourd, Rs 50 per kg for ridge gourd, Rs 60 per kg for jhinguni, Rs 60 per kg for ripe pumpkin, Rs 40 for green pumpkin (long), Rs 35 for green pumpkin (round), Rs 70 per kg for sweet potato, Rs 35 per kg for okra, and Rs 50 per kg for taro.
Per kg price is set at Rs 70 for chayote, Rs 80 per kg for mustard greens, Rs 120 per kg for spinach, Rs 40 per kg for mustard greens, Rs 120 per kg for cress, Rs 120 per kg for fenugreek greens, Rs 120 per kg for green onions, Rs 200 per kg for mushroom (button), Rs 400 per kg for mushroom (oyster), Rs 300 per kg for king oyster mushroom, and Rs 1,000 per kg for shiitake mushroom.
Asparagus is priced at Rs 350 per kg, broccoli at Rs 100 per kg, beetroot at Rs 60 per kg, niguro at Rs 80 per kg, asparagus at Rs 350 per kg, red cabbage at Rs 40 per kg, moringa at Rs 110 per kg, jiriko sag at Rs 100 per kg, parsley at Rs 300 per kg, celery at Rs 150 per kg, fennel greens at Rs 120 per kg, mint at Rs 100 per kg, gantemula at Rs 60 per kg, tamarind at Rs 180 per kg, tama at Rs 150 per kg, tofu at Rs 150 per kg, and gundruk at Rs 300.
Apple (Fuji) is priced at Rs 325 per kg, lemon at Rs 260 per kg, banana (Malbhog) at Rs 220 per dozen, banana (Nepali) at Rs 200 per dozen, pomegranate at Rs 450 per kg, mango (Dasheri) at Rs 280 per kg, grapes (green) at Rs 320 per kg, watermelon (green) at Rs 35 per kg, pineapple at Rs 230 per piece, cucumber (local) at Rs 55 per kg, cucumber (hybrid) at Rs 30 per kg, cucumber (local cross) at Rs 50 per kg, jackfruit at Rs 70 per kg, papaya (Nepali) at Rs 90 per kg, papaya (Indian) at Rs 100 per kg, and litchi (Indian) at Rs 280 per kg, avocado at Rs 800 per kg.
Similarly, ginger is priced at Rs 160 per kg, dried chili at Rs 430 per kg, green chili (long) at Rs 100 per kg, green chili (bullet) at Rs 80 per kg, mache chili at Rs 70 per kg, bhede chili at Rs 60 per kg, green garlic at Rs 200 per kg, green coriander at Rs 120 per kg, dried garlic (Chinese) at Rs 190 per kg, dried garlic (Nepali) at Rs 120 per kg, dried chhyapi at Rs 140 per kg, fish (Rahu) at Rs 330 per kg, fresh fish (Bachuwa) at Rs 310 per kg, and fresh fish (Chhadi) at Rs 260 per kg.
Information on compiled daily wholesale prices - Fruit and vegetable prices for Jestha 08, 2083 BS
| Fruits and Vegetables | Unit | Minimum | Maximum | Average |
| Large Tomato (Nepali) | KG. | Rs 60.00 | Rs 75.00 | Rs 67.50 |
| Large Tomato (Indian) | KG | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Small Tomato (Local) | KG. | Rs 35.00 | Rs 52.00 | Rs 44.25 |
| Small Tomato (Tunnel) | KG | Rs 60.00 | Rs 72.00 | Rs 66.11 |
| Small Tomato (Terai) | KG | Rs 32.00 | Rs 40.00 | Rs 36.00 |
| Red Potato (Long) | KG. | Rs 25.00 | Rs 30.00 | Rs 27.50 |
| Red Potato (Round) | KG | Rs 22.00 | Rs 25.00 | Rs 23.50 |
| Dried Onion (Indian) | KG. | Rs 34.00 | Rs 36.00 | Rs 35.00 |
| Carrot (Local) | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Cabbage (Local) | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Cauliflower Local | KG. | Rs 30.00 | Rs 50.00 | Rs 37.50 |
| Radish White (Local) | KG. | Rs 20.00 | Rs 30.00 | Rs 25.00 |
| Eggplant Long | KG. | Rs 35.00 | Rs 45.00 | Rs 40.00 |
| Eggplant Round | KG. | Rs 35.00 | Rs 45.00 | Rs 38.33 |
| Beans (Climbing) | KG. | Rs 20.00 | Rs 40.00 | Rs 30.00 |
| Corn Beans | KG | Rs 60.00 | Rs 80.00 | Rs 70.00 |
| Peas | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Hyacinth Beans (Local) | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Hyacinth Beans (Hybrid) | KG | Rs 50.00 | Rs 70.00 | Rs 60.00 |
| Hyacinth Beans (Rajma) | KG | Rs 80.00 | Rs 100.00 | Rs 90.00 |
| Soybeans | KG. | Rs 120.00 | Rs 130.00 | Rs 125.00 |
| Bitter Gourd | KG. | Rs 40.00 | Rs 70.00 | Rs 54.29 |
| Bottle Gourd | KG. | Rs 30.00 | Rs 50.00 | Rs 40.00 |
| Parwal (Local) | KG. | Rs 40.00 | Rs 50.00 | Rs 45.00 |
| Parwal (Terai) | KG | Rs 40.00 | Rs 45.00 | Rs 42.50 |
| Snake Gourd | KG. | Rs 25.00 | Rs 35.00 | Rs 29.75 |
| Ridge Gourd | KG. | Rs 35.00 | Rs 50.00 | Rs 42.50 |
| Jhinguni | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Pumpkin Ripe | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Pumpkin Green (Long) | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Green Pumpkin (Round) | KG | Rs 25.00 | Rs 35.00 | Rs 30.00 |
| Okra | KG. | Rs 20.00 | Rs 35.00 | Rs 26.67 |
| Sweet Potato | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Taro | KG. | Rs 40.00 | Rs 50.00 | Rs 45.00 |
| Chayote | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Mustard Greens | KG. | Rs 50.00 | Rs 80.00 | Rs 67.50 |
| Spinach | KG. | Rs 100.00 | Rs 120.00 | Rs 110.00 |
| Cress | KG. | Rs 100.00 | Rs 120.00 | Rs 110.00 |
| Mustard Greens | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Fenugreek Greens | KG. | Rs 100.00 | Rs 120.00 | Rs 110.00 |
| Green Onion | KG. | Rs 90.00 | Rs 120.00 | Rs 102.50 |
| Mushroom (Button) | KG. | Rs 180.00 | Rs 200.00 | Rs 190.00 |
| Mushroom (Oyster) | KG | Rs 350.00 | Rs 400.00 | Rs 375.00 |
| King Oyster Mushroom | KG. | Rs 280.00 | Rs 300.00 | Rs 290.00 |
| Shiitake Mushroom | KG. | Rs 800.00 | Rs 1,000.00 | Rs 900.00 |
| Asparagus | KG. | Rs 300.00 | Rs 350.00 | Rs 325.00 |
| Niguro | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Broccoli | KG. | Rs 80.00 | Rs 100.00 | Rs 86.67 |
| Beetroot | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Moringa | KG. | Rs 100.00 | Rs 110.00 | Rs 105.00 |
| Red Cabbage | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Jiriko Sag | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Celery | KG. | Rs 120.00 | Rs 150.00 | Rs 135.00 |
| Parsley | KG. | Rs 250.00 | Rs 300.00 | Rs 275.00 |
| Fennel Greens | KG. | Rs 100.00 | Rs 120.00 | Rs 110.00 |
| Mint | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Gante Mula | KG. | Rs 40.00 | Rs 60.00 | Rs 50.00 |
| Tamarind | KG. | Rs 170.00 | Rs 180.00 | Rs 175.00 |
| Tama | KG. | Rs 130.00 | Rs 150.00 | Rs 140.00 |
| Tofu | KG. | Rs 130.00 | Rs 150.00 | Rs 140.00 |
| Gundruk | KG. | Rs 200.00 | Rs 300.00 | Rs 250.00 |
| Apple (Fuji) | KG | Rs 250.00 | Rs 325.00 | Rs 288.75 |
| Banana (Nepali) | Dozen | Rs 150.00 | Rs 200.00 | Rs 175.00 |
| Banana (Malbhog) | Dozen | Rs 200.00 | Rs 220.00 | Rs 210.00 |
| Lemon | KG. | Rs 240.00 | Rs 260.00 | Rs 250.00 |
| Pomegranate | KG. | Rs 400.00 | Rs 450.00 | Rs 425.00 |
| Mango (Dasheri) | KG | Rs 240.00 | Rs 280.00 | Rs 260.00 |
| Grapes (Green) | KG. | Rs 300.00 | Rs 320.00 | Rs 310.00 |
| Watermelon (Green) | KG. | Rs 30.00 | Rs 35.00 | Rs 32.50 |
| Pineapple | Per Piece | Rs 210.00 | Rs 230.00 | Rs 220.00 |
| Cucumber (Local) | KG. | Rs 30.00 | Rs 55.00 | Rs 42.50 |
| Cucumber (Hybrid) | KG | Rs 20.00 | Rs 30.00 | Rs 25.00 |
| Cucumber (Local Cross) | KG. | Rs 30.00 | Rs 50.00 | Rs 39.00 |
| Jackfruit | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Papaya (Nepali) | KG. | Rs 80.00 | Rs 90.00 | Rs 85.00 |
| Papaya (Indian) | KG | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Litchi (Indian) | KG | Rs 250.00 | Rs 280.00 | Rs 265.00 |
| Avocado | KG | Rs 700.00 | Rs 800.00 | Rs 750.00 |
| Ginger | KG. | Rs 140.00 | Rs 160.00 | Rs 150.00 |
| Dried Chili | KG. | Rs 380.00 | Rs 430.00 | Rs 405.00 |
| Green Chili (Long) | KG | Rs 80.00 | Rs 100.00 | Rs 90.00 |
| Green Chili (Bullet) | KG | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Green Chili (Mache) | KG | Rs 50.00 | Rs 70.00 | Rs 60.00 |
| Bhede Chili | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Green Garlic | KG. | Rs 180.00 | Rs 200.00 | Rs 190.00 |
| Green Coriander | KG. | Rs 80.00 | Rs 120.00 | Rs 100.00 |
| Dried Garlic (Chinese) | KG. | Rs 170.00 | Rs 190.00 | Rs 180.00 |
| Dried Garlic (Nepali) | KG. | Rs 90.00 | Rs 120.00 | Rs 105.00 |
| Dried Chhyapi | KG. | Rs 100.00 | Rs 140.00 | Rs 120.00 |
| Fresh Fish (Rahu) | KG | Rs 320.00 | Rs 330.00 | Rs 325.00 |
| Fresh Fish (Bachuwa) | KG | Rs 290.00 | Rs 310.00 | Rs 300.00 |
| Fresh Fish (Chhadi) | KG | Rs 250.00 | Rs 260.00 | Rs 255.00 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.