Nepal Rastra Bank Sets Foreign Exchange Rates
Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today (Sunday). Accordingly, the purchase rate for one US dollar has been set at 151 rupees 71 paisa and the selling rate at 152 rupees 31 paisa.
Similarly, the purchase rate for one Australian dollar has been set at 108 rupees 64 paisa and the selling rate at 109 rupees 07 paisa, and for one Canadian dollar, the purchase rate at 109 rupees 84 paisa and the selling rate at 110 rupees 27 paisa.
The purchase rate for one European Euro is 176 rupees 64 paisa and the selling rate is 177 rupees 34 paisa, for one UK Pound Sterling, the purchase rate is 203 rupees 59 paisa and the selling rate is 204 rupees 39 paisa, and for one Swiss Franc, the purchase rate is 193 rupees 83 paisa and the selling rate is 194 rupees 60 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 151.71 | 152.31 |
| EUR (European Euro) | 1 | 176.64 | 177.34 |
| GBP (UK Pound Sterling) | 1 | 203.59 | 204.39 |
| CHF (Swiss Franc) | 1 | 193.83 | 194.60 |
| AUD (Australian Dollar) | 1 | 108.64 | 109.07 |
| CAD (Canadian Dollar) | 1 | 109.84 | 110.27 |
| SGD (Singapore Dollar) | 1 | 118.76 | 119.23 |
| JPY (Japanese Yen) | 10 | 9.52 | 9.56 |
| CNY (Chinese Yuan) | 1 | 22.42 | 22.51 |
| SAR (Saudi Arabian Riyal) | 1 | 40.43 | 40.59 |
| QAR (Qatari Riyal) | 1 | 41.66 | 41.82 |
| THB (Thai Baht) | 1 | 4.66 | 4.68 |
| AED (UAE Dirham) | 1 | 41.31 | 41.47 |
| MYR (Malaysian Ringgit) | 1 | 38.26 | 38.41 |
| KRW (South Korean Won) | 100 | 10.07 | 10.11 |
| SEK (Swedish Kroner) | 1 | 16.41 | 16.47 |
| DKK (Danish Kroner) | 1 | 23.64 | 23.73 |
| HKD (Hong Kong Dollar) | 1 | 19.36 | 19.44 |
| KWD (Kuwaity Dinar) | 1 | 494.65 | 496.61 |
| BHD (Bahrain Dinar) | 1 | 402.39 | 403.98 |
| OMR (Omani Rial) | 1 | 394.05 | 395.61 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.