Kalimati Market Sets Wholesale Prices for Fruits and Vegetables

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 60 for large tomatoes (Nepali), Rs 70 for large tomatoes (Indian), Rs 26 for large and small tomatoes (local), Rs 50 for small tomatoes (tunnel), Rs 32 for red potatoes (long), Rs 28 for red potatoes (round), and Rs 38 for dried onions (Indian).

Similarly, the price per kilogram has been set at Rs 70 for carrots (local), Rs 35 for cabbage (local), Rs 50 for cauliflower (local), Rs 40 for red radish, Rs 25 for white radish (hybrid), Rs 50 for long eggplant, and Rs 65 for round eggplant.

Likewise, the price per kilogram is Rs 50 for beans (climbing), Rs 80 for corn beans, Rs 55 for peas, Rs 70 for broad beans (local), Rs 60 for broad beans (hybrid), Rs 100 for broad beans (rajma), Rs 140 for winged beans, Rs 130 for soybean pods, Rs 50 for bitter gourd, Rs 55 for bottle gourd, Rs 70 for pointed gourd (local), Rs 50 for ridge gourd, Rs 60 for snake gourd, Rs 60 for ripe pumpkin, Rs 60 for green pumpkin (long), Rs 40 for green pumpkin (round), Rs 50 for okra, Rs 80 for sweet potato, and Rs 40 for taro.

Mustard greens are priced at Rs 70 per kilogram, spinach at Rs 100, cress at Rs 100, fenugreek greens at Rs 100, green onions at Rs 120, button mushrooms at Rs 280, oyster mushrooms at Rs 450, king oyster mushrooms at Rs 320, and shiitake mushrooms at Rs 1,000.

Asparagus is priced at Rs 330 per kilogram, neuro at Rs 80 per kg, broccoli at Rs 75 per kilogram, beetroot at Rs 60 per kg, moringa at Rs 120 per kg, red cabbage at Rs 50 per kilogram, Jiriko greens at Rs 100 per kilogram, celery at Rs 140 per kilogram, parsley at Rs 220 per kilogram, fennel greens at Rs 100 per kilogram, mint at Rs 150 per kilogram, green corn at Rs 50 per kilogram, tamarind at Rs 180 per kilogram, bamboo shoot at Rs 150 per kilogram, tofu at Rs 150 per kilogram, and Gundruk at Rs 300.

Apples (Fuji) are priced at Rs 300 per kilogram, bananas (Nepali) at Rs 200 per dozen, bananas (Malbhog) at Rs 220, lemons at Rs 240 per kilogram, pomegranates at Rs 450 per kilogram, watermelons (green) at Rs 40 per kilogram, pineapples at Rs 200 per kilogram, cucumbers (local) at Rs 60 per kilogram, cucumbers (hybrid) at Rs 20 per kilogram, cucumbers (local cross) at Rs 60 per kilogram, jackfruit at Rs 35 per kilogram, papaya (Nepali) at Rs 90 per kilogram, papaya (Indian) at Rs 100 per kilogram, and lychees (local) at Rs 250, lychees (Indian) at Rs 280, coconuts (raw) at Rs 80 per kg, and coconuts (green) at Rs 180 per kg.

Similarly, ginger is priced at Rs 140 per kilogram, dried chilies at Rs 520 per kilogram, green chilies (long) at Rs 70 per kilogram, green chilies (bullet) at Rs 70 per kilogram, bird's eye chilies at Rs 40 per kilogram, horse chilies at Rs 40 per kilogram, green garlic at Rs 200 per kilogram, green coriander at Rs 100 per kilogram, dried garlic (Chinese) at Rs 180 per kilogram, dried garlic (Nepali) at Rs 130 per kilogram, dried chyaapi at Rs 160 per kilogram, fresh fish (Rohu) at Rs 340 per kilogram, fresh fish (Bachuwa) at Rs 300 per kilogram, and fresh fish (Chhadi) at Rs 260 per kilogram.

Information on compiled daily wholesale prices - Fruit and vegetable prices for Jestha 13, 2083 BS.

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Nepali)KG.Rs 50.00Rs 60.00Rs 55.00
Large Tomato (Indian)KGRs 60.00Rs 70.00Rs 65.00
Small Tomato (Local)KG.Rs 20.00Rs 35.00Rs 25.14
Small Tomato (Tunnel)KGRs 39.00Rs 50.00Rs 42.81
Red Potato (Long)KG.Rs 28.00Rs 32.00Rs 30.00
Red Potato (Round)KGRs 25.00Rs 28.00Rs 26.50
Dried Onion (Indian)KG.Rs 35.00Rs 38.00Rs 36.75
Carrot (Local)KG.Rs 55.00Rs 70.00Rs 63.75
Cabbage (Local)KG.Rs 30.00Rs 35.00Rs 32.50
Cauliflower LocalKG.Rs 40.00Rs 50.00Rs 44.17
Radish RedKG.Rs 30.00Rs 40.00Rs 35.00
White Radish (Hybrid)KGRs 15.00Rs 25.00Rs 20.00
Eggplant LongKG.Rs 35.00Rs 50.00Rs 43.00
Eggplant RoundKG.Rs 55.00Rs 65.00Rs 60.00
Beans (Climbing)KG.Rs 45.00Rs 50.00Rs 47.50
Corn BeansKGRs 70.00Rs 80.00Rs 75.00
PeasKG.Rs 45.00Rs 55.00Rs 50.00
Broad Beans (Local)KG.Rs 60.00Rs 70.00Rs 65.00
Broad Beans (Hybrid)KGRs 40.00Rs 60.00Rs 50.00
Broad Beans (Rajma)KGRs 80.00Rs 100.00Rs 90.00
Winged BeansKG.Rs 120.00Rs 140.00Rs 130.00
Soybean PodsKG.Rs 100.00Rs 130.00Rs 110.00
Bitter GourdKG.Rs 30.00Rs 50.00Rs 39.17
Bottle GourdKG.Rs 50.00Rs 55.00Rs 52.50
Pointed Gourd (Local)KG.Rs 55.00Rs 70.00Rs 61.25
Ridge GourdKG.Rs 40.00Rs 50.00Rs 45.00
Snake GourdKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin RipeKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Long)KG.Rs 50.00Rs 60.00Rs 55.00
Green Pumpkin (Round)KGRs 30.00Rs 40.00Rs 36.25
OkraKG.Rs 35.00Rs 50.00Rs 41.25
Sweet PotatoKG.Rs 70.00Rs 80.00Rs 75.00
TaroKG.Rs 30.00Rs 40.00Rs 35.00
Mustard GreensKG.Rs 50.00Rs 70.00Rs 60.00
SpinachKG.Rs 80.00Rs 100.00Rs 90.00
Cress GreensKG.Rs 90.00Rs 100.00Rs 95.00
Fenugreek GreensKG.Rs 90.00Rs 100.00Rs 95.00
Green OnionKG.Rs 100.00Rs 120.00Rs 113.33
Mushroom (Button)KG.Rs 250.00Rs 280.00Rs 265.00
Mushroom (Oyster)KGRs 400.00Rs 450.00Rs 421.67
King Oyster MushroomKG.Rs 300.00Rs 320.00Rs 310.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 250.00Rs 330.00Rs 293.33
NeuroKG.Rs 70.00Rs 80.00Rs 75.00
BroccoliKG.Rs 60.00Rs 75.00Rs 67.50
BeetrootKG.Rs 50.00Rs 60.00Rs 55.00
MoringaKG.Rs 100.00Rs 120.00Rs 110.00
Red CabbageKG.Rs 40.00Rs 50.00Rs 45.00
Jiriko GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 120.00Rs 140.00Rs 130.00
ParsleyKG.Rs 200.00Rs 220.00Rs 210.00
Fennel GreensKG.Rs 90.00Rs 100.00Rs 95.00
MintKG.Rs 140.00Rs 150.00Rs 145.00
Corn (Green)KGRs 40.00Rs 50.00Rs 45.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
Bamboo ShootKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 140.00Rs 150.00Rs 145.00
GundrukKG.Rs 200.00Rs 300.00Rs 250.00
Apple (Fuji)KGRs 280.00Rs 300.00Rs 290.00
Banana (Nepali)DozenRs 160.00Rs 200.00Rs 180.00
Banana (Malbhog)DozenRs 200.00Rs 220.00Rs 210.00
LemonKG.Rs 220.00Rs 240.00Rs 230.00
PomegranateKG.Rs 400.00Rs 450.00Rs 425.00
Watermelon (Green)KG.Rs 30.00Rs 40.00Rs 35.00
PineapplePieceRs 190.00Rs 200.00Rs 195.00
Cucumber (Local)KG.Rs 50.00Rs 60.00Rs 56.67
Cucumber (Hybrid)KGRs 10.00Rs 20.00Rs 15.00
Cucumber (Local Cross)KG.Rs 50.00Rs 60.00Rs 54.14
JackfruitKG.Rs 30.00Rs 35.00Rs 32.50
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 90.00Rs 100.00Rs 95.00
Lychee (Local)KG.Rs 200.00Rs 250.00Rs 225.00
Lychee (Indian)KGRs 250.00Rs 280.00Rs 265.00
Coconut (Raw)KGRs 70.00Rs 80.00Rs 75.00
Coconut (Green)KGRs 150.00Rs 180.00Rs 165.00
GingerKG.Rs 110.00Rs 140.00Rs 123.33
Chili DriedKG.Rs 450.00Rs 520.00Rs 473.33
Chili Green (Long)KGRs 50.00Rs 70.00Rs 60.00
Chili Green (Bullet)KGRs 50.00Rs 70.00Rs 60.00
Chili Green (Bird's Eye)KGRs 30.00Rs 40.00Rs 35.00
Horse ChiliKG.Rs 30.00Rs 40.00Rs 36.25
Garlic GreenKG.Rs 180.00Rs 200.00Rs 190.00
Coriander GreenKG.Rs 60.00Rs 100.00Rs 82.00
Garlic Dried ChineseKG.Rs 170.00Rs 180.00Rs 175.00
Garlic Dried NepaliKG.Rs 110.00Rs 130.00Rs 120.00
Chyaapi DriedKG.Rs 150.00Rs 160.00Rs 155.00
Fresh Fish (Rohu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 280.00Rs 300.00Rs 290.00
Fresh Fish (Chhadi)KGRs 250.00Rs 260.00Rs 255.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.