Kalimati Market Sets Wholesale Prices for Fruits and Vegetables
Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 60 for large tomatoes (Nepali), Rs 70 for large tomatoes (Indian), Rs 26 for large and small tomatoes (local), Rs 50 for small tomatoes (tunnel), Rs 32 for red potatoes (long), Rs 28 for red potatoes (round), and Rs 38 for dried onions (Indian).
Similarly, the price per kilogram has been set at Rs 70 for carrots (local), Rs 35 for cabbage (local), Rs 50 for cauliflower (local), Rs 40 for red radish, Rs 25 for white radish (hybrid), Rs 50 for long eggplant, and Rs 65 for round eggplant.
Likewise, the price per kilogram is Rs 50 for beans (climbing), Rs 80 for corn beans, Rs 55 for peas, Rs 70 for broad beans (local), Rs 60 for broad beans (hybrid), Rs 100 for broad beans (rajma), Rs 140 for winged beans, Rs 130 for soybean pods, Rs 50 for bitter gourd, Rs 55 for bottle gourd, Rs 70 for pointed gourd (local), Rs 50 for ridge gourd, Rs 60 for snake gourd, Rs 60 for ripe pumpkin, Rs 60 for green pumpkin (long), Rs 40 for green pumpkin (round), Rs 50 for okra, Rs 80 for sweet potato, and Rs 40 for taro.
Mustard greens are priced at Rs 70 per kilogram, spinach at Rs 100, cress at Rs 100, fenugreek greens at Rs 100, green onions at Rs 120, button mushrooms at Rs 280, oyster mushrooms at Rs 450, king oyster mushrooms at Rs 320, and shiitake mushrooms at Rs 1,000.
Asparagus is priced at Rs 330 per kilogram, neuro at Rs 80 per kg, broccoli at Rs 75 per kilogram, beetroot at Rs 60 per kg, moringa at Rs 120 per kg, red cabbage at Rs 50 per kilogram, Jiriko greens at Rs 100 per kilogram, celery at Rs 140 per kilogram, parsley at Rs 220 per kilogram, fennel greens at Rs 100 per kilogram, mint at Rs 150 per kilogram, green corn at Rs 50 per kilogram, tamarind at Rs 180 per kilogram, bamboo shoot at Rs 150 per kilogram, tofu at Rs 150 per kilogram, and Gundruk at Rs 300.
Apples (Fuji) are priced at Rs 300 per kilogram, bananas (Nepali) at Rs 200 per dozen, bananas (Malbhog) at Rs 220, lemons at Rs 240 per kilogram, pomegranates at Rs 450 per kilogram, watermelons (green) at Rs 40 per kilogram, pineapples at Rs 200 per kilogram, cucumbers (local) at Rs 60 per kilogram, cucumbers (hybrid) at Rs 20 per kilogram, cucumbers (local cross) at Rs 60 per kilogram, jackfruit at Rs 35 per kilogram, papaya (Nepali) at Rs 90 per kilogram, papaya (Indian) at Rs 100 per kilogram, and lychees (local) at Rs 250, lychees (Indian) at Rs 280, coconuts (raw) at Rs 80 per kg, and coconuts (green) at Rs 180 per kg.
Similarly, ginger is priced at Rs 140 per kilogram, dried chilies at Rs 520 per kilogram, green chilies (long) at Rs 70 per kilogram, green chilies (bullet) at Rs 70 per kilogram, bird's eye chilies at Rs 40 per kilogram, horse chilies at Rs 40 per kilogram, green garlic at Rs 200 per kilogram, green coriander at Rs 100 per kilogram, dried garlic (Chinese) at Rs 180 per kilogram, dried garlic (Nepali) at Rs 130 per kilogram, dried chyaapi at Rs 160 per kilogram, fresh fish (Rohu) at Rs 340 per kilogram, fresh fish (Bachuwa) at Rs 300 per kilogram, and fresh fish (Chhadi) at Rs 260 per kilogram.
Information on compiled daily wholesale prices - Fruit and vegetable prices for Jestha 13, 2083 BS.
| Fruits and Vegetables | Unit | Minimum | Maximum | Average |
| Large Tomato (Nepali) | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Large Tomato (Indian) | KG | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Small Tomato (Local) | KG. | Rs 20.00 | Rs 35.00 | Rs 25.14 |
| Small Tomato (Tunnel) | KG | Rs 39.00 | Rs 50.00 | Rs 42.81 |
| Red Potato (Long) | KG. | Rs 28.00 | Rs 32.00 | Rs 30.00 |
| Red Potato (Round) | KG | Rs 25.00 | Rs 28.00 | Rs 26.50 |
| Dried Onion (Indian) | KG. | Rs 35.00 | Rs 38.00 | Rs 36.75 |
| Carrot (Local) | KG. | Rs 55.00 | Rs 70.00 | Rs 63.75 |
| Cabbage (Local) | KG. | Rs 30.00 | Rs 35.00 | Rs 32.50 |
| Cauliflower Local | KG. | Rs 40.00 | Rs 50.00 | Rs 44.17 |
| Radish Red | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| White Radish (Hybrid) | KG | Rs 15.00 | Rs 25.00 | Rs 20.00 |
| Eggplant Long | KG. | Rs 35.00 | Rs 50.00 | Rs 43.00 |
| Eggplant Round | KG. | Rs 55.00 | Rs 65.00 | Rs 60.00 |
| Beans (Climbing) | KG. | Rs 45.00 | Rs 50.00 | Rs 47.50 |
| Corn Beans | KG | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Peas | KG. | Rs 45.00 | Rs 55.00 | Rs 50.00 |
| Broad Beans (Local) | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Broad Beans (Hybrid) | KG | Rs 40.00 | Rs 60.00 | Rs 50.00 |
| Broad Beans (Rajma) | KG | Rs 80.00 | Rs 100.00 | Rs 90.00 |
| Winged Beans | KG. | Rs 120.00 | Rs 140.00 | Rs 130.00 |
| Soybean Pods | KG. | Rs 100.00 | Rs 130.00 | Rs 110.00 |
| Bitter Gourd | KG. | Rs 30.00 | Rs 50.00 | Rs 39.17 |
| Bottle Gourd | KG. | Rs 50.00 | Rs 55.00 | Rs 52.50 |
| Pointed Gourd (Local) | KG. | Rs 55.00 | Rs 70.00 | Rs 61.25 |
| Ridge Gourd | KG. | Rs 40.00 | Rs 50.00 | Rs 45.00 |
| Snake Gourd | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Pumpkin Ripe | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Pumpkin Green (Long) | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Green Pumpkin (Round) | KG | Rs 30.00 | Rs 40.00 | Rs 36.25 |
| Okra | KG. | Rs 35.00 | Rs 50.00 | Rs 41.25 |
| Sweet Potato | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Taro | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Mustard Greens | KG. | Rs 50.00 | Rs 70.00 | Rs 60.00 |
| Spinach | KG. | Rs 80.00 | Rs 100.00 | Rs 90.00 |
| Cress Greens | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Fenugreek Greens | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Green Onion | KG. | Rs 100.00 | Rs 120.00 | Rs 113.33 |
| Mushroom (Button) | KG. | Rs 250.00 | Rs 280.00 | Rs 265.00 |
| Mushroom (Oyster) | KG | Rs 400.00 | Rs 450.00 | Rs 421.67 |
| King Oyster Mushroom | KG. | Rs 300.00 | Rs 320.00 | Rs 310.00 |
| Shiitake Mushroom | KG. | Rs 800.00 | Rs 1,000.00 | Rs 900.00 |
| Asparagus | KG. | Rs 250.00 | Rs 330.00 | Rs 293.33 |
| Neuro | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Broccoli | KG. | Rs 60.00 | Rs 75.00 | Rs 67.50 |
| Beetroot | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Moringa | KG. | Rs 100.00 | Rs 120.00 | Rs 110.00 |
| Red Cabbage | KG. | Rs 40.00 | Rs 50.00 | Rs 45.00 |
| Jiriko Greens | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Celery | KG. | Rs 120.00 | Rs 140.00 | Rs 130.00 |
| Parsley | KG. | Rs 200.00 | Rs 220.00 | Rs 210.00 |
| Fennel Greens | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Mint | KG. | Rs 140.00 | Rs 150.00 | Rs 145.00 |
| Corn (Green) | KG | Rs 40.00 | Rs 50.00 | Rs 45.00 |
| Tamarind | KG. | Rs 170.00 | Rs 180.00 | Rs 175.00 |
| Bamboo Shoot | KG. | Rs 130.00 | Rs 150.00 | Rs 140.00 |
| Tofu | KG. | Rs 140.00 | Rs 150.00 | Rs 145.00 |
| Gundruk | KG. | Rs 200.00 | Rs 300.00 | Rs 250.00 |
| Apple (Fuji) | KG | Rs 280.00 | Rs 300.00 | Rs 290.00 |
| Banana (Nepali) | Dozen | Rs 160.00 | Rs 200.00 | Rs 180.00 |
| Banana (Malbhog) | Dozen | Rs 200.00 | Rs 220.00 | Rs 210.00 |
| Lemon | KG. | Rs 220.00 | Rs 240.00 | Rs 230.00 |
| Pomegranate | KG. | Rs 400.00 | Rs 450.00 | Rs 425.00 |
| Watermelon (Green) | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Pineapple | Piece | Rs 190.00 | Rs 200.00 | Rs 195.00 |
| Cucumber (Local) | KG. | Rs 50.00 | Rs 60.00 | Rs 56.67 |
| Cucumber (Hybrid) | KG | Rs 10.00 | Rs 20.00 | Rs 15.00 |
| Cucumber (Local Cross) | KG. | Rs 50.00 | Rs 60.00 | Rs 54.14 |
| Jackfruit | KG. | Rs 30.00 | Rs 35.00 | Rs 32.50 |
| Papaya (Nepali) | KG. | Rs 80.00 | Rs 90.00 | Rs 85.00 |
| Papaya (Indian) | KG | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Lychee (Local) | KG. | Rs 200.00 | Rs 250.00 | Rs 225.00 |
| Lychee (Indian) | KG | Rs 250.00 | Rs 280.00 | Rs 265.00 |
| Coconut (Raw) | KG | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Coconut (Green) | KG | Rs 150.00 | Rs 180.00 | Rs 165.00 |
| Ginger | KG. | Rs 110.00 | Rs 140.00 | Rs 123.33 |
| Chili Dried | KG. | Rs 450.00 | Rs 520.00 | Rs 473.33 |
| Chili Green (Long) | KG | Rs 50.00 | Rs 70.00 | Rs 60.00 |
| Chili Green (Bullet) | KG | Rs 50.00 | Rs 70.00 | Rs 60.00 |
| Chili Green (Bird's Eye) | KG | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Horse Chili | KG. | Rs 30.00 | Rs 40.00 | Rs 36.25 |
| Garlic Green | KG. | Rs 180.00 | Rs 200.00 | Rs 190.00 |
| Coriander Green | KG. | Rs 60.00 | Rs 100.00 | Rs 82.00 |
| Garlic Dried Chinese | KG. | Rs 170.00 | Rs 180.00 | Rs 175.00 |
| Garlic Dried Nepali | KG. | Rs 110.00 | Rs 130.00 | Rs 120.00 |
| Chyaapi Dried | KG. | Rs 150.00 | Rs 160.00 | Rs 155.00 |
| Fresh Fish (Rohu) | KG | Rs 320.00 | Rs 340.00 | Rs 330.00 |
| Fresh Fish (Bachuwa) | KG | Rs 280.00 | Rs 300.00 | Rs 290.00 |
| Fresh Fish (Chhadi) | KG | Rs 250.00 | Rs 260.00 | Rs 255.00 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.