Kalimati Market Sets Wholesale Prices for Fruits and Vegetables

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 70 for large tomatoes (Nepali), Rs 80 for large tomatoes (Indian), Rs 35 for small large tomatoes (local), Rs 52 for small tomatoes (tunnel), Rs 30 for small tomatoes (Indian), Rs 30 for red potatoes (long), Rs 27 for red potatoes (round), Rs 28 for red potatoes (Indian), and Rs 38 for dried onions (Indian).

Similarly, the price per kilogram is set at Rs 65 for carrots (local), Rs 40 for cabbage (local), Rs 50 for local cauliflower, Rs 30 for red radish, Rs 30 for white radish (hybrid), Rs 50 for long eggplant, and Rs 50 for round eggplant.

Likewise, the price per kilogram is Rs 50 for beans (climbing), Rs 80 for corn beans, Rs 70 for peas, Rs 70 for local butter beans, Rs 50 for hybrid butter beans, Rs 100 for rajma butter beans, Rs 35 for striped beans, Rs 140 for soybean pods, Rs 50 for bitter gourd, Rs 55 for bottle gourd, Rs 60 for parwal (local), Rs 50 for parwal (Terai), Rs 40 for snake gourd, Rs 50 for ridge gourd, Rs 60 for jhinguni, Rs 60 for ripe pumpkin, Rs 45 for green pumpkin (long), Rs 30 for green pumpkin (round), Rs 50 for okra, Rs 70 for sweet potato, and Rs 40 for taro.

Mustard greens are priced at Rs 80 per kilogram, spinach at Rs 120, cress at Rs 120, fenugreek greens at Rs 140, green onions at Rs 150, oyster mushrooms at Rs 280, shiitake mushrooms at Rs 450, king oyster mushrooms at Rs 320, and enoki mushrooms at Rs 1,000.

Asparagus is priced at Rs 340 per kilogram, neuro at Rs 80 per kg, broccoli at Rs 40 per kilogram, beetroot at Rs 60 per kg, moringa at Rs 110 per kg, red cabbage at Rs 60 per kilogram, Jiriko greens at Rs 100 per kilogram, celery at Rs 130 per kilogram, parsley at Rs 250 per kilogram, fennel greens at Rs 120 per kilogram, mint at Rs 150 per kilogram, gantemula at Rs 60 per kilogram, tamarind at Rs 180 per kilogram, tama at Rs 150 per kilogram, tofu at Rs 160 per kilogram, and gundruk at Rs 300 per kilogram.

Fuji apples are priced at Rs 325 per kilogram, Nepali bananas at Rs 200 per dozen, Malbhog bananas at Rs 220, lemons at Rs 240 per kilogram, pomegranates at Rs 440 per kilogram, Dasheri mangoes at Rs 280 per kilogram, green grapes at Rs 280 per kilogram, green watermelons at Rs 35 per kilogram, local cucumbers at Rs 60 per kilogram, hybrid cucumbers at Rs 20 per kilogram, local cross cucumbers at Rs 70 per kilogram, jackfruit at Rs 60 per kilogram, Nepali papaya at Rs 90 per kilogram, Indian papaya at Rs 100 per kilogram, and Indian lychee at Rs 200 per kilogram, avocado at Rs 800 per kilogram, raw coconut at Rs 80 per kg, and green coconut at Rs 180 per kg.

Similarly, ginger is priced at Rs 160 per kilogram, dried chilies at Rs 430 per kilogram, green chilies (long) at Rs 70 per kilogram, green chilies (bullet) at Rs 70 per kilogram, mache chilies at Rs 50 per kilogram, bhede chilies at Rs 60 per kilogram, green garlic at Rs 200 per kilogram, green coriander at Rs 80 per kilogram, dried garlic (Chinese) at Rs 180 per kilogram, dried garlic (Nepali) at Rs 130 per kilogram, dried chhyapi at Rs 140 per kilogram, fresh Rohu fish at Rs 340 per kilogram, fresh Bachuwa fish at Rs 310 per kilogram, and fresh Chhadi fish at Rs 260 per kilogram.

 

Information about daily wholesale prices collected - Fruit and Vegetable Prices for Jestha 12, 2083 BS

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Nepali)KG.Rs 60.00Rs 70.00Rs 65.00
Large Tomato (Indian)KGRs 70.00Rs 80.00Rs 75.00
Small Tomato (Local)KG.Rs 18.00Rs 35.00Rs 26.63
Small Tomato (Tunnel)KGRs 42.00Rs 52.00Rs 46.64
Small Tomato (Indian)KGRs 25.00Rs 30.00Rs 27.50
Red Potato (Long)KG.Rs 28.00Rs 30.00Rs 29.00
Red Potato (Round)KGRs 26.00Rs 27.00Rs 26.50
Red Potato (Indian)KGRs 27.00Rs 28.00Rs 27.50
Dried Onion (Indian)KG.Rs 36.00Rs 38.00Rs 37.00
Carrot (Local)KG.Rs 50.00Rs 65.00Rs 57.50
Cabbage (Local)KG.Rs 30.00Rs 40.00Rs 33.75
Local CauliflowerKG.Rs 40.00Rs 50.00Rs 43.75
Red RadishKG.Rs 20.00Rs 30.00Rs 25.00
White Radish (Local)KG.Rs 15.00Rs 20.00Rs 17.50
White Radish (Hybrid)KGRs 20.00Rs 30.00Rs 23.33
Long EggplantKG.Rs 35.00Rs 50.00Rs 43.00
Round EggplantKG.Rs 35.00Rs 50.00Rs 42.50
Beans (Climbing)KG.Rs 30.00Rs 50.00Rs 42.50
Corn BeansKGRs 70.00Rs 80.00Rs 75.00
PeasKG.Rs 50.00Rs 70.00Rs 58.00
Butter Beans (Local)KG.Rs 55.00Rs 70.00Rs 61.25
Butter Beans (Hybrid)KGRs 40.00Rs 50.00Rs 45.00
Butter Beans (Rajma)KGRs 90.00Rs 100.00Rs 95.00
Striped BeansKG.Rs 125.00Rs 135.00Rs 130.00
Soybean PodsKG.Rs 100.00Rs 140.00Rs 123.33
Bitter GourdKG.Rs 20.00Rs 50.00Rs 34.58
Bottle GourdKG.Rs 45.00Rs 55.00Rs 50.00
Parwal (Local)KG.Rs 50.00Rs 60.00Rs 55.00
Ridge GourdKG.Rs 30.00Rs 50.00Rs 37.86
JhinguniKG.Rs 50.00Rs 60.00Rs 55.00
Ripe PumpkinKG.Rs 50.00Rs 60.00Rs 55.00
Green Pumpkin (Long)KG.Rs 35.00Rs 45.00Rs 40.00
Green Pumpkin (Round)KGRs 20.00Rs 30.00Rs 26.67
OkraKG.Rs 35.00Rs 50.00Rs 43.89
Sweet PotatoKG.Rs 60.00Rs 70.00Rs 65.00
TaroKG.Rs 30.00Rs 40.00Rs 35.00
Mustard GreensKG.Rs 60.00Rs 80.00Rs 72.00
SpinachKG.Rs 100.00Rs 120.00Rs 110.00
CressKG.Rs 100.00Rs 120.00Rs 110.00
Mustard GreensKG.Rs 30.00Rs 40.00Rs 35.00
Fenugreek GreensKG.Rs 100.00Rs 120.00Rs 110.00
Green OnionKG.Rs 100.00Rs 150.00Rs 118.33
Oyster MushroomKG.Rs 250.00Rs 280.00Rs 265.00
Shiitake MushroomKGRs 400.00Rs 450.00Rs 425.00
King Oyster MushroomKG.Rs 300.00Rs 320.00Rs 310.00
Enoki MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 320.00Rs 340.00Rs 330.00
NeuroKG.Rs 70.00Rs 80.00Rs 75.00
BroccoliKG.Rs 30.00Rs 40.00Rs 35.00
BeetrootKG.Rs 50.00Rs 60.00Rs 55.00
MoringaKG.Rs 90.00Rs 110.00Rs 100.00
Red CabbageKG.Rs 50.00Rs 60.00Rs 55.00
Jiriko GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 120.00Rs 130.00Rs 125.00
ParsleyKG.Rs 200.00Rs 250.00Rs 225.00
Fennel GreensKG.Rs 100.00Rs 120.00Rs 110.00
MintKG.Rs 140.00Rs 150.00Rs 145.00
Gante MulaKG.Rs 40.00Rs 60.00Rs 50.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
TamaKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 140.00Rs 160.00Rs 150.00
GundrukKG.Rs 200.00Rs 300.00Rs 250.00
Apple (Fuji)KGRs 250.00Rs 325.00Rs 287.50
Banana (Nepali)DozenRs 150.00Rs 200.00Rs 175.00
Banana (Malbhog)DozenRs 200.00Rs 220.00Rs 210.00
LemonKG.Rs 220.00Rs 240.00Rs 230.00
PomegranateKG.Rs 400.00Rs 440.00Rs 420.00
Mango (Dasheri)KGRs 240.00Rs 280.00Rs 260.00
Grapes (Green)KG.Rs 240.00Rs 280.00Rs 260.00
Watermelon (Green)KG.Rs 30.00Rs 35.00Rs 32.50
Cucumber (Local)KG.Rs 40.00Rs 60.00Rs 51.67
Cucumber (Hybrid)KGRs 10.00Rs 20.00Rs 16.25
Cucumber (Local Cross)KG.Rs 50.00Rs 70.00Rs 60.00
JackfruitKG.Rs 50.00Rs 60.00Rs 55.00
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 90.00Rs 100.00Rs 95.00
Lychee (Local)KG.Rs 150.00Rs 200.00Rs 175.00
AvocadoKGRs 700.00Rs 800.00Rs 750.00
Coconut (Raw)KGRs 70.00Rs 80.00Rs 75.00
Coconut (Green)KGRs 150.00Rs 180.00Rs 165.00
GingerKG.Rs 120.00Rs 160.00Rs 140.00
Chili DriedKG.Rs 380.00Rs 430.00Rs 405.00
Chili Green (Long)KGRs 50.00Rs 70.00Rs 61.67
Chili Green (Bullet)KGRs 50.00Rs 70.00Rs 58.89
Chili Green (Mache)KGRs 40.00Rs 50.00Rs 45.00
Bhede ChiliKG.Rs 40.00Rs 60.00Rs 50.00
Garlic GreenKG.Rs 180.00Rs 200.00Rs 190.00
Coriander GreenKG.Rs 50.00Rs 80.00Rs 63.33
Garlic Dried ChineseKG.Rs 170.00Rs 180.00Rs 173.33
Garlic Dried NepaliKG.Rs 110.00Rs 130.00Rs 120.00
Chhyapi DriedKG.Rs 120.00Rs 140.00Rs 130.00
Fish Fresh (Rohu)KGRs 320.00Rs 340.00Rs 330.00
Fish Fresh (Bachuwa)KGRs 280.00Rs 310.00Rs 295.00
Fish Fresh (Chhadi)KGRs 250.00Rs 260.00Rs 255.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.