Nepal Rastra Bank Publishes Foreign Exchange Rates
Kathmandu. Nepal Rastra Bank has published the foreign exchange rates for today (Friday). Accordingly, the purchase rate for one US dollar has been set at 153 rupees 63 paisa and the selling rate at 154 rupees 23 paisa.
Similarly, the purchase rate for one Australian dollar has been set at 109 rupees 62 paisa and the selling rate at 110 rupees 05 paisa, while the purchase rate for one Canadian dollar has been set at 111 rupees 61 paisa and the selling rate at 112 rupees 05 paisa.
The purchase rate for one European Euro is 178 rupees 41 paisa and the selling rate is 179 rupees 11 paisa, while the purchase rate for one UK Pound Sterling is 206 rupees 44 paisa and the selling rate is 207 rupees 25 paisa. The purchase rate for one Swiss Franc is 195 rupees 07 paisa and the selling rate is 195 rupees 84 paisa.
The central bank has stated that it can revise these exchange rates at any time as needed. The exchange rates set by commercial banks may differ, and the updated exchange rates will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 153.63 | 154.23 |
| EUR (European Euro) | 1 | 178.41 | 179.11 |
| GBP (UK Pound Sterling) | 1 | 206.44 | 207.25 |
| CHF (Swiss Franc) | 1 | 195.07 | 195.84 |
| AUD (Australian Dollar) | 1 | 109.62 | 110.05 |
| CAD (Canadian Dollar) | 1 | 111.61 | 112.05 |
| SGD (Singapore Dollar) | 1 | 120.08 | 120.55 |
| JPY (Japanese Yen) | 10 | 9.66 | 9.70 |
| CNY (Chinese Yuan) | 1 | 22.59 | 22.68 |
| SAR (Saudi Arabian Riyal) | 1 | 40.94 | 41.10 |
| QAR (Qatari Riyal) | 1 | 42.15 | 42.31 |
| THB (Thai Baht) | 1 | 4.70 | 4.72 |
| AED (UAE Dirham) | 1 | 41.83 | 41.99 |
| MYR (Malaysian Ringgit) | 1 | 38.77 | 38.92 |
| KRW (South Korean Won) | 100 | 10.19 | 10.23 |
| SEK (Swedish Kroner) | 1 | 16.42 | 16.49 |
| DKK (Danish Kroner) | 1 | 23.87 | 23.97 |
| HKD (Hong Kong Dollar) | 1 | 19.61 | 19.69 |
| KWD (Kuwaity Dinar) | 1 | 500.75 | 502.71 |
| BHD (Bahrain Dinar) | 1 | 407.40 | 408.99 |
| OMR (Omani Rial) | 1 | 399.03 | 400.59 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.