Nepal Rastra Bank Sets Foreign Exchange Rates
Kathmandu. Nepal Rastra Bank has determined the foreign exchange rate for today (Thursday). According to this, the purchase rate for one US dollar today is NRs 152.81 and the selling rate is NRs 153.41.
Similarly, the purchase rate for one Australian dollar is NRs 108.97 and the selling rate is NRs 109.40, the purchase rate for one Canadian dollar is NRs 110.42 and the selling rate is NRs 110.86, the purchase rate for one Singapore dollar is NRs 119.60 and the selling rate is NRs 120.07.
The purchase rate for one European Euro is NRs 177.84 and the selling rate is NRs 177.54, the purchase rate for one British Pound Sterling is NRs 205.32 and the selling rate is NRs 206.12, and the purchase rate for one Swiss Franc is NRs 194.32 and the selling rate is NRs 195.08.
Rastra Bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 152.81 | 153.41 |
| EUR (European Euro) | 1 | 177.84 | 178.54 |
| GBP (UK Pound Sterling) | 1 | 205.32 | 206.12 |
| CHF (Swiss Franc) | 1 | 194.32 | 195.08 |
| AUD (Australian Dollar) | 1 | 108.97 | 109.40 |
| CAD (Canadian Dollar) | 1 | 110.42 | 110.86 |
| SGD (Singapore Dollar) | 1 | 119.60 | 120.07 |
| JPY (Japanese Yen) | 10 | 9.59 | 9.62 |
| CNY (Chinese Yuan) | 1 | 22.53 | 22.62 |
| SAR (Saudi Arabian Riyal) | 1 | 40.72 | 40.88 |
| QAR (Qatari Riyal) | 1 | 41.94 | 42.10 |
| THB (Thai Baht) | 1 | 4.69 | 4.70 |
| AED (UAE Dirham) | 1 | 41.61 | 41.77 |
| MYR (Malaysian Ringgit) | 1 | 38.54 | 38.69 |
| KRW (South Korean Won) | 100 | 10.20 | 10.24 |
| SEK (Swedish Kroner) | 1 | 16.49 | 16.55 |
| DKK (Danish Kroner) | 1 | 23.80 | 23.89 |
| HKD (Hong Kong Dollar) | 1 | 19.51 | 19.58 |
| KWD (Kuwaity Dinar) | 1 | 498.24 | 500.20 |
| BHD (Bahrain Dinar) | 1 | 405.33 | 406.92 |
| OMR (Omani Rial) | 1 | 396.90 | 398.46 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.