Kalimati Market Sets Wholesale Prices for Fruits and Vegetables on Jestha 06, 2083

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 75 for large tomatoes (Nepali), Rs 80 for large tomatoes (Indian), Rs 58 for small tomatoes (local), Rs 60 for small tomatoes (Indian), Rs 52 for small tomatoes (Terai), Rs 78 for small tomatoes (tunnel), Rs 30 for red potatoes (long), Rs 24 for red potatoes (round), and Rs 37 for dried onions (Indian).

Similarly, the price per kilogram is set at Rs 60 for carrots (local), Rs 40 for cabbage (local), Rs 50 for cauliflower (local), Rs 25 for white radish (hybrid), Rs 45 for long eggplant, and Rs 55 for round eggplant.

Likewise, the price per kilogram is Rs 60 for beans (climbing), Rs 90 for corn beans, Rs 80 for broad beans (local), Rs 70 for broad beans (hybrid), Rs 130 for soybean pods, Rs 70 for bitter gourd, Rs 50 for bottle gourd, Rs 55 for pointed gourd (local), Rs 50 for pointed gourd (Terai), Rs 45 for snake gourd, Rs 50 for ridge gourd, Rs 75 for zucchini, Rs 60 for ripe pumpkin, Rs 40 for green pumpkin (long), Rs 35 for green pumpkin (round), Rs 70 for sweet potato, Rs 45 for okra, and Rs 50 for taro.

Mustard greens are priced at Rs 90 per kilogram, spinach at Rs 120 per kilogram, tori greens at Rs 40 per kilogram, chamsur greens at Rs 120 per kilogram, fenugreek greens at Rs 100 per kilogram, green onions at Rs 150 per kilogram, button mushrooms at Rs 170 per kilogram, oyster mushrooms at Rs 350 per kilogram, king oyster mushrooms at Rs 300 per kilogram, and shiitake mushrooms at Rs 1,000 per kilogram.

Asparagus is priced at Rs 320 per kilogram, broccoli at Rs 100 per kilogram, beetroot at Rs 60 per kilogram, nigurelo at Rs 80 per kilogram, asparagus at Rs 330 per kilogram, red cabbage at Rs 50 per kilogram, moringa at Rs 120 per kilogram, jiriko greens at Rs 100 per kilogram, parsley at Rs 300 per kilogram, celery at Rs 130 per kilogram, fennel greens at Rs 100 per kilogram, mint at Rs 100 per kilogram, gante mula at Rs 60 per kilogram, tamarind at Rs 180 per kilogram, tama at Rs 150 per kilogram, tofu at Rs 150 per kilogram, and gundruk at Rs 300 per kilogram.

Apples (Jhole) are priced at Rs 230 per kilogram, apples (Fuji) at Rs 300 per kilogram, lemons at Rs 280 per kilogram, bananas (Malbhog) at Rs 220 per dozen, bananas (Nepali) at Rs 200 per dozen, pomegranates at Rs 450 per kilogram, mangoes (Maldah) at Rs 250 per kilogram, grapes (green) at Rs 320 per kilogram, watermelons (green) at Rs 38 per kilogram, pineapples at Rs 230 per piece, cucumbers (local) at Rs 50 per kilogram, cucumbers (hybrid) at Rs 30 per kilogram, cucumbers (local cross) at Rs 50 per kilogram, jackfruit at Rs 70 per kilogram, papayas (Nepali) at Rs 90 per kilogram, papayas (Indian) at Rs 100 per kilogram, and avocados at Rs 800 per kilogram.

Similarly, ginger is priced at Rs 180 per kilogram, dried chilies at Rs 430 per kilogram, green chilies (long) at Rs 100 per kilogram, green chilies (bullet) at Rs 90 per kilogram, bird's eye chilies at Rs 75 per kilogram, horse chilies at Rs 75 per kilogram, green garlic at Rs 200 per kilogram, green coriander at Rs 100 per kilogram, dried garlic (Chinese) at Rs 200 per kilogram, dried garlic (Nepali) at Rs 120 per kilogram, dried chyaapi at Rs 140 per kilogram, fish (Rahu) at Rs 330 per kilogram, fresh fish (Bachuwa) at Rs 310 per kilogram, and fresh fish (Chhadi) at Rs 260 per kilogram.

Information on collected daily wholesale prices - Fruit and vegetable prices for Jestha 06, 2083 BS.

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Nepali)KG.Rs 65.00Rs 75.00Rs 70.00
Large Tomato (Indian)KGRs 70.00Rs 80.00Rs 75.00
Small Tomato (Local)KG.Rs 50.00Rs 58.00Rs 53.33
Small Tomato (Tunnel)KGRs 68.00Rs 78.00Rs 72.50
Small Tomato (Indian)KGRs 50.00Rs 60.00Rs 55.00
Small Tomato (Terai)KGRs 42.00Rs 52.00Rs 47.00
Red Potato (Long)KG.Rs 25.00Rs 30.00Rs 27.50
Red Potato (Round)KGRs 22.00Rs 24.00Rs 23.00
Dried Onion (Indian)KG.Rs 35.00Rs 37.00Rs 36.00
Carrot (Local)KG.Rs 50.00Rs 60.00Rs 55.00
Cabbage (Local)KG.Rs 30.00Rs 40.00Rs 33.75
Cauliflower (Local)KG.Rs 30.00Rs 50.00Rs 38.75
White Radish (Hybrid)KGRs 14.00Rs 25.00Rs 18.00
Long EggplantKG.Rs 30.00Rs 45.00Rs 38.75
Round EggplantKG.Rs 45.00Rs 55.00Rs 48.33
Beans (Climbing)KG.Rs 40.00Rs 60.00Rs 50.00
Corn BeansKGRs 80.00Rs 90.00Rs 85.00
Broad Beans (Local)KG.Rs 70.00Rs 80.00Rs 75.00
Broad Beans (Hybrid)KGRs 50.00Rs 70.00Rs 60.00
Soybean PodsKG.Rs 120.00Rs 130.00Rs 125.00
Bitter GourdKG.Rs 50.00Rs 70.00Rs 60.00
Bottle GourdKG.Rs 35.00Rs 50.00Rs 41.25
Pointed Gourd (Local)KG.Rs 45.00Rs 55.00Rs 50.00
Pointed Gourd (Terai)KGRs 45.00Rs 50.00Rs 47.50
Snake GourdKG.Rs 30.00Rs 45.00Rs 37.50
Ridge GourdKG.Rs 40.00Rs 50.00Rs 43.75
ZucchiniKG.Rs 65.00Rs 75.00Rs 70.00
Ripe PumpkinKG.Rs 50.00Rs 60.00Rs 55.00
Green Pumpkin (Long)KG.Rs 30.00Rs 40.00Rs 35.00
Green Pumpkin (Round)KGRs 25.00Rs 35.00Rs 28.33
OkraKG.Rs 35.00Rs 45.00Rs 40.00
Sweet PotatoKG.Rs 60.00Rs 70.00Rs 65.00
TaroKG.Rs 40.00Rs 50.00Rs 45.00
Mustard GreensKG.Rs 70.00Rs 90.00Rs 80.00
SpinachKG.Rs 100.00Rs 120.00Rs 110.00
Chamsur GreensKG.Rs 110.00Rs 120.00Rs 115.00
Tori GreensKG.Rs 30.00Rs 40.00Rs 35.00
Fenugreek GreensKG.Rs 90.00Rs 100.00Rs 95.00
Green OnionKG.Rs 100.00Rs 150.00Rs 125.00
Button MushroomKG.Rs 140.00Rs 170.00Rs 152.00
Oyster MushroomKGRs 300.00Rs 350.00Rs 325.00
King Oyster MushroomKG.Rs 280.00Rs 300.00Rs 290.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 300.00Rs 330.00Rs 315.00
NigureloKG.Rs 70.00Rs 80.00Rs 75.00
BroccoliKG.Rs 70.00Rs 100.00Rs 85.00
BeetrootKG.Rs 50.00Rs 60.00Rs 55.00
MoringaKG.Rs 100.00Rs 120.00Rs 110.00
Red CabbageKG.Rs 40.00Rs 50.00Rs 45.00
Jiriko GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 120.00Rs 130.00Rs 125.00
ParsleyKG.Rs 250.00Rs 300.00Rs 275.00
Fennel GreensKG.Rs 90.00Rs 100.00Rs 95.00
MintKG.Rs 90.00Rs 100.00Rs 95.00
Gante MulaKG.Rs 40.00Rs 60.00Rs 50.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
TamaKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 130.00Rs 150.00Rs 140.00
GundrukKG.Rs 200.00Rs 300.00Rs 250.00
Apple (Jhole)KG.Rs 200.00Rs 230.00Rs 215.00
Apple (Fuji)KGRs 250.00Rs 300.00Rs 275.00
Banana (Nepali)DozenRs 150.00Rs 200.00Rs 175.00
Banana (Malbhog)DozenRs 200.00Rs 220.00Rs 210.00
LemonKG.Rs 260.00Rs 280.00Rs 270.00
PomegranateKG.Rs 400.00Rs 450.00Rs 425.00
Mango (Maldah)KG.Rs 200.00Rs 250.00Rs 225.00
Grape (Green)KG.Rs 300.00Rs 320.00Rs 310.00
Watermelon (Green)KG.Rs 28.00Rs 38.00Rs 33.00
PineapplePer pieceRs 210.00Rs 230.00Rs 220.00
Cucumber (Local)KG.Rs 40.00Rs 50.00Rs 45.00
Cucumber (Hybrid)KGRs 20.00Rs 30.00Rs 25.00
Cucumber (Local Cross)KG.Rs 30.00Rs 50.00Rs 36.67
JackfruitKG.Rs 60.00Rs 70.00Rs 65.00
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 90.00Rs 100.00Rs 95.00
AvocadoKGRs 700.00Rs 800.00Rs 750.00
GingerKG.Rs 150.00Rs 180.00Rs 165.00
Dried ChiliKG.Rs 380.00Rs 430.00Rs 405.00
Green Chili (Long)KGRs 90.00Rs 100.00Rs 95.00
Green Chili (Bullet)KGRs 80.00Rs 90.00Rs 85.00
Green Chili (Mache)KGRs 65.00Rs 75.00Rs 70.00
Horse ChiliKG.Rs 60.00Rs 75.00Rs 68.75
Green GarlicKG.Rs 170.00Rs 200.00Rs 185.00
Green CorianderKG.Rs 60.00Rs 100.00Rs 80.00
Dried Garlic (Chinese)KG.Rs 175.00Rs 200.00Rs 187.50
Dried Garlic (Nepali)KG.Rs 90.00Rs 120.00Rs 105.00
Dried ChyaapiKG.Rs 100.00Rs 140.00Rs 120.00
Fresh Fish (Rahu)KGRs 320.00Rs 330.00Rs 325.00
Fresh Fish (Bachuwa)KGRs 300.00Rs 310.00Rs 305.00
Fresh Fish (Chhadi)KGRs 250.00Rs 260.00Rs 255.00

 

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.

Related Articles

NRB Executive Director Poudel Urges Government to Recognize Green Finance Taxonomy Nationally

NRB Executive Director Poudel Urges Government to Recognize Green Finance Taxonomy Nationally

Kathmandu. Nepal Rastra Bank Executive Director Guru Prasad Poudel has urged the government to give...
MP Gomadevi Timilsina Praises Nepali Engineers for Tunnel Construction

MP Gomadevi Timilsina Praises Nepali Engineers for Tunnel Construction

Kathmandu. MP Gomadevi Timilsina has praised Nepali engineers for constructing a tunnel route with their...
MP Padam Pariyar Seeks Clarity on Nagdhunga Tunnel Project Costs and Loan Repayment

MP Padam Pariyar Seeks Clarity on Nagdhunga Tunnel Project Costs and Loan Repayment

Kathmandu. Member of Parliament Padam Pariyar has sought a clear answer from the government regarding...
Nepal Seeks UN Extension for LDC Graduation, Highlighting Grant-Based Development

Nepal Seeks UN Extension for LDC Graduation, Highlighting Grant-Based Development

Krishna Poudel/News Agency Nepal Kathmandu. The Government of Nepal has formally corresponded with the United...
Government Re-invites Bids for Sun Koshi-Marin Diversion Project

Government Re-invites Bids for Sun Koshi-Marin Diversion Project

Kathmandu. The government has invited international competitive bids (ICB) for the remaining construction work of...
Asian Share Markets Decline Amid West Asia Tensions and AI Bubble Concerns

Asian Share Markets Decline Amid West Asia Tensions and AI Bubble Concerns

Kathmandu. Asian share markets saw a widespread decline on Monday due to rising tensions in...
Dikh Bahadur Khatri 'Kumar' Panel Wins Leadership of Nepal Association of Foreign Employment Agencies

Dikh Bahadur Khatri 'Kumar' Panel Wins Leadership of Nepal Association of Foreign Employment Agencies

Kathmandu. Dikh Bahadur Khatri 'Kumar' panel has been elected to the new leadership of the...
Sindhuli Heritage Conservation and Sustainable Tourism White Paper Released

Sindhuli Heritage Conservation and Sustainable Tourism White Paper Released

Sindhuli. The 'Sindhuli Heritage Conservation and Sustainable Tourism White Paper-2083', prepared by the citizen level...