Nepal Rastra Bank Sets Foreign Exchange Rates for Friday
Kathmandu. Nepal Rastra Bank has determined the foreign exchange rates for today (Friday). According to the central bank, the purchase rate for one US dollar has been set at 153 rupees and 86 paisa, and the selling rate at 154 rupees and 46 paisa.
The purchase rate for one Australian dollar is 107 rupees and 69 paisa, and the selling rate is 108 rupees and 11 paisa. The purchase rate for one Canadian dollar is 109 rupees and 58 paisa, and the selling rate is set at 110 rupees.
The purchase rate for one European Euro is 176 rupees and 40 paisa, and the selling rate is 177 rupees and 09 paisa. The purchase rate for one UK Pound Sterling is 207 rupees and 80 paisa, and the selling rate is fixed at 208 rupees and 61 paisa.
Nepal Rastra Bank has stated that it can revise these exchange rates at any time as needed. It has also been informed that the exchange rates set by commercial banks may differ, and the updated exchange rates will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 153.86 | 154.46 |
| EUR (European Euro) | 1 | 176.40 | 177.09 |
| GBP (UK Pound Sterling) | 1 | 207.80 | 208.61 |
| CHF (Swiss Franc) | 1 | 190.57 | 191.32 |
| AUD (Australian Dollar) | 1 | 107.69 | 108.11 |
| CAD (Canadian Dollar) | 1 | 109.58 | 110.00 |
| SGD (Singapore Dollar) | 1 | 119.37 | 119.83 |
| JPY (Japanese Yen) | 10 | 9.49 | 9.52 |
| CNY (Chinese Yuan) | 1 | 22.74 | 22.82 |
| SAR (Saudi Arabian Riyal) | 1 | 40.97 | 41.13 |
| QAR (Qatari Riyal) | 1 | 42.21 | 42.37 |
| THB (Thai Baht) | 1 | 4.58 | 4.60 |
| AED (UAE Dirham) | 1 | 41.89 | 42.06 |
| MYR (Malaysian Ringgit) | 1 | 37.78 | 37.93 |
| KRW (South Korean Won) | 100 | 10.40 | 10.45 |
| SEK (Swedish Kroner) | 1 | 16.00 | 16.07 |
| DKK (Danish Kroner) | 1 | 23.60 | 23.69 |
| HKD (Hong Kong Dollar) | 1 | 19.63 | 19.70 |
| KWD (Kuwaity Dinar) | 1 | 500.36 | 502.31 |
| BHD (Bahrain Dinar) | 1 | 408.09 | 409.68 |
| OMR (Omani Rial) | 1 | 399.62 | 401.17 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.