Kalimati Market Sets Wholesale Prices for Agricultural Produce on Jestha 5, 2083
Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale prices per kilogram are: Large Tomato (Indian) Rs 85, Small Tomato (Local) Rs 65, Small Tomato (Indian) Rs 70, Small Tomato (Terai) Rs 52, Small Tomato (Tunnel) Rs 78, Red Potato (Long) Rs 30, Red Potato (Round) Rs 25, and Dried Onion (Indian) Rs 38.
Similarly, prices per kilogram are: Carrot (Local) Rs 60, Cabbage (Local) Rs 35, Cauliflower (Local) Rs 45, Red Radish Rs 77, White Radish (Hybrid) Rs 20, Long Eggplant Rs 45, and Round Eggplant Rs 60.
Furthermore, prices per kilogram are: Yardlong Bean (Tane) Rs 60, Corn Bean Rs 80, Broad Bean (Local) Rs 80, Broad Bean (Hybrid) Rs 70, Broad Bean (Rajma) Rs 90, Soybean Pod Rs 130, Bitter Gourd Rs 70, Bottle Gourd Rs 50, Parwal (Local) Rs 60, Parwal (Terai) Rs 55, Snake Gourd Rs 45, Ridge Gourd Rs 50, Zucchini Rs 75, Ripe Pumpkin Rs 60, Green Pumpkin (Long) Rs 40, Green Pumpkin (Round) Rs 40, Sweet Potato Rs 70, Okra Rs 50, and Taro Rs 50, and Chayote Rs 50.
Mustard Greens per kg Rs 80, Spinach per kg Rs 120, Coriander Greens per kg Rs 40, Watercress per kg Rs 120, Fenugreek Greens per kg Rs 100, Green Onion per kg Rs 150, Mushroom (Button) per kg Rs 160, Mushroom (Oyster) per kg Rs 380, King Mushroom per kg Rs 320, and Shiitake Mushroom per kg Rs 1,000 have been set.
Asparagus per kg Rs 320, Broccoli per kg Rs 110, Beetroot per kg Rs 60, Fern Shoots per kg Rs 80, Red Cabbage per kg Rs 50, Drumstick per kg Rs 120, Jiriko Greens per kg Rs 110, Parsley per kg Rs 300, Celery per kg Rs 130, Fennel Greens per kg Rs 100, Mint per kg Rs 100, Gante Mula per kg Rs 60, Tamarind per kg Rs 180, Tamu per kg Rs 150, Tofu per kg Rs 150, and Gundruk per kg Rs 300 have been set.
Apple (Jhole) per kg Rs 230, Apple (Fuji) per kg Rs 280, Lemon per kg 280, Banana (Malbhog) dozen 220, Banana (Nepali) 200, Pomegranate per kg Rs 450, Grapes (Green) per kg Rs 320, Grapes (Black) per kg Rs 450, Watermelon (Green) per kg Rs 38, Pineapple per piece Rs 250, Cucumber (Local) per kg Rs 60, Cucumber (Hybrid) per kg Rs 35, Cucumber (Local Cross) per kg Rs 55, Jackfruit per kg Rs 70, Pear (Chinese) per kg Rs 250, Papaya (Nepali) per kg Rs 80, Papaya (Indian) per kg Rs 100, Litchi per kg Rs 230, and Avocado per kg Rs 800 have been set.
Similarly, prices per kg are: Ginger Rs 180, Dried Chili Rs 430, Green Chili (Long) Rs 100, Green Chili (Bullet) Rs 100, Bird's Eye Chili Rs 70, Capsicum Rs 70, Green Garlic Rs 190, Green Coriander Rs 100, Dried Garlic (Chinese) Rs 200, Dried Garlic (Nepali) Rs 120, Dried Chayapi Rs 140, Fish (Rohu) per kg Rs 330, Fresh Fish (Bachuwa) per kg Rs 310, and Fresh Fish (Chadi) per kg Rs 260.
Information on collected daily wholesale prices - Fruit and Vegetable Prices for Jestha 5, 2083 BS
| Fruits and Vegetables | Unit | Minimum | Maximum | Average |
| Large Tomato (Indian) | KG | Rs 75.00 | Rs 85.00 | Rs 80.00 |
| Small Tomato (Local) | KG. | Rs 50.00 | Rs 65.00 | Rs 60.00 |
| Small Tomato (Tunnel) | KG | Rs 70.00 | Rs 78.00 | Rs 73.50 |
| Small Tomato (Indian) | KG | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Small Tomato (Terai) | KG | Rs 44.00 | Rs 52.00 | Rs 48.00 |
| Red Potato (Long) | KG. | Rs 25.00 | Rs 30.00 | Rs 27.50 |
| Red Potato (Round) | KG | Rs 23.00 | Rs 25.00 | Rs 24.00 |
| Dried Onion (Indian) | KG. | Rs 35.00 | Rs 38.00 | Rs 36.50 |
| Carrot (Local) | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Cabbage (Local) | KG. | Rs 25.00 | Rs 35.00 | Rs 30.00 |
| Cauliflower (Local) | KG. | Rs 30.00 | Rs 45.00 | Rs 39.00 |
| Radish Red | KG. | Rs 70.00 | Rs 75.00 | Rs 72.50 |
| White Radish (Hybrid) | KG | Rs 12.00 | Rs 20.00 | Rs 17.00 |
| Eggplant Long | KG. | Rs 30.00 | Rs 45.00 | Rs 36.00 |
| Eggplant Round | KG. | Rs 45.00 | Rs 60.00 | Rs 51.25 |
| Yardlong Bean (Tane) | KG. | Rs 40.00 | Rs 60.00 | Rs 52.00 |
| Corn Bean | KG | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Broad Bean (Local) | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Broad Bean (Hybrid) | KG | Rs 50.00 | Rs 70.00 | Rs 60.00 |
| Broad Bean (Rajma) | KG | Rs 80.00 | Rs 90.00 | Rs 85.00 |
| Soybean Pod | KG. | Rs 110.00 | Rs 130.00 | Rs 120.00 |
| Bitter Gourd | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Bottle Gourd | KG. | Rs 35.00 | Rs 50.00 | Rs 43.75 |
| Parwal (Local) | KG. | Rs 50.00 | Rs 60.00 | Rs 56.00 |
| Parwal (Terai) | KG | Rs 45.00 | Rs 55.00 | Rs 50.00 |
| Snake Gourd | KG. | Rs 35.00 | Rs 45.00 | Rs 40.00 |
| Ridge Gourd | KG. | Rs 35.00 | Rs 50.00 | Rs 43.33 |
| Zucchini | KG. | Rs 65.00 | Rs 75.00 | Rs 70.00 |
| Pumpkin Ripe | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Pumpkin Green (Long) | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Green Pumpkin (Round) | KG | Rs 25.00 | Rs 40.00 | Rs 32.50 |
| Okra | KG. | Rs 35.00 | Rs 50.00 | Rs 42.50 |
| Sweet Potato | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Taro | KG. | Rs 40.00 | Rs 50.00 | Rs 45.00 |
| Chayote | KG. | Rs 45.00 | Rs 50.00 | Rs 47.50 |
| Mustard Greens | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Spinach | KG. | Rs 100.00 | Rs 120.00 | Rs 110.00 |
| Watercress | KG. | Rs 110.00 | Rs 120.00 | Rs 115.00 |
| Coriander Greens | KG. | Rs 30.00 | Rs 40.00 | Rs 35.00 |
| Fenugreek Greens | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Green Onion | KG. | Rs 130.00 | Rs 150.00 | Rs 140.00 |
| Mushroom (Button) | KG. | Rs 140.00 | Rs 160.00 | Rs 150.00 |
| Mushroom (Oyster) | KG | Rs 340.00 | Rs 380.00 | Rs 360.00 |
| King Mushroom | KG. | Rs 300.00 | Rs 320.00 | Rs 310.00 |
| Shiitake Mushroom | KG. | Rs 800.00 | Rs 1,000.00 | Rs 900.00 |
| Asparagus | KG. | Rs 280.00 | Rs 320.00 | Rs 300.00 |
| Fern Shoots | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Broccoli | KG. | Rs 80.00 | Rs 110.00 | Rs 96.67 |
| Beetroot | KG. | Rs 50.00 | Rs 60.00 | Rs 55.00 |
| Drumstick | KG. | Rs 100.00 | Rs 120.00 | Rs 110.00 |
| Red Cabbage | KG. | Rs 40.00 | Rs 50.00 | Rs 45.00 |
| Jiriko Greens | KG. | Rs 90.00 | Rs 110.00 | Rs 100.00 |
| Celery | KG. | Rs 120.00 | Rs 130.00 | Rs 125.00 |
| Parsley | KG. | Rs 250.00 | Rs 300.00 | Rs 275.00 |
| Fennel Greens | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Mint | KG. | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Gante Mula | KG. | Rs 40.00 | Rs 60.00 | Rs 50.00 |
| Tamarind | KG. | Rs 170.00 | Rs 180.00 | Rs 175.00 |
| Tamu | KG. | Rs 130.00 | Rs 150.00 | Rs 140.00 |
| Tofu | KG. | Rs 130.00 | Rs 150.00 | Rs 140.00 |
| Gundruk | KG. | Rs 200.00 | Rs 300.00 | Rs 250.00 |
| Apple (Jhole) | KG. | Rs 180.00 | Rs 230.00 | Rs 205.00 |
| Apple (Fuji) | KG | Rs 250.00 | Rs 280.00 | Rs 265.00 |
| Banana (Nepali) | Dozen | Rs 150.00 | Rs 200.00 | Rs 175.00 |
| Banana (Malbhog) | Dozen | Rs 200.00 | Rs 220.00 | Rs 210.00 |
| Lemon | KG. | Rs 260.00 | Rs 280.00 | Rs 270.00 |
| Pomegranate | KG. | Rs 400.00 | Rs 450.00 | Rs 425.00 |
| Grapes (Green) | KG. | Rs 300.00 | Rs 320.00 | Rs 310.00 |
| Grapes (Black) | KG | Rs 400.00 | Rs 450.00 | Rs 425.00 |
| Watermelon (Green) | KG. | Rs 28.00 | Rs 38.00 | Rs 33.00 |
| Pineapple | Per piece | Rs 230.00 | Rs 250.00 | Rs 240.00 |
| Cucumber (Local) | KG. | Rs 40.00 | Rs 60.00 | Rs 47.50 |
| Cucumber (Hybrid) | KG | Rs 20.00 | Rs 35.00 | Rs 27.50 |
| Cucumber (Local Cross) | KG. | Rs 40.00 | Rs 55.00 | Rs 47.50 |
| Jackfruit | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Papaya (Nepali) | KG. | Rs 70.00 | Rs 80.00 | Rs 75.00 |
| Papaya (Indian) | KG | Rs 80.00 | Rs 100.00 | Rs 90.00 |
| Litchi (Local) | KG. | Rs 200.00 | Rs 220.00 | Rs 210.00 |
| Avocado | KG | Rs 700.00 | Rs 800.00 | Rs 750.00 |
| Ginger | KG. | Rs 150.00 | Rs 180.00 | Rs 165.00 |
| Chili Dried | KG. | Rs 380.00 | Rs 430.00 | Rs 405.00 |
| Chili Green (Long) | KG | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Chili Green (Bullet) | KG | Rs 90.00 | Rs 100.00 | Rs 95.00 |
| Chili Green (Bird's Eye) | KG | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Capsicum | KG. | Rs 60.00 | Rs 70.00 | Rs 65.00 |
| Garlic Green | KG. | Rs 170.00 | Rs 190.00 | Rs 180.00 |
| Coriander Green | KG. | Rs 50.00 | Rs 100.00 | Rs 75.00 |
| Garlic Dried Chinese | KG. | Rs 175.00 | Rs 200.00 | Rs 187.50 |
| Garlic Dried Nepali | KG. | Rs 90.00 | Rs 120.00 | Rs 105.00 |
| Chayapi Dried | KG. | Rs 100.00 | Rs 140.00 | Rs 120.00 |
| Fish Fresh (Rohu) | KG | Rs 320.00 | Rs 330.00 | Rs 325.00 |
| Fish Fresh (Bachuwa) | KG | Rs 300.00 | Rs 310.00 | Rs 305.00 |
| Fish Fresh (Chadi) | KG | Rs 250.00 | Rs 260.00 | Rs 255.00 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.