Kalimati Market Releases Wholesale Prices for Agricultural Produce on Baishakh 23, 2083

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the wholesale price of agricultural produce for today. According to the committee, the wholesale prices per kilogram are: Large Tomato (Indian) Rs 95, Small Tomato (Local) Rs 60, Small Tomato (Indian) Rs 48, Small Tomato (Terai) Rs 50, Red Potato Rs 28, Red Potato (Indian) Rs 24, and Dried Onion (Indian) Rs 42.

Similarly, prices per kilogram are: Carrot (Local) Rs 60, Carrot (Terai) Rs 35, Cabbage (Local) Rs 40, Cabbage (Coconut) Rs 40, Cauliflower Local Rs 70, Cauliflower Japu Rs 80, White Radish (Local) Rs 20, White Radish (Hybrid) Rs 20, Long Eggplant Rs 55, and Round Eggplant Rs 70.

Furthermore, prices per kilogram are: Podded Beans Rs 110, Podded Corn Beans Rs 90, Podded Peas Rs 60, Broad Beans (Local) Rs 85, Broad Beans (Hybrid) Rs 100, Broad Beans (Rajma) Rs 100, Soybean Pods Rs 170, Bitter Gourd Rs 40, Bottle Gourd Rs 50, Parwal (Local) Rs 80, Parwal (Terai) Rs 70, Snake Gourd Rs 30, Ridge Gourd Rs 60, Ripe Pumpkin Rs 60, Green Pumpkin (Long) Rs 50, Green Pumpkin (Round) Rs 50, Sweet Potato Rs 75, Okra Rs 80, Taro Rs 50, and Chayote Rs 55.

Mustard Greens Rs 100 per kg, Spinach Rs 100 per kg, Purslane Rs 100 per kg, Fenugreek Greens Rs 30 per kg, Fenugreek Leaves Rs 100 per kg, Green Onion Rs 150 per kg, Yam Rs 90 per kg, Mushroom (Button) Rs 240 per kg, Mushroom (Oyster) Rs 400 per kg, King Mushroom per kg Rs 320, and Shiitake Mushroom per kg Rs 1,000 have been determined.

Asparagus Rs 500 per kg, Fern Rs 100 per kg, Broccoli Rs 100 per kg, Beetroot Rs 70 per kg, Drumstick Rs 130 per kg, Koiralo Rs 300 per kg, Red Cabbage Rs 60 per kg, Jiriko Greens Rs 100 per kg, Parsley Rs 300 per kg, Celery Rs 130 per kg, Fennel Greens per kg Rs 100, Mint Rs 110 per kg, Gante Mula Rs 50 per kg, Tamarind Rs 180 per kg, Bamboo Shoot Rs 150 per kg, Tofu Rs 150 per kg, and GUNDRUK Rs 300 per kg have been set.

Apple (Jhole) Rs 250 per kg, Apple (Fuji) Rs 300 per kg, Lemon per kg Rs 380, Pomegranate Rs 450 per kg, Grapes (Green) Rs 300 per kg, Grapes (Black) Rs 450 per kg, Green Watermelon Rs 45 per kg, Pineapple per piece Rs 250, Cucumber (Local) Rs 70 per kg, Cucumber (Hybrid) Rs 50 per kg, Cucumber (Local Cross) Rs 80 per kg, Jackfruit Rs 70 per kg, Pear (Chinese) Rs 250 per kg, Papaya (Nepali) Rs 80 per kg, Papaya (Indian) Rs 90 per kg, and Avocado Rs 800 per kg have been determined.

Similarly, Ginger Rs 100 per kg, Dried Chili Rs 450 per kg, Green Chili Rs 80 per kg, Green Chili (Bullet) Rs 70 per kg, Bird's Eye Chili Rs 60 per kg, Green Chili (Akbare) Rs 600 per kg, Horse Chili Rs 70 per kg, Green Garlic Rs 200 per kg, Green Coriander Rs 80 per kg, Dried Garlic (Chinese) Rs 200 per kg, Dried Garlic (Nepali) Rs 100 per kg, Fresh Fish (Rohu) Rs 340 per kg, Fresh Fish (Bachuwa) Rs 310 per kg, and Fresh Fish (Chadi) Rs 300 per kg have been determined.

 

Information about collected daily wholesale prices - Fruit and Vegetable Prices for Baishakh 23, 2083 BS

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Indian)KGRs 85.00Rs 95.00Rs 90.00
Small Tomato (Local)KG.Rs 52.00Rs 60.00Rs 56.00
Small Tomato (Indian)KGRs 42.00Rs 48.00Rs 45.00
Small Tomato (Terai)KGRs 40.00Rs 50.00Rs 45.00
Red PotatoKG.Rs 22.00Rs 28.00Rs 24.50
Red Potato (Indian)KGRs 23.00Rs 24.00Rs 23.50
Dried Onion (Indian)KG.Rs 38.00Rs 42.00Rs 39.67
Carrot (Local)KG.Rs 50.00Rs 60.00Rs 55.00
Carrot (Terai)KGRs 25.00Rs 35.00Rs 30.00
Cabbage (Local)KG.Rs 30.00Rs 40.00Rs 34.17
Cabbage (Coconut)KGRs 30.00Rs 40.00Rs 35.00
Cauliflower LocalKG.Rs 50.00Rs 70.00Rs 60.00
Local Cauliflower (Japu)KGRs 70.00Rs 80.00Rs 75.00
White Radish (Local)KG.Rs 15.00Rs 20.00Rs 17.50
White Radish (Hybrid)KGRs 15.00Rs 20.00Rs 17.50
Long EggplantKG.Rs 45.00Rs 55.00Rs 50.00
Round EggplantKG.Rs 60.00Rs 70.00Rs 65.00
Podded BeansKG.Rs 90.00Rs 110.00Rs 102.50
Podded Corn BeansKGRs 80.00Rs 90.00Rs 85.00
Podded PeasKG.Rs 50.00Rs 60.00Rs 55.00
Broad Beans (Local)KG.Rs 65.00Rs 85.00Rs 75.71
Broad Beans (Hybrid)KGRs 80.00Rs 100.00Rs 86.67
Broad Beans (Rajma)KGRs 90.00Rs 100.00Rs 95.00
Soybean PodsKG.Rs 150.00Rs 170.00Rs 160.00
Bitter GourdKG.Rs 25.00Rs 40.00Rs 32.50
Bottle GourdKG.Rs 40.00Rs 50.00Rs 45.00
Parwal (Local)KG.Rs 70.00Rs 80.00Rs 75.00
Parwal (Terai)KGRs 60.00Rs 70.00Rs 65.00
Snake GourdKG.Rs 25.00Rs 30.00Rs 27.50
Ridge GourdKG.Rs 50.00Rs 60.00Rs 55.00
Ripe PumpkinKG.Rs 55.00Rs 60.00Rs 57.50
Green Pumpkin (Long)KG.Rs 40.00Rs 50.00Rs 46.25
Green Pumpkin (Round)KGRs 30.00Rs 50.00Rs 39.00
OkraKG.Rs 70.00Rs 80.00Rs 73.33
Sweet PotatoKG.Rs 60.00Rs 75.00Rs 67.50
TaroKG.Rs 40.00Rs 50.00Rs 45.00
ChayoteKG.Rs 50.00Rs 55.00Rs 52.50
Mustard GreensKG.Rs 80.00Rs 100.00Rs 90.00
SpinachKG.Rs 80.00Rs 100.00Rs 90.00
Purslane GreensKG.Rs 80.00Rs 100.00Rs 87.50
Mustard GreensKG.Rs 20.00Rs 30.00Rs 25.00
Fenugreek LeavesKG.Rs 80.00Rs 100.00Rs 87.50
Green OnionKG.Rs 100.00Rs 150.00Rs 125.00
YamKG.Rs 70.00Rs 90.00Rs 80.00
Mushroom (Button)KG.Rs 210.00Rs 240.00Rs 222.50
Mushroom (Oyster)KGRs 350.00Rs 400.00Rs 375.00
King MushroomKG.Rs 300.00Rs 320.00Rs 306.67
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 866.67
AsparagusKG.Rs 400.00Rs 500.00Rs 450.00
FernKG.Rs 80.00Rs 100.00Rs 90.00
BroccoliKG.Rs 80.00Rs 100.00Rs 92.75
BeetrootKG.Rs 55.00Rs 70.00Rs 62.50
DrumstickKG.Rs 120.00Rs 140.00Rs 126.67
KoiraloKG.Rs 280.00Rs 300.00Rs 290.00
Red CabbageKG.Rs 40.00Rs 60.00Rs 50.00
Jiriko GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 110.00Rs 130.00Rs 120.00
ParsleyKG.Rs 250.00Rs 300.00Rs 275.00
Fennel GreensKG.Rs 90.00Rs 100.00Rs 95.00
MintKG.Rs 90.00Rs 110.00Rs 100.00
Gante MulaKG.Rs 40.00Rs 50.00Rs 45.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
Bamboo ShootKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 130.00Rs 150.00Rs 140.00
GUNDRUKKG.Rs 250.00Rs 300.00Rs 275.00
Apple (Jhole)KG.Rs 220.00Rs 250.00Rs 235.00
Apple (Fuji)KGRs 250.00Rs 300.00Rs 275.00
LemonKG.Rs 370.00Rs 380.00Rs 375.00
PomegranateKG.Rs 400.00Rs 450.00Rs 425.00
Grapes (Green)KG.Rs 250.00Rs 300.00Rs 275.00
Grapes (Black)KGRs 400.00Rs 450.00Rs 425.00
Green WatermelonKG.Rs 35.00Rs 45.00Rs 40.00
PineapplePer pieceRs 230.00Rs 250.00Rs 240.00
Cucumber (Local)KG.Rs 60.00Rs 70.00Rs 63.00
Cucumber (Hybrid)KGRs 40.00Rs 50.00Rs 45.00
Cucumber (Local Cross)KG.Rs 65.00Rs 80.00Rs 72.50
JackfruitKG.Rs 65.00Rs 70.00Rs 67.50
Pear (Chinese)KGRs 230.00Rs 250.00Rs 240.00
Papaya (Nepali)KG.Rs 70.00Rs 80.00Rs 75.00
Papaya (Indian)KGRs 80.00Rs 90.00Rs 85.00
AvocadoKGRs 700.00Rs 800.00Rs 750.00
GingerKG.Rs 80.00Rs 100.00Rs 90.00
Dried ChiliKG.Rs 380.00Rs 450.00Rs 415.00
Green ChiliKG.Rs 70.00Rs 80.00Rs 75.00
Green Chili (Bullet)KGRs 60.00Rs 70.00Rs 65.00
Green Chili (Mache)KGRs 45.00Rs 60.00Rs 52.50
Green Chili (Akbare)KGRs 500.00Rs 600.00Rs 550.00
Horse ChiliKG.Rs 50.00Rs 70.00Rs 60.00
Green GarlicKG.Rs 190.00Rs 200.00Rs 195.00
Green CorianderKG.Rs 40.00Rs 80.00Rs 58.75
Dried Garlic ChineseKG.Rs 180.00Rs 200.00Rs 190.00
Dried Garlic NepaliKG.Rs 80.00Rs 100.00Rs 90.00
Fresh Fish (Rohu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 300.00Rs 310.00Rs 305.00
Fresh Fish (Chadi)KGRs 280.00Rs 300.00Rs 290.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.