Nepal Rastra Bank releases foreign exchange rates for Wednesday
Kathmandu. The Nepal Rastra Bank has determined the foreign exchange rates for today (Wednesday). According to the new rates, the value of the US dollar has increased. The buying rate for one US dollar is set at 149 rupees 31 paisa, and the selling rate is 149 rupees 91 paisa.
Similarly, the buying rate for one Australian dollar is 106 rupees 95 paisa and the selling rate is 107 rupees 38 paisa, while the buying rate for one Canadian dollar is 109 rupees 34 paisa and the selling rate is 109 rupees 78 paisa.
The buying rate for one European euro is 175 rupees 69 paisa and the selling rate is 176 rupees 39 paisa, and the buying rate for one UK pound sterling is 201 rupees 84 paisa and the selling rate is 202 rupees 66 paisa.
The central bank has stated that these exchange rates can be revised at any time if necessary. It noted that the rates set by commercial banks may differ, and updated exchange rates are available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 149.31 | 149.91 |
| EUR (European Euro) | 1 | 175.69 | 176.39 |
| GBP (UK Pound Sterling) | 1 | 201.84 | 202.66 |
| CHF (Swiss Franc) | 1 | 191.53 | 192.30 |
| AUD (Australian Dollar) | 1 | 106.95 | 107.38 |
| CAD (Canadian Dollar) | 1 | 109.34 | 109.78 |
| SGD (Singapore Dollar) | 1 | 117.42 | 117.90 |
| JPY (Japanese Yen) | 10 | 9.38 | 9.42 |
| CNY (Chinese Yuan) | 1 | 21.91 | 21.99 |
| SAR (Saudi Arabian Riyal) | 1 | 39.81 | 39.97 |
| QAR (Qatari Riyal) | 1 | 40.96 | 41.12 |
| THB (Thai Baht) | 1 | 4.66 | 4.68 |
| AED (UAE Dirham) | 1 | 40.65 | 40.81 |
| MYR (Malaysian Ringgit) | 1 | 37.79 | 37.94 |
| KRW (South Korean Won) | 100 | 10.16 | 10.20 |
| SEK (Swedish Kroner) | 1 | 16.33 | 16.39 |
| DKK (Danish Kroner) | 1 | 23.51 | 23.60 |
| HKD (Hong Kong Dollar) | 1 | 19.07 | 19.14 |
| KWD (Kuwaity Dinar) | 1 | 487.38 | 489.34 |
| BHD (Bahrain Dinar) | 1 | 395.89 | 397.48 |
| OMR (Omani Rial) | 1 | 387.81 | 389.37 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.