Nepal Rastra Bank Publishes Sunday's Foreign Exchange Rates
Kathmandu. Nepal Rastra Bank (NRB) has set the foreign exchange rates for today (Sunday). Accordingly, the buying rate for one US Dollar has been set at 147.64 rupees and the selling rate at 148.24 rupees.
The buying rate for one Australian Dollar has been set at 103.98 rupees and the selling rate at 104.40 rupees; for one Canadian Dollar, the buying rate is 107.99 rupees and the selling rate is 108.43 rupees.
Similarly, the buying rate for one European Euro is 169.28 rupees and the selling rate is 169.97 rupees; for one UK Pound Sterling, the buying rate is 195.75 rupees and the selling rate is 196.54 rupees.
The central bank has stated that this exchange rate can be revised at any time as needed. It was also mentioned that the exchange rates set by commercial banks may differ, and the updated rates will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 147.64 | 148.24 |
| EUR (European Euro) | 1 | 169.28 | 169.97 |
| GBP (UK Pound Sterling) | 1 | 195.75 | 196.54 |
| CHF (Swiss Franc) | 1 | 187.48 | 188.24 |
| AUD (Australian Dollar) | 1 | 103.98 | 104.40 |
| CAD (Canadian Dollar) | 1 | 107.99 | 108.43 |
| SGD (Singapore Dollar) | 1 | 115.33 | 115.80 |
| JPY (Japanese Yen) | 10 | 9.26 | 9.30 |
| CNY (Chinese Yuan) | 1 | 21.41 | 21.50 |
| SAR (Saudi Arabian Riyal) | 1 | 39.35 | 39.51 |
| QAR (Qatari Riyal) | 1 | 40.50 | 40.66 |
| THB (Thai Baht) | 1 | 4.57 | 4.59 |
| AED (UAE Dirham) | 1 | 40.19 | 40.36 |
| MYR (Malaysian Ringgit) | 1 | 37.49 | 37.64 |
| KRW (South Korean Won) | 100 | 9.87 | 9.91 |
| SEK (Swedish Kroner) | 1 | 15.72 | 15.78 |
| DKK (Danish Kroner) | 1 | 22.65 | 22.75 |
| HKD (Hong Kong Dollar) | 1 | 18.86 | 18.94 |
| KWD (Kuwaity Dinar) | 1 | 481.70 | 483.65 |
| BHD (Bahrain Dinar) | 1 | 391.05 | 392.64 |
| OMR (Omani Rial) | 1 | 383.48 | 385.04 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.