Nepal Rastra Bank Sets Thursday's Foreign Exchange Rates
Kathmandu. The Nepal Rastra Bank has set the foreign exchange rates for today (Thursday). Accordingly, the buying rate for one US Dollar has been set at 147.15 rupees and the selling rate at 147.75 rupees.
The buying rate for one Australian Dollar is set at 103.78 rupees and the selling rate at 104.20 rupees; for one Canadian Dollar, the buying rate is 107.68 rupees and the selling rate is 108.12 rupees.
Similarly, the buying rate for one European Euro is 171.34 rupees and the selling rate is 172.75 rupees, while for one UK Pound Sterling, the buying rate is 197.11 rupees and the selling rate is 197.92 rupees.
The central bank has stated that this exchange rate can be revised at any time as needed. It was also mentioned that the exchange rates set by commercial banks may differ, and the updated exchange rates will be available on the central bank's 'website'.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 147.15 | 147.75 |
| EUR (European Euro) | 1 | 171.34 | 172.04 |
| GBP (UK Pound Sterling) | 1 | 197.11 | 197.92 |
| CHF (Swiss Franc) | 1 | 188.57 | 189.34 |
| AUD (Australian Dollar) | 1 | 103.78 | 104.20 |
| CAD (Canadian Dollar) | 1 | 107.68 | 108.12 |
| SGD (Singapore Dollar) | 1 | 115.46 | 115.93 |
| JPY (Japanese Yen) | 10 | 9.36 | 9.40 |
| CNY (Chinese Yuan) | 1 | 21.33 | 21.42 |
| SAR (Saudi Arabian Riyal) | 1 | 39.20 | 39.36 |
| QAR (Qatari Riyal) | 1 | 40.34 | 40.51 |
| THB (Thai Baht) | 1 | 4.67 | 4.69 |
| AED (UAE Dirham) | 1 | 40.06 | 40.22 |
| MYR (Malaysian Ringgit) | 1 | 37.33 | 37.49 |
| KRW (South Korean Won) | 100 | 10.05 | 10.09 |
| SEK (Swedish Kroner) | 1 | 16.00 | 16.07 |
| DKK (Danish Kroner) | 1 | 22.93 | 23.03 |
| HKD (Hong Kong Dollar) | 1 | 18.82 | 18.90 |
| KWD (Kuwaity Dinar) | 1 | 480.57 | 482.53 |
| BHD (Bahrain Dinar) | 1 | 390.06 | 391.65 |
| OMR (Omani Rial) | 1 | 382.21 | 383.77 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.