Nepal Rastra Bank Publishes Foreign Exchange Rates for Wednesday
Kathmandu. Nepal Rastra Bank (NRB) has set the foreign exchange rates for today (Wednesday). Accordingly, the buying rate for one US Dollar has been set at NPR 146.06 and the selling rate at NPR 146.66.
The buying rate for one Australian Dollar is set at NPR 102.45 and the selling rate at NPR 102.87, while the buying rate for one Canadian Dollar is set at NPR 106.45 and the selling rate at NPR 106.89.
Furthermore, the buying rate for one European Euro is set at NPR 169.20 and the selling rate at NPR 169.90, and the buying rate for one UK Pound Sterling is set at NPR 193.85 and the selling rate at NPR 194.65.
The central bank has stated that this exchange rate can be revised at any time as needed. It was also mentioned that the exchange rates set by commercial banks may differ, and the updated rates will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 146.06 | 146.66 |
| EUR (European Euro) | 1 | 169.20 | 169.90 |
| GBP (UK Pound Sterling) | 1 | 193.85 | 194.65 |
| CHF (Swiss Franc) | 1 | 185.47 | 186.23 |
| AUD (Australian Dollar) | 1 | 102.45 | 102.87 |
| CAD (Canadian Dollar) | 1 | 106.45 | 106.89 |
| SGD (Singapore Dollar) | 1 | 114.10 | 114.57 |
| JPY (Japanese Yen) | 10 | 9.25 | 9.28 |
| CNY (Chinese Yuan) | 1 | 21.17 | 21.25 |
| SAR (Saudi Arabian Riyal) | 1 | 38.92 | 39.08 |
| QAR (Qatari Riyal) | 1 | 40.06 | 40.22 |
| THB (Thai Baht) | 1 | 4.59 | 4.61 |
| AED (UAE Dirham) | 1 | 39.76 | 39.93 |
| MYR (Malaysian Ringgit) | 1 | 37.01 | 37.17 |
| KRW (South Korean Won) | 100 | 9.85 | 9.89 |
| SEK (Swedish Kroner) | 1 | 15.74 | 15.80 |
| DKK (Danish Kroner) | 1 | 22.65 | 22.75 |
| HKD (Hong Kong Dollar) | 1 | 18.72 | 18.80 |
| KWD (Kuwaity Dinar) | 1 | 477.32 | 479.28 |
| BHD (Bahrain Dinar) | 1 | 387.07 | 388.66 |
| OMR (Omani Rial) | 1 | 379.38 | 380.94 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.