Kalimati Market Sets Wholesale Prices for Fruits and Vegetables

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has set the maximum wholesale price for agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 70 for large tomatoes (Nepali), Rs 15 for small tomatoes (local), Rs 30 for small tomatoes (tunnel), Rs 38 for red potatoes (long), Rs 35 for red potatoes (round), Rs 35 for red potatoes (mud), Rs 30 for red potatoes (Indian), Rs 30 for white potatoes, and Rs 49 for dried onions (Indian).

Similarly, local carrots are priced at Rs 100 per kg, local cabbage at Rs 60 per kg, local cauliflower at Rs 60 per kg, red radish at Rs 30 per kg, white radish (hybrid) at Rs 20 per kg, long eggplant at Rs 20 per kg, and round eggplant at Rs 30 per kg.

According to the committee, the prices per kg are Rs 30 for beans (vine), Rs 50 for corn beans, Rs 200 for peas, Rs 60 for ghee beans (local), Rs 60 for ghee beans (hybrid), Rs 80 for ghee beans (rajma), Rs 60 for striped beans, Rs 100 for soybean pods, Rs 45 for bitter gourd, Rs 50 for bottle gourd, Rs 50 for parwal (local), Rs 50 for parwal (Terai), Rs 30 for snake gourd, Rs 40 for ridge gourd, Rs 60 for jhinguni, Rs 60 for ripe pumpkin, Rs 60 for green pumpkin (long), Rs 40 for green pumpkin (round), Rs 35 for okra, Rs 120 for sweet potato, and Rs 100 for taro, and Rs 60 for chayote.

Mustard greens are priced at Rs 40 per kg, spinach at Rs 60 per kg, cress at Rs 60 per kg, turnip greens at Rs 50 per kg, green onions at Rs 120 per kg, button mushrooms at Rs 220 per kg, oyster mushrooms at Rs 420 per kg, king oyster mushrooms at Rs 300 per kg, and shiitake mushrooms at Rs 1,000 per kg.

Chayote is priced at Rs 300 per kg, ninguro at Rs 100 per kg, broccoli at Rs 80 per kg, beetroot at Rs 70 per kg, moringa at Rs 200 per kg, red cabbage at Rs 40 per kg, Jiriko sag at Rs 100 per kg, celery at Rs 150 per kg, parsley at Rs 350 per kg, fennel leaves at Rs 80 per kg, mint at Rs 200 per kg, gante mula at Rs 60 per kg, tamarind at Rs 180 per kg, tama at Rs 160 per kg, tofu at Rs 160 per kg, and gundruk at Rs 350 per kg.

Fuji apples are priced at Rs 300 per kg, Nepali bananas at Rs 200 per dozen, Malbhog bananas at Rs 220 per dozen, lemons at Rs 200 per kg, pomegranates at Rs 420 per kg, Malda mangoes at Rs 90 per kg, Dasheri mangoes at Rs 100 per kg, green watermelons at Rs 50 per kg, oranges at Rs 220 per kg, pineapples at Rs 200 per piece, local cucumbers at Rs 80 per kg, hybrid cucumbers at Rs 25 per kg, local cross cucumbers at Rs 70 per kg, jackfruit at Rs 50 per kg, Chinese pears at Rs 250 per kg, Nepali papayas at Rs 90 per kg, Indian papayas at Rs 100 per kg, local lychees at Rs 200, Indian lychees at Rs 300, raw coconuts at Rs 80 per kg, and green coconuts at Rs 170 per kg.

Similarly, ginger is priced at Rs 140 per kg, dried chilies at Rs 500 per kg, green chilies (long) at Rs 40 per kg, green chilies (bullet) at Rs 30 per kg, bird's eye chilies at Rs 60 per kg, Akbare chilies at Rs 300 per kg, Bhede chilies at Rs 100 per kg, green garlic at Rs 200 per kg, green coriander at Rs 150 per kg, dried Chinese garlic at Rs 220 per kg, dried Nepali garlic at Rs 180 per kg, dried fish at Rs 1,000 per kg, fresh Rohu fish at Rs 340 per kg, fresh Bachuwa fish at Rs 300 per kg, and fresh Chadi fish at Rs 250 per kg.

 

Information on daily wholesale prices collected - Fruit and Vegetable Prices for Ashar 07, 2083 BS

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Nepali)KG.Rs 60.00Rs 70.00Rs 63.75
Small Tomato (Local)KG.Rs 10.00Rs 15.00Rs 13.00
Small Tomato (Tunnel)KGRs 20.00Rs 30.00Rs 25.60
Red Potato (Long)KG.Rs 35.00Rs 38.00Rs 37.00
Red Potato (Round)KGRs 32.00Rs 35.00Rs 33.75
Red Potato (Mud)KGRs 32.00Rs 35.00Rs 33.75
Red Potato (Indian)KGRs 28.00Rs 30.00Rs 29.00
White PotatoKG.Rs 28.00Rs 30.00Rs 29.00
Dried Onion (Indian)KG.Rs 47.00Rs 49.00Rs 48.25
Carrot (Local)KG.Rs 90.00Rs 100.00Rs 96.25
Cabbage (Local)KG.Rs 50.00Rs 60.00Rs 56.25
Cauliflower LocalKG.Rs 50.00Rs 60.00Rs 56.25
Radish RedKG.Rs 25.00Rs 30.00Rs 27.67
White Radish (Hybrid)KGRs 15.00Rs 20.00Rs 18.25
Eggplant LongKG.Rs 15.00Rs 20.00Rs 17.00
Eggplant RoundKG.Rs 25.00Rs 30.00Rs 27.00
Beans (Vine)KG.Rs 20.00Rs 30.00Rs 25.00
Corn BeansKGRs 40.00Rs 50.00Rs 45.00
PeasKG.Rs 180.00Rs 200.00Rs 190.00
Ghee Beans (Local)KG.Rs 50.00Rs 60.00Rs 56.25
Ghee Beans (Hybrid)KGRs 50.00Rs 60.00Rs 53.75
Ghee Beans (Rajma)KGRs 70.00Rs 80.00Rs 75.00
Striped BeansKG.Rs 50.00Rs 60.00Rs 53.75
Soybean PodsKG.Rs 90.00Rs 100.00Rs 93.75
Bitter GourdKG.Rs 35.00Rs 45.00Rs 39.50
Bottle GourdKG.Rs 40.00Rs 50.00Rs 45.00
Parwal (Local)KG.Rs 40.00Rs 50.00Rs 43.75
Parwal (Terai)KGRs 40.00Rs 50.00Rs 45.00
Snake GourdKG.Rs 25.00Rs 30.00Rs 27.67
Ridge GourdKG.Rs 30.00Rs 40.00Rs 36.25
JhinguniKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin RipeKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Long)KG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Round)KGRs 30.00Rs 40.00Rs 35.00
OkraKG.Rs 25.00Rs 35.00Rs 29.50
Sweet PotatoKG.Rs 100.00Rs 120.00Rs 110.00
TaroKG.Rs 90.00Rs 100.00Rs 95.00
ChayoteKG.Rs 50.00Rs 60.00Rs 55.00
Mustard GreensKG.Rs 30.00Rs 40.00Rs 35.00
SpinachKG.Rs 50.00Rs 60.00Rs 55.00
CressKG.Rs 50.00Rs 60.00Rs 55.00
Turnip GreensKG.Rs 40.00Rs 50.00Rs 45.00
Green OnionKG.Rs 100.00Rs 120.00Rs 110.00
Mushroom (Kanya)KG.Rs 180.00Rs 220.00Rs 197.50
Mushroom (Dalle)KGRs 350.00Rs 420.00Rs 387.50
King Oyster MushroomKG.Rs 280.00Rs 300.00Rs 290.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
ChayoteKG.Rs 250.00Rs 300.00Rs 276.67
NinguroKG.Rs 90.00Rs 100.00Rs 95.00
BroccoliKG.Rs 60.00Rs 80.00Rs 72.50
BeetrootKG.Rs 60.00Rs 70.00Rs 65.00
MoringaKG.Rs 180.00Rs 200.00Rs 190.00
Red CabbageKG.Rs 30.00Rs 40.00Rs 35.00
Jiriko SagKG.Rs 80.00Rs 100.00Rs 90.00
CeleryKG.Rs 130.00Rs 150.00Rs 140.00
ParsleyKG.Rs 300.00Rs 350.00Rs 326.67
Fennel LeavesKG.Rs 70.00Rs 80.00Rs 75.00
MintKG.Rs 180.00Rs 200.00Rs 190.00
Gante MulaKG.Rs 50.00Rs 60.00Rs 55.00
TamarindKG.Rs 160.00Rs 180.00Rs 170.00
TamaKG.Rs 140.00Rs 160.00Rs 150.00
TofuKG.Rs 140.00Rs 160.00Rs 150.00
GundrukKG.Rs 300.00Rs 350.00Rs 326.67
Apple (Fuji)KGRs 280.00Rs 300.00Rs 290.00
Banana (Nepali)DozenRs 180.00Rs 200.00Rs 190.00
Banana (Malbhog)DozenRs 200.00Rs 220.00Rs 210.00
LemonKG.Rs 180.00Rs 200.00Rs 192.50
PomegranateKG.Rs 400.00Rs 420.00Rs 410.00
Mango (Malda)KG.Rs 80.00Rs 90.00Rs 85.00
Mango (Dasheri)KGRs 90.00Rs 100.00Rs 95.00
Watermelon (Green)KG.Rs 40.00Rs 50.00Rs 45.00
OrangeKG.Rs 200.00Rs 220.00Rs 210.00
PineapplePer pieceRs 180.00Rs 200.00Rs 190.00
Cucumber (Local)KG.Rs 60.00Rs 80.00Rs 70.00
Cucumber (Hybrid)KGRs 20.00Rs 25.00Rs 22.33
Cucumber (Local Cross)KG.Rs 60.00Rs 70.00Rs 66.25
JackfruitKG.Rs 40.00Rs 50.00Rs 45.00
Pear (Chinese)KGRs 230.00Rs 250.00Rs 240.00
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 90.00Rs 100.00Rs 95.00
Lychee (Local)KG.Rs 180.00Rs 200.00Rs 190.00
Lychee (Indian)KGRs 280.00Rs 300.00Rs 290.00
Coconut (Raw)KGRs 60.00Rs 80.00Rs 70.00
Coconut (Green)KGRs 150.00Rs 170.00Rs 160.00
GingerKG.Rs 120.00Rs 140.00Rs 132.50
Chili DriedKG.Rs 450.00Rs 500.00Rs 476.67
Chili Green (Long)KGRs 30.00Rs 40.00Rs 36.25
Chili Green (Bullet)KGRs 25.00Rs 30.00Rs 28.25
Chili Green (Mache)KGRs 50.00Rs 60.00Rs 53.75
Chili Green (Akbare)KGRs 250.00Rs 300.00Rs 282.50
Bhede ChiliKG.Rs 80.00Rs 100.00Rs 87.50
Garlic GreenKG.Rs 150.00Rs 200.00Rs 176.67
Coriander GreenKG.Rs 120.00Rs 150.00Rs 137.50
Garlic Dried ChineseKG.Rs 200.00Rs 220.00Rs 207.50
Garlic Dried NepaliKG.Rs 160.00Rs 180.00Rs 172.50
Fish DriedKG.Rs 800.00Rs 1,000.00Rs 900.00
Fish Fresh (Rohu)KGRs 320.00Rs 340.00Rs 330.00
Fish Fresh (Bachuwa)KGRs 280.00Rs 300.00Rs 290.00
Fish Fresh (Chadi)KGRs 230.00Rs 250.00Rs 240.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.