Nepal Rastra Bank Publishes Exchange Rates for Wednesday
Kathmandu. Nepal Rastra Bank has published the foreign currency exchange rate for Wednesday. According to this, the purchase rate of the US dollar has been fixed at 154 rupees 16 paisa and the selling rate at 154 rupees 76 paisa.
Similarly, the purchase rate for one Australian dollar has been fixed at 109 rupees 74 paisa and the selling rate at 110 rupees 17 paisa, while the purchase rate for one Swiss franc is 195 rupees 82 paisa and the selling rate is 196 rupees 58 paisa.
The purchase rate for one European Euro has been set at 179 rupees 12 paisa and the selling rate at 179 rupees 82 paisa, while the purchase rate for one UK Pound Sterling has been determined at 206 rupees 66 paisa and the selling rate at 207 rupees 46 paisa.
The Rastra Bank has stated that this exchange rate can be revised at any time as needed. It has been informed that the exchange rate set by commercial banks may differ and the updated exchange rate will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 154.16 | 154.76 |
| EUR (European Euro) | 1 | 179.12 | 179.82 |
| GBP (UK Pound Sterling) | 1 | 206.66 | 207.46 |
| CHF (Swiss Franc) | 1 | 195.82 | 196.58 |
| AUD (Australian Dollar) | 1 | 109.74 | 110.17 |
| CAD (Canadian Dollar) | 1 | 112.14 | 112.57 |
| SGD (Singapore Dollar) | 1 | 120.33 | 120.80 |
| JPY (Japanese Yen) | 10 | 9.69 | 9.73 |
| CNY (Chinese Yuan) | 1 | 22.65 | 22.74 |
| SAR (Saudi Arabian Riyal) | 1 | 41.08 | 41.24 |
| QAR (Qatari Riyal) | 1 | 42.29 | 42.46 |
| THB (Thai Baht) | 1 | 4.72 | 4.74 |
| AED (UAE Dirham) | 1 | 41.97 | 42.14 |
| MYR (Malaysian Ringgit) | 1 | 38.76 | 38.91 |
| KRW (South Korean Won) | 100 | 10.21 | 10.25 |
| SEK (Swedish Kroner) | 1 | 16.41 | 16.48 |
| DKK (Danish Kroner) | 1 | 23.97 | 24.06 |
| HKD (Hong Kong Dollar) | 1 | 19.68 | 19.76 |
| KWD (Kuwaity Dinar) | 1 | 502.48 | 504.43 |
| BHD (Bahrain Dinar) | 1 | 408.80 | 410.40 |
| OMR (Omani Rial) | 1 | 400.41 | 401.97 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.