Kalimati Market Sets Wholesale Prices for Fruits and Vegetables

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 90 for large tomatoes (Indian), Rs 65 for small tomatoes (local), Rs 65 for small tomatoes (Indian), Rs 60 for small tomatoes (Terai), Rs 78 for small tomatoes (tunnel), Rs 28 for red potatoes (long), Rs 23 for red potatoes (round), Rs 27 for red potatoes (Indian), and Rs 38 for dried onions (Indian).

Similarly, the price per kilogram is set at Rs 60 for carrots (local), Rs 40 for cabbage (local), Rs 60 for cauliflower (local), Rs 20 for white radish (hybrid), Rs 60 for long eggplant, and Rs 70 for round eggplant.

Furthermore, the price per kilogram is Rs 80 for beans (tane), Rs 100 for corn beans, Rs 95 for ghee beans (local), Rs 90 for ghee beans (hybrid), Rs 100 for ghee beans (rajma), Rs 140 for soybean pods, Rs 80 for bitter gourd, Rs 60 for bottle gourd, Rs 60 for parwal (local), Rs 60 for parwal (Terai), Rs 50 for snake gourd, Rs 70 for ridge gourd, Rs 90 for jhinguni, Rs 60 for ripe pumpkin, Rs 40 for green pumpkin (long), Rs 40 for green pumpkin (round), Rs 75 for sweet potato, Rs 60 for okra, and Rs 50 for taro.

The price per kilogram is Rs 100 for mustard greens, Rs 120 per kg for spinach, Rs 40 per kilogram for turnip greens, Rs 140 per kg for cress, Rs 150 per kilogram for green onions, Rs 160 for mushrooms (kanya), Rs 350 for mushrooms (dalle), Rs 320 per kg for king oyster mushrooms, and Rs 1,000 per kg for shiitake mushrooms.

The price per kilogram is Rs 350 for asparagus, Rs 120 for broccoli, Rs 65 for beetroot, Rs 70 for fiddlehead fern, Rs 60 for red cabbage, Rs 120 for moringa, Rs 110 for jiriko sag, Rs 280 for parsley, Rs 120 for celery, Rs 120 per kg for fennel greens, Rs 100 per kilogram for mint, Rs 60 per kilogram for gante mula, Rs 180 for tamarind, Rs 150 for tama, Rs 150 for tofu, and Rs 300 for gundruk.

The price per kilogram is Rs 250 for apples (jhole), Rs 300 for apples (fuji), Rs 280 per kg for lemons, Rs 220 per dozen for bananas (malbhog), Rs 200 for bananas (Nepali), Rs 500 per kilogram for pomegranates, Rs 300 per kilogram for green grapes, Rs 450 per kilogram for black grapes, Rs 45 per kilogram for green watermelon, Rs 250 per piece for pineapple, Rs 60 per kilogram for cucumbers (local), Rs 25 per kilogram for cucumbers (hybrid), Rs 50 per kilogram for cucumbers (local cross), Rs 250 per kilogram for Chinese pears, Rs 80 per kilogram for papaya (Nepali), Rs 90 per kilogram for papaya (Indian), and Rs 800 per kilogram for avocado.

Similarly, the price per kilogram is Rs 160 for green coconuts, Rs 170 for ginger, Rs 450 for dried chilies, Rs 100 for green chilies (long), Rs 100 for green chilies (bullet), Rs 60 for mache chili, Rs 500 for akbare chili, Rs 80 for bhede chili, Rs 200 for green garlic, Rs 120 per kilogram for green coriander, Rs 200 for dried garlic (Chinese), Rs 120 for dried garlic (Nepali), Rs 120 for dried chhyapi, Rs 100 for green chhyapi, Rs 1000 for dried fish, Rs 340 for fresh fish (Rahu), Rs 310 for fresh fish (Bachuwa), and Rs 280 for fresh fish (Chhadi).

 

Information on collected daily wholesale prices - Fruit and vegetable prices for Jestha 03, 2083 BS.

Fruits and VegetablesUnitMinimumMaximumAverage
Tomatoes Large (Indian)KGRs 80.00Rs 90.00Rs 85.00
Tomatoes Small (Local)KG.Rs 55.00Rs 65.00Rs 60.00
Tomatoes Small (Tunnel)KGRs 70.00Rs 78.00Rs 74.00
Tomatoes Small (Indian)KGRs 55.00Rs 65.00Rs 60.00
Tomatoes Small (Terai)KGRs 48.00Rs 60.00Rs 54.00
Potatoes Red (Long)KG.Rs 25.00Rs 28.00Rs 27.00
Potatoes Red (Round)KGRs 20.00Rs 23.00Rs 21.50
Potatoes Red (Indian)KGRs 24.00Rs 27.00Rs 25.50
Onions Dried (Indian)KG.Rs 36.00Rs 38.00Rs 37.00
Carrots (Local)KG.Rs 50.00Rs 60.00Rs 55.00
Cabbage (Local)KG.Rs 30.00Rs 40.00Rs 35.00
Cauliflower LocalKG.Rs 40.00Rs 60.00Rs 50.00
Radish White (Hybrid)KGRs 15.00Rs 20.00Rs 17.50
Eggplant LongKG.Rs 50.00Rs 60.00Rs 55.00
Eggplant RoundKG.Rs 60.00Rs 70.00Rs 65.00
Beans (Tane)KG.Rs 70.00Rs 80.00Rs 75.00
Corn BeansKGRs 80.00Rs 100.00Rs 90.00
Ghee Beans (Local)KG.Rs 80.00Rs 95.00Rs 87.50
Ghee Beans (Hybrid)KGRs 80.00Rs 90.00Rs 85.00
Ghee Beans (Rajma)KGRs 80.00Rs 100.00Rs 90.00
Soybean PodsKG.Rs 120.00Rs 140.00Rs 130.00
Bitter GourdKG.Rs 60.00Rs 80.00Rs 70.00
Bottle GourdKG.Rs 50.00Rs 60.00Rs 55.00
Parwal (Local)KG.Rs 50.00Rs 60.00Rs 55.00
Parwal (Terai)KGRs 50.00Rs 60.00Rs 55.00
Snake GourdKG.Rs 40.00Rs 50.00Rs 45.00
Ridge GourdKG.Rs 40.00Rs 70.00Rs 55.00
JhinguniKG.Rs 80.00Rs 90.00Rs 85.00
Pumpkin RipeKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Long)KG.Rs 30.00Rs 40.00Rs 35.00
Pumpkin Green (Round)KGRs 30.00Rs 40.00Rs 35.00
OkraKG.Rs 40.00Rs 60.00Rs 50.00
Sweet PotatoKG.Rs 45.00Rs 75.00Rs 61.25
TaroKG.Rs 40.00Rs 50.00Rs 45.00
Mustard GreensKG.Rs 80.00Rs 100.00Rs 90.00
SpinachKG.Rs 60.00Rs 120.00Rs 90.00
CressKG.Rs 110.00Rs 140.00Rs 125.00
Turnip GreensKG.Rs 30.00Rs 40.00Rs 35.00
Green OnionKG.Rs 130.00Rs 150.00Rs 140.00
Mushrooms (Kanya)KG.Rs 140.00Rs 160.00Rs 150.00
Mushrooms (Dalle)KGRs 300.00Rs 350.00Rs 325.00
King Oyster MushroomsKG.Rs 300.00Rs 320.00Rs 310.00
Shiitake MushroomsKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 250.00Rs 350.00Rs 300.00
Fiddlehead FernKG.Rs 60.00Rs 70.00Rs 65.00
BroccoliKG.Rs 80.00Rs 120.00Rs 100.00
BeetrootKG.Rs 55.00Rs 65.00Rs 60.00
MoringaKG.Rs 100.00Rs 120.00Rs 110.00
Cabbage RedKG.Rs 40.00Rs 60.00Rs 50.00
Jiriko SagKG.Rs 100.00Rs 110.00Rs 105.00
CeleryKG.Rs 100.00Rs 120.00Rs 110.00
ParsleyKG.Rs 250.00Rs 280.00Rs 265.00
Fennel GreensKG.Rs 90.00Rs 120.00Rs 105.00
MintKG.Rs 80.00Rs 100.00Rs 90.00
Gante MulaKG.Rs 40.00Rs 60.00Rs 50.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
TamaKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 130.00Rs 150.00Rs 140.00
GundrukKG.Rs 250.00Rs 300.00Rs 275.00
Apple (Jhole)KG.Rs 220.00Rs 250.00Rs 235.00
Apple (Fuji)KGRs 250.00Rs 300.00Rs 275.00
Banana (Nepali)DozenRs 150.00Rs 200.00Rs 175.00
Banana (Malbhog)DozenRs 200.00Rs 220.00Rs 210.00
LemonKG.Rs 260.00Rs 280.00Rs 270.00
PomegranateKG.Rs 400.00Rs 500.00Rs 450.00
Grape (Green)KG.Rs 250.00Rs 300.00Rs 275.00
Grape (Black)KGRs 400.00Rs 450.00Rs 425.00
Watermelon (Green)KG.Rs 35.00Rs 45.00Rs 40.00
PineapplePer pieceRs 230.00Rs 250.00Rs 240.00
Cucumber (Local)KG.Rs 40.00Rs 60.00Rs 50.00
Cucumber (Hybrid)KGRs 20.00Rs 25.00Rs 22.50
Cucumber (Local Cross)KG.Rs 30.00Rs 50.00Rs 40.00
Pear (Chinese)KGRs 230.00Rs 250.00Rs 240.00
Papaya (Nepali)KG.Rs 70.00Rs 80.00Rs 75.00
Papaya (Indian)KGRs 80.00Rs 90.00Rs 85.00
AvocadoKGRs 700.00Rs 800.00Rs 750.00
Coconut (Green)KGRs 150.00Rs 160.00Rs 155.00
GingerKG.Rs 140.00Rs 170.00Rs 155.00
Chili DriedKG.Rs 400.00Rs 450.00Rs 425.00
Chili Green (Long)KGRs 90.00Rs 100.00Rs 95.00
Chili Green (Bullet)KGRs 90.00Rs 100.00Rs 95.00
Chili Green (Mache)KGRs 40.00Rs 60.00Rs 50.00
Chili Green (Akbare)KGRs 400.00Rs 500.00Rs 450.00
Bhede ChiliKG.Rs 50.00Rs 80.00Rs 65.00
Garlic GreenKG.Rs 180.00Rs 200.00Rs 190.00
Coriander GreenKG.Rs 50.00Rs 120.00Rs 85.00
Garlic Dried ChineseKG.Rs 175.00Rs 200.00Rs 187.50
Garlic Dried NepaliKG.Rs 90.00Rs 120.00Rs 105.00
Chhyapi DriedKG.Rs 100.00Rs 120.00Rs 110.00
Chhyapi GreenKG.Rs 90.00Rs 100.00Rs 95.00
Fish DriedKG.Rs 800.00Rs 1,000.00Rs 900.00
Fish Fresh (Rahu)KGRs 320.00Rs 340.00Rs 330.00
Fish Fresh (Bachuwa)KGRs 300.00Rs 310.00Rs 305.00
Fish Fresh (Chhadi)KGRs 240.00Rs 280.00Rs 260.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.

Related Articles