Kalimati Market Releases Wholesale Prices for Fruits and Vegetables on Baisakh 25, 2083

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 95 for large tomatoes (Indian), Rs 60 for small tomatoes (local), Rs 60 for small tomatoes (Terai), Rs 28 for red potatoes, Rs 23 for red potatoes (Indian), and Rs 40 for dry onions (Indian).

Similarly, the prices per kilogram are Rs 60 for carrots (local), Rs 35 for carrots (Terai), Rs 35 for cabbage (local), Rs 60 for local cauliflower, Rs 30 for white radish (hybrid), Rs 66 for long eggplant, and Rs 80 for round eggplant.

Likewise, prices per kilogram are Rs 130 for beans (tane), Rs 60 for peas, Rs 100 for green beans (local), Rs 90 for green beans (hybrid), Rs 100 for green beans (rajma), Rs 170 for soybean pods, Rs 60 for bitter gourd, Rs 60 for bottle gourd, Rs 90 for pointed gourd (local), Rs 75 for pointed gourd (Terai), Rs 80 for jhinguni, Rs 80 for ridge gourd, Rs 60 for ripe pumpkin, Rs 40 for green pumpkin (long), Rs 50 for green pumpkin (round), Rs 75 for sweet potato, Rs 90 for okra, Rs 50 for taro, and Rs 60 for chayote.

Mustard greens are priced at Rs 80 per kilogram, spinach at Rs 100 per kilogram, cress at Rs 120 per kilogram, fenugreek greens at Rs 100 per kilogram, green onions at Rs 150 per kilogram, button mushrooms at Rs 260 per kilogram, oyster mushrooms at Rs 450 per kilogram, king oyster mushrooms at Rs 320 per kilogram, and shiitake mushrooms at Rs 1,000 per kilogram.

Asparagus is priced at Rs 500 per kilogram, ninguro at Rs 100 per kilogram, broccoli at Rs 110 per kilogram, beetroot at Rs 65 per kilogram, moringa at Rs 150 per kilogram, koiralo at Rs 350 per kilogram, red cabbage at Rs 60 per kilogram, jiriko greens at Rs 100 per kilogram, parsley at Rs 300 per kilogram, celery at Rs 120 per kilogram, fennel greens at Rs 100 per kilogram, mint at Rs 110 per kilogram, gante mula at Rs 50 per kilogram, tamarind at Rs 180 per kilogram, tama at Rs 150 per kilogram, tofu at Rs 150 per kilogram, and gundruk at Rs 300 per kilogram.

Apples (jhole) are priced at Rs 250 per kilogram, apples (fuji) at Rs 300 per kilogram, bananas at Rs 220 per dozen, lemons at Rs 380 per kilogram, pomegranates at Rs 500 per kilogram, green grapes at Rs 300 per kilogram, black grapes at Rs 450 per kilogram, green watermelons at Rs 45 per kilogram, pineapple at Rs 250 per piece, local cucumbers at Rs 80 per kilogram, hybrid cucumbers at Rs 50 per kilogram, local cross cucumbers at Rs 70 per kilogram, jackfruit at Rs 70 per kilogram, Chinese pears at Rs 250 per kilogram, papaya (Nepali) at Rs 80 per kilogram, papaya (Indian) at Rs 90 per kilogram, and avocado at Rs 800 per kilogram.

Similarly, ginger is priced at Rs 100 per kilogram, dried chilies at Rs 450 per kilogram, green chilies at Rs 100 per kilogram, mache chilies at Rs 60 per kilogram, green chilies (akbare) at Rs 600 per kilogram, bhede chilies at Rs 80 per kilogram, green chilies (bullet) at Rs 100 per kilogram, green garlic at Rs 200 per kilogram, green coriander at Rs 80 per kilogram, dried garlic (Chinese) at Rs 190 per kilogram, dried garlic (Nepali) at Rs 90 per kilogram, dried fish at Rs 800 per kilogram, fresh fish (Rahu) at Rs 340 per kilogram, fresh fish (Bachuwa) at Rs 310 per kilogram, and fresh fish (Chhadi) at Rs 300 per kilogram.

 

Information about compiled daily wholesale prices - Fruit and vegetable prices for Baisakh 25, 2083 BS.

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Indian)KGRs 85.00Rs 95.00Rs 90.00
Small Tomato (Local)KG.Rs 55.00Rs 60.00Rs 57.50
Small Tomato (Terai)KGRs 50.00Rs 60.00Rs 55.00
Red PotatoKG.Rs 22.00Rs 28.00Rs 25.00
Red Potato (Indian)KGRs 22.00Rs 23.00Rs 22.50
Dry Onion (Indian)KG.Rs 38.00Rs 40.00Rs 39.00
Carrot (Local)KG.Rs 45.00Rs 60.00Rs 52.50
Carrot (Terai)KGRs 25.00Rs 35.00Rs 30.00
Cabbage (Local)KG.Rs 25.00Rs 35.00Rs 30.00
Local CauliflowerKG.Rs 50.00Rs 60.00Rs 55.00
White Radish (Hybrid)KGRs 20.00Rs 30.00Rs 25.00
Long EggplantKG.Rs 50.00Rs 60.00Rs 55.00
Round EggplantKG.Rs 70.00Rs 80.00Rs 75.00
Beans (Tane)KG.Rs 100.00Rs 130.00Rs 115.00
PeasKG.Rs 50.00Rs 60.00Rs 55.00
Green Beans (Local)KG.Rs 90.00Rs 100.00Rs 95.00
Green Beans (Hybrid)KGRs 80.00Rs 90.00Rs 85.00
Green Beans (Rajma)KGRs 90.00Rs 100.00Rs 95.00
Soybean PodsKG.Rs 160.00Rs 170.00Rs 165.00
Bitter GourdKG.Rs 40.00Rs 60.00Rs 50.00
Bottle GourdKG.Rs 50.00Rs 60.00Rs 55.00
Pointed Gourd (Local)KG.Rs 80.00Rs 90.00Rs 85.00
Pointed Gourd (Terai)KGRs 60.00Rs 75.00Rs 67.50
Ridge GourdKG.Rs 70.00Rs 80.00Rs 75.00
JhinguniKG.Rs 70.00Rs 80.00Rs 75.00
Ripe PumpkinKG.Rs 50.00Rs 60.00Rs 55.00
Green Pumpkin (Long)KG.Rs 40.00Rs 40.00Rs 40.00
Green Pumpkin (Round)KGRs 30.00Rs 50.00Rs 40.00
OkraKG.Rs 80.00Rs 90.00Rs 85.00
Sweet PotatoKG.Rs 65.00Rs 75.00Rs 70.00
TaroKG.Rs 40.00Rs 50.00Rs 45.00
ChayoteKG.Rs 55.00Rs 60.00Rs 57.50
Mustard GreensKG.Rs 60.00Rs 80.00Rs 70.00
SpinachKG.Rs 90.00Rs 100.00Rs 95.00
Cress GreensKG.Rs 100.00Rs 120.00Rs 110.00
Fenugreek GreensKG.Rs 25.00Rs 35.00Rs 30.00
Mustard GreensKG.Rs 90.00Rs 100.00Rs 95.00
Green OnionKG.Rs 130.00Rs 150.00Rs 140.00
Button MushroomKG.Rs 220.00Rs 260.00Rs 240.00
Oyster MushroomKGRs 400.00Rs 450.00Rs 425.00
King Oyster MushroomKG.Rs 300.00Rs 320.00Rs 310.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 400.00Rs 500.00Rs 450.00
NinguroKG.Rs 80.00Rs 100.00Rs 90.00
BroccoliKG.Rs 90.00Rs 110.00Rs 100.00
BeetrootKG.Rs 55.00Rs 65.00Rs 60.00
MoringaKG.Rs 130.00Rs 150.00Rs 140.00
KoiraloKG.Rs 300.00Rs 350.00Rs 325.00
Red CabbageKG.Rs 40.00Rs 60.00Rs 50.00
Jiriko GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 100.00Rs 120.00Rs 110.00
ParsleyKG.Rs 250.00Rs 300.00Rs 275.00
Fennel GreensKG.Rs 90.00Rs 100.00Rs 95.00
MintKG.Rs 90.00Rs 110.00Rs 100.00
Gante MulaKG.Rs 40.00Rs 50.00Rs 45.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
TamaKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 130.00Rs 150.00Rs 140.00
GundrukKG.Rs 250.00Rs 300.00Rs 275.00
Apple (Jhole)KG.Rs 220.00Rs 250.00Rs 235.00
Apple (Fuji)KGRs 250.00Rs 300.00Rs 275.00
BananaDozenRs 180.00Rs 220.00Rs 200.00
LemonKG.Rs 370.00Rs 380.00Rs 375.00
PomegranateKG.Rs 400.00Rs 500.00Rs 450.00
Grape (Green)KG.Rs 250.00Rs 300.00Rs 275.00
Grape (Black)KGRs 400.00Rs 450.00Rs 425.00
Watermelon (Green)KG.Rs 35.00Rs 45.00Rs 40.00
PineapplePieceRs 230.00Rs 250.00Rs 240.00
Cucumber (Local)KG.Rs 70.00Rs 80.00Rs 73.33
Cucumber (Hybrid)KGRs 40.00Rs 50.00Rs 45.00
Cucumber (Local Cross)KG.Rs 60.00Rs 70.00Rs 65.00
JackfruitKG.Rs 60.00Rs 70.00Rs 65.00
Pear (Chinese)KGRs 220.00Rs 250.00Rs 235.00
Papaya (Nepali)KG.Rs 70.00Rs 80.00Rs 75.00
Papaya (Indian)KGRs 80.00Rs 90.00Rs 85.00
AvocadoKGRs 700.00Rs 800.00Rs 750.00
GingerKG.Rs 80.00Rs 100.00Rs 90.00
Dried ChiliKG.Rs 400.00Rs 450.00Rs 425.00
Green ChiliKG.Rs 90.00Rs 100.00Rs 95.00
Green Chili (Bullet)KGRs 90.00Rs 100.00Rs 95.00
Green Chili (Mache)KGRs 50.00Rs 60.00Rs 55.00
Green Chili (Akbare)KGRs 500.00Rs 600.00Rs 550.00
Bhede ChiliKG.Rs 50.00Rs 80.00Rs 65.00
Green GarlicKG.Rs 180.00Rs 200.00Rs 190.00
Green CorianderKG.Rs 50.00Rs 80.00Rs 65.00
Dried Garlic ChineseKG.Rs 170.00Rs 190.00Rs 180.00
Dried Garlic NepaliKG.Rs 80.00Rs 90.00Rs 85.00
Dried FishKG.Rs 100.00Rs 800.00Rs 450.00
Fresh Fish (Rahu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 300.00Rs 310.00Rs 305.00
Fresh Fish (Chhadi)KGRs 280.00Rs 300.00Rs 290.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.

Related Articles