Nepal Rastra Bank Sets Foreign Exchange Rates for Monday
Kathmandu. Nepal Rastra Bank has determined the foreign exchange rates for today (Monday). Accordingly, the buying rate for one US dollar has been set at 150 rupees and 50 paisa, and the selling rate at 151 rupees and 10 paisa.
Similarly, the buying rate for one Australian dollar has been set at 107 rupees and 65 paisa, and the selling rate at 108 rupees and 08 paisa. The buying rate for one Canadian dollar has been set at 110 rupees and 11 paisa, and the selling rate at 110 rupees and 55 paisa.
The buying rate for one European Euro has been set at 176 rupees and 37 paisa, and the selling rate at 177 rupees and 07 paisa. The buying rate for one UK Pound Sterling has been set at 203 rupees and 66 paisa, and the selling rate at 204 rupees and 48 paisa.
The central bank has stated that this exchange rate can be revised at any time as needed. It has also been informed that the exchange rates set by commercial banks may differ, and the updated exchange rates will be available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 150.50 | 151.10 |
| EUR (European Euro) | 1 | 176.37 | 177.07 |
| GBP (UK Pound Sterling) | 1 | 203.66 | 204.48 |
| CHF (Swiss Franc) | 1 | 191.68 | 192.45 |
| AUD (Australian Dollar) | 1 | 107.65 | 108.08 |
| CAD (Canadian Dollar) | 1 | 110.11 | 110.55 |
| SGD (Singapore Dollar) | 1 | 117.94 | 118.41 |
| JPY (Japanese Yen) | 10 | 9.44 | 9.48 |
| CNY (Chinese Yuan) | 1 | 22.01 | 22.10 |
| SAR (Saudi Arabian Riyal) | 1 | 40.12 | 40.28 |
| QAR (Qatari Riyal) | 1 | 41.28 | 41.45 |
| THB (Thai Baht) | 1 | 4.65 | 4.67 |
| AED (UAE Dirham) | 1 | 40.97 | 41.14 |
| MYR (Malaysian Ringgit) | 1 | 37.96 | 38.11 |
| KRW (South Korean Won) | 100 | 10.19 | 10.23 |
| SEK (Swedish Kroner) | 1 | 16.35 | 16.41 |
| DKK (Danish Kroner) | 1 | 23.61 | 23.70 |
| HKD (Hong Kong Dollar) | 1 | 19.21 | 19.28 |
| KWD (Kuwaity Dinar) | 1 | 490.87 | 492.82 |
| BHD (Bahrain Dinar) | 1 | 398.60 | 400.19 |
| OMR (Omani Rial) | 1 | 390.90 | 392.46 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.