Kalimati Market Sets Wholesale Prices for Fruits and Vegetables

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 50 for large tomatoes (Nepali), Rs 17 for small tomatoes (local), Rs 30 for small tomatoes (tunnel), Rs 42 for red potatoes (long), Rs 40 for red potatoes (round), Rs 40 for red potatoes (mud), Rs 30 for red potatoes (Indian), Rs 30 for white potatoes, and Rs 55 for dried onions (Indian).

Similarly, the price per kilogram is Rs 100 for carrots (local), Rs 90 for carrots (Terai), Rs 50 for cabbage (local), Rs 40 for local cauliflower, Rs 40 for red radish, Rs 20 for white radish (hybrid), Rs 25 for long eggplant, and Rs 35 for round eggplant.

According to the committee, the price per kilogram is Rs 40 for climbing beans, Rs 50 for corn beans, Rs 40 for ghee beans (local), Rs 55 for ghee beans (hybrid), Rs 80 for ghee beans (rajma), Rs 60 for striped beans, Rs 100 for soybean pods, Rs 35 for bitter gourd, Rs 35 for bottle gourd, Rs 40 for pointed gourd (local), Rs 40 for pointed gourd (Terai), Rs 25 for snake gourd, Rs 35 for ridge gourd, Rs 40 for zucchini, Rs 60 for ripe pumpkin, Rs 50 for green pumpkin (long), Rs 25 for green pumpkin (round), Rs 35 for okra, Rs 120 for sweet potato, and Rs 100 for taro, and Rs 50 for chayote.

The price per kilogram is Rs 40 for mustard greens, Rs 60 for spinach, Rs 60 for mustard greens, Rs 100 for green onions, Rs 280 for mushrooms (Kanya), Rs 450 for mushrooms (Dalle), Rs 300 for King oyster mushrooms, and Rs 1,000 for Shiitake mushrooms.

The price per kilogram is Rs 300 for asparagus, Rs 100 per kg for Ninguro, Rs 70 per kg for broccoli, Rs 70 per kg for beetroot, Rs 250 per kg for Sajivan, Rs 70 per kg for red cabbage, Rs 90 per kg for Jiriko sag, Rs 200 per kg for celery, Rs 350 per kg for parsley, Rs 60 per kg for fennel leaves, Rs 200 per kg for mint, Rs 60 per kg for Gantemula, Rs 180 per kg for tamarind, Rs 160 per kg for Tama, Rs 160 per kg for Tofu, and Rs 350 for GUNDRUK.

The price per kilogram is Rs 300 for Fuji apples, Rs 250 per dozen for bananas (Nepali), Rs 200 for bananas (Malbhog), Rs 170 per kg for lemons, Rs 500 per kg for pomegranates, Rs 160 per kg for mangoes (Maldah), Rs 170 per kg for mangoes (Dasheri), Rs 70 per kg for watermelons (green), Rs 300 per kg for oranges, Rs 200 per piece for pineapples, Rs 60 per kg for cucumbers (local), Rs 20 per kg for cucumbers (hybrid), Rs 50 per kg for cucumbers (local cross), Rs 50 per kg for tree jackfruit, Rs 270 per kg for pears (Chinese), Rs 90 per kg for papayas (Nepali), Rs 120 per kg for papayas (Indian), Rs 300 for local lychees, Rs 350 for Indian lychees, Rs 70 per kg for coconuts (raw), and Rs 170 per kg for coconuts (green).

The price per kilogram is Rs 200 for ginger, Rs 500 per kg for dried chilies, Rs 40 per kg for green chilies (long), Rs 40 per kg for green chilies (bullet), Rs 50 per kg for bird's eye chilies, Rs 70 per kg for Bhede chilies, Rs 250 per kg for Akbare chilies, Rs 120 per kg for green garlic, Rs 80 per kg for green coriander, Rs 220 per kg for dried garlic (Chinese), Rs 200 per kg for dried garlic (Nepali), Rs 1,000 per kg for dried fish, Rs 340 per kg for fresh fish (Rahu), Rs 300 per kg for fresh fish (Bachuwa), and Rs 300 per kg for fresh fish (Chhadi).

 

Information on collected daily wholesale prices - Fruit and Vegetable Prices for Ashad 25, 2083 BS

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Nepali)KG.Rs 35.00Rs 50.00Rs 42.50
Small Tomato (Local)KG.Rs 13.00Rs 17.00Rs 15.00
Small Tomato (Tunnel)KGRs 20.00Rs 30.00Rs 24.86
Red Potato (Long)KG.Rs 40.00Rs 42.00Rs 41.00
Red Potato (Round)KGRs 38.00Rs 40.00Rs 39.00
Red Potato (Mud)KGRs 38.00Rs 40.00Rs 39.00
Red Potato (Indian)KGRs 28.00Rs 30.00Rs 29.00
White PotatoKG.Rs 28.00Rs 30.00Rs 29.00
Dried Onion (Indian)KG.Rs 52.00Rs 55.00Rs 53.67
Carrot (Local)KG.Rs 90.00Rs 100.00Rs 95.00
Carrot (Terai)KGRs 80.00Rs 90.00Rs 85.00
Cabbage (Local)KG.Rs 35.00Rs 50.00Rs 43.33
Cauliflower LocalKG.Rs 30.00Rs 40.00Rs 36.67
Radish RedKG.Rs 35.00Rs 40.00Rs 37.50
White Radish (Hybrid)KGRs 20.00Rs 20.00Rs 20.00
Eggplant LongKG.Rs 10.00Rs 25.00Rs 18.75
Eggplant RoundKG.Rs 25.00Rs 35.00Rs 30.00
Beans (Climbing)KG.Rs 25.00Rs 40.00Rs 33.00
Corn BeansKGRs 40.00Rs 50.00Rs 45.00
Ghee Beans (Local)KG.Rs 30.00Rs 40.00Rs 35.00
Ghee Beans (Hybrid)KGRs 30.00Rs 55.00Rs 43.75
Ghee Beans (Rajma)KGRs 70.00Rs 80.00Rs 75.00
Striped BeansKG.Rs 30.00Rs 60.00Rs 45.00
Soybean PodsKG.Rs 80.00Rs 100.00Rs 90.00
Bitter GourdKG.Rs 25.00Rs 35.00Rs 28.75
Bottle GourdKG.Rs 25.00Rs 35.00Rs 30.00
Pointed Gourd (Local)KG.Rs 30.00Rs 40.00Rs 33.33
Pointed Gourd (Terai)KGRs 30.00Rs 40.00Rs 35.00
Snake GourdKG.Rs 15.00Rs 25.00Rs 20.00
Ridge GourdKG.Rs 20.00Rs 35.00Rs 27.50
ZucchiniKG.Rs 30.00Rs 40.00Rs 35.00
Pumpkin RipeKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Long)KG.Rs 40.00Rs 50.00Rs 45.00
Green Pumpkin (Round)KGRs 12.00Rs 25.00Rs 16.75
OkraKG.Rs 20.00Rs 35.00Rs 28.75
Sweet PotatoKG.Rs 100.00Rs 120.00Rs 110.00
TaroKG.Rs 90.00Rs 100.00Rs 95.00
ChayoteKG.Rs 40.00Rs 50.00Rs 43.75
Mustard GreensKG.Rs 30.00Rs 40.00Rs 35.00
SpinachKG.Rs 50.00Rs 60.00Rs 55.00
Mustard GreensKG.Rs 40.00Rs 50.00Rs 45.00
Fenugreek GreensKG.Rs 160.00Rs 160.00Rs 160.00
Green OnionKG.Rs 80.00Rs 100.00Rs 87.50
Mushroom (Kanya)KG.Rs 240.00Rs 280.00Rs 261.43
Mushroom (Dalle)KGRs 400.00Rs 450.00Rs 416.67
King Oyster MushroomKG.Rs 280.00Rs 300.00Rs 290.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 875.00
AsparagusKG.Rs 250.00Rs 300.00Rs 275.00
NinguroKG.Rs 90.00Rs 100.00Rs 95.00
BroccoliKG.Rs 30.00Rs 70.00Rs 50.00
BeetrootKG.Rs 50.00Rs 70.00Rs 58.33
SajivanKG.Rs 200.00Rs 250.00Rs 225.00
Red CabbageKG.Rs 60.00Rs 70.00Rs 65.00
Jiriko SagKG.Rs 80.00Rs 90.00Rs 85.00
CeleryKG.Rs 180.00Rs 200.00Rs 190.00
ParsleyKG.Rs 300.00Rs 350.00Rs 325.00
Fennel LeavesKG.Rs 50.00Rs 60.00Rs 55.00
MintKG.Rs 180.00Rs 200.00Rs 190.00
Gante MulaKG.Rs 50.00Rs 60.00Rs 55.00
TamarindKG.Rs 160.00Rs 180.00Rs 167.50
TamaKG.Rs 140.00Rs 160.00Rs 150.00
TofuKG.Rs 140.00Rs 160.00Rs 150.00
GUNDRUKKG.Rs 300.00Rs 350.00Rs 325.00
Apple (Fuji)KGRs 280.00Rs 300.00Rs 290.00
Banana (Nepali)DozenRs 200.00Rs 250.00Rs 225.00
Banana (Malbhog)DozenRs 180.00Rs 200.00Rs 190.00
LemonKG.Rs 140.00Rs 170.00Rs 155.00
PomegranateKG.Rs 450.00Rs 500.00Rs 475.00
Mango (Maldah)KG.Rs 150.00Rs 160.00Rs 155.00
Mango (Dasheri)KGRs 160.00Rs 170.00Rs 165.00
Watermelon (Green)KG.Rs 60.00Rs 70.00Rs 65.00
OrangeKG.Rs 270.00Rs 300.00Rs 285.00
PineapplePieceRs 180.00Rs 200.00Rs 190.00
Cucumber (Local)KG.Rs 50.00Rs 60.00Rs 55.00
Cucumber (Hybrid)KGRs 15.00Rs 20.00Rs 17.50
Cucumber (Local Cross)KG.Rs 40.00Rs 50.00Rs 45.00
Tree JackfruitKG.Rs 40.00Rs 50.00Rs 45.00
Pear (Chinese)KGRs 250.00Rs 270.00Rs 260.00
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 100.00Rs 120.00Rs 110.00
Lychee (Local)KG.Rs 250.00Rs 300.00Rs 275.00
Lychee (Indian)KGRs 300.00Rs 350.00Rs 325.00
Coconut (Raw)KGRs 60.00Rs 70.00Rs 65.00
Coconut (Green)KGRs 150.00Rs 170.00Rs 160.00
GingerKG.Rs 150.00Rs 200.00Rs 175.00
Chili DriedKG.Rs 180.00Rs 500.00Rs 378.33
Chili Green (Long)KGRs 30.00Rs 40.00Rs 35.00
Chili Green (Bullet)KGRs 25.00Rs 40.00Rs 31.67
Chili Green (Bird's Eye)KGRs 30.00Rs 50.00Rs 40.00
Chili Green (Akbare)KGRs 150.00Rs 250.00Rs 200.00
Bhede ChiliKG.Rs 40.00Rs 50.00Rs 45.00
Garlic GreenKG.Rs 80.00Rs 120.00Rs 100.00
Coriander GreenKG.Rs 60.00Rs 80.00Rs 70.00
Garlic Dried ChineseKG.Rs 200.00Rs 220.00Rs 207.50
Garlic Dried NepaliKG.Rs 180.00Rs 200.00Rs 187.50
Fish DriedKG.Rs 800.00Rs 1,000.00Rs 875.00
Fresh Fish (Rahu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 280.00Rs 300.00Rs 290.00
Fresh Fish (Chhadi)KGRs 180.00Rs 300.00Rs 240.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.

Related Articles