Kalimati Market Sets Wholesale Prices for Fruits and Vegetables on Jestha 28, 2083

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale prices per kilogram are: Tomato Large (Nepali) Rs 60, Tomato Large (Indian) Rs 70, Tomato Large Small (Local) Rs 20, Tomato Small (Tunnel) Rs 35, Potato Red (Long) Rs 38, Potato Red (Round) Rs 32, Potato Red (Mud) Rs 35, and Onion Dry (Indian) Rs 43.

Similarly, Carrot (Local) Rs 100 per kg, Cabbage (Local) Rs 60 per kg, Cauliflower Local Rs 60 per kg, Red Radish Rs 40 per kg, White Radish (Hybrid) Rs 20 per kg, Eggplant Long Rs 35 per kg, and Eggplant Round Rs 40 have been set.

According to the committee, the prices per kilogram are: Beans (Climbing) Rs 30, Corn Beans Rs 40, Peas Rs 200, Ghee Beans (Local) Rs 50, Ghee Beans (Hybrid) Rs 50, Ghee Beans (Rajma) Rs 100, Striped Beans Rs 70, Peas Rs 130, Bitter Gourd Rs 40, Bottle Gourd Rs 50, Pointed Gourd (Local) Rs 40, Pointed Gourd (Terai) Rs 40, Snake Gourd Rs 40, Ridge Gourd Rs 50, Zucchini Rs 60, Pumpkin Ripe Rs 60, Pumpkin Green (Long) Rs 60, Pumpkin Green (Round) Rs 40, Okra Rs 05, Sweet Potato Rs 70, and Taro Rs 90, Chayote Rs 50.

Mustard Greens Rs 50 per kg, Spinach Rs 90 per kg, Cress Rs 90 per kg, Radish Greens Rs 60 per kg, Green Onion Rs 90 per kg, Mushroom (Button) Rs 250 per kg, Mushroom (Oyster) Rs 350 per kg, King Mushroom Rs 300, and Shiitake Mushroom Rs 1,000 have been set.

Asparagus Rs 350 per kg, Newro Rs 80 per kg, Broccoli Rs 100 per kg, Beetroot Rs 60 per kg, Moringa Rs 120 per kg, Red Cabbage Rs 50 per kg, Jiriko Sag Rs 100 per kg, Celery Rs 130 per kg, Parsley Rs 220 per kg, Fennel Greens Rs 90 per kg, Mint Rs 120 per kg, Gante Mula Rs 70 per kg, Tamarind Rs 200 per kg, Tama Rs 140 per kg, Tofu Rs 160 per kg, and Gundruk Rs 350 have been set.

Apple (Fuji) Rs 300 per kg, Banana (Nepali) Rs 200 per dozen, Banana (Malbhog) Rs 220, Lemon Rs 170 per kg, Pomegranate Rs 420 per kg, Mango (Maldah) Rs 70 per kg, Mango (Dasheri) Rs 100 per kg, Watermelon (Green) Rs 50 per kg, Orange Rs 220 per kg, Pineapple Rs 200 per kg, Cucumber (Local) Rs 70 per kg, Cucumber (Hybrid) Rs 20 per kg, Cucumber (Local Cross) Rs 60 per kg, Jackfruit Rs 50 per kg, Pear (Chinese) Rs 160 per kg, Papaya (Nepali) Rs 90 per kg, Papaya (Indian) Rs 100 per kg, Litchi (Local) Rs 250, Litchi (Indian) Rs 300, Coconut (Raw) Rs 80 per kg, and Coconut (Green) Rs 170 have been set.

Similarly, Ginger Rs 130 per kg, Dried Chili Rs 450 per kg, Chili Green (Long) Rs 50 per kg, Chili Green (Bullet) Rs 40 per kg, Mache Chili Rs 60 per kg, Akbare Chili Rs 300 per kg, Bhede Chili Rs 80 per kg, Green Garlic Rs 200 per kg, Green Coriander Rs 100 per kg, Garlic Dry (Chinese) Rs 220 per kg, Garlic Dry (Nepali) Rs 180 per kg, Fish Dry Rs 1,000 per kg, Fresh Fish (Rahu) Rs 340 per kg, Fresh Fish (Bachuwa) Rs 300 per kg, and Fresh Fish (Chhadi) Rs 250 per kg have been set.

Information about compiled daily wholesale prices - Fruit and Vegetable Prices for Jestha 28, 2083 BS.

Fruits and VegetablesUnitMinimumMaximumAverage
Tomato Large (Nepali)KG.Rs 50.00Rs 60.00Rs 55.00
Tomato Large (Indian)KGRs 60.00Rs 70.00Rs 65.00
Tomato Small (Local)KG.Rs 10.00Rs 20.00Rs 15.00
Tomato Small (Tunnel)KGRs 26.00Rs 35.00Rs 30.20
Potato Red (Long)KG.Rs 35.00Rs 38.00Rs 36.80
Potato Red (Round)KGRs 30.00Rs 32.00Rs 31.00
Potato Red (Mud)KGRs 32.00Rs 35.00Rs 33.50
Onion Dry (Indian)KG.Rs 40.00Rs 43.00Rs 41.50
Carrot (Local)KG.Rs 80.00Rs 100.00Rs 91.25
Cabbage (Local)KG.Rs 50.00Rs 60.00Rs 55.00
Cauliflower LocalKG.Rs 40.00Rs 60.00Rs 50.00
Radish RedKG.Rs 30.00Rs 40.00Rs 36.00
White Radish (Hybrid)KGRs 15.00Rs 20.00Rs 17.80
Eggplant LongKG.Rs 25.00Rs 35.00Rs 31.00
Eggplant RoundKG.Rs 30.00Rs 40.00Rs 36.25
Beans (Climbing)KG.Rs 20.00Rs 30.00Rs 25.00
Corn BeansKGRs 30.00Rs 40.00Rs 35.00
PeasKG.Rs 180.00Rs 200.00Rs 191.25
Ghee Beans (Local)KG.Rs 40.00Rs 50.00Rs 45.00
Ghee Beans (Hybrid)KGRs 40.00Rs 50.00Rs 44.00
Ghee Beans (Rajma)KGRs 90.00Rs 100.00Rs 94.00
Striped BeansKG.Rs 60.00Rs 70.00Rs 65.00
Soybean PeasKG.Rs 100.00Rs 130.00Rs 116.00
Bitter GourdKG.Rs 30.00Rs 40.00Rs 36.00
Bottle GourdKG.Rs 40.00Rs 50.00Rs 46.00
Pointed Gourd (Local)KG.Rs 30.00Rs 40.00Rs 36.00
Pointed Gourd (Terai)KGRs 30.00Rs 40.00Rs 35.00
Snake GourdKG.Rs 30.00Rs 40.00Rs 35.00
Ridge GourdKG.Rs 40.00Rs 50.00Rs 45.00
ZucchiniKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin RipeKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Long)KG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Round)KGRs 30.00Rs 40.00Rs 35.00
OkraKG.Rs 20.00Rs 30.00Rs 25.00
Sweet PotatoKG.Rs 60.00Rs 70.00Rs 65.00
TaroKG.Rs 80.00Rs 90.00Rs 85.00
ChayoteKG.Rs 40.00Rs 50.00Rs 45.00
Mustard GreensKG.Rs 40.00Rs 50.00Rs 45.00
SpinachKG.Rs 80.00Rs 90.00Rs 85.00
CressKG.Rs 80.00Rs 90.00Rs 85.00
Radish GreensKG.Rs 50.00Rs 60.00Rs 55.00
Green OnionKG.Rs 80.00Rs 90.00Rs 85.00
Mushroom (Button)KG.Rs 200.00Rs 250.00Rs 228.00
Mushroom (Oyster)KGRs 300.00Rs 350.00Rs 328.00
King MushroomKG.Rs 280.00Rs 300.00Rs 290.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 300.00Rs 350.00Rs 325.00
NewroKG.Rs 70.00Rs 80.00Rs 75.00
BroccoliKG.Rs 80.00Rs 100.00Rs 90.00
BeetrootKG.Rs 50.00Rs 60.00Rs 55.00
MoringaKG.Rs 100.00Rs 120.00Rs 110.00
Red CabbageKG.Rs 40.00Rs 50.00Rs 45.00
Jiriko SagKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 120.00Rs 130.00Rs 125.00
ParsleyKG.Rs 200.00Rs 220.00Rs 210.00
Fennel GreensKG.Rs 80.00Rs 90.00Rs 85.00
MintKG.Rs 100.00Rs 120.00Rs 110.00
Gante MulaKG.Rs 60.00Rs 70.00Rs 65.00
TamarindKG.Rs 180.00Rs 200.00Rs 190.00
TamaKG.Rs 130.00Rs 140.00Rs 135.00
TofuKG.Rs 140.00Rs 160.00Rs 150.00
GundrukKG.Rs 300.00Rs 350.00Rs 325.00
Apple (Fuji)KGRs 208.00Rs 300.00Rs 266.00
Banana (Nepali)DozenRs 180.00Rs 200.00Rs 190.00
Banana (Malbhog)DozenRs 200.00Rs 220.00Rs 210.00
LemonKG.Rs 150.00Rs 170.00Rs 160.00
PomegranateKG.Rs 400.00Rs 420.00Rs 410.00
Mango (Maldah)KG.Rs 60.00Rs 70.00Rs 65.00
Mango (Dasheri)KGRs 90.00Rs 100.00Rs 95.00
Watermelon (Green)KG.Rs 40.00Rs 50.00Rs 45.00
OrangeKG.Rs 200.00Rs 220.00Rs 210.00
PineapplePieceRs 180.00Rs 200.00Rs 190.00
Cucumber (Local)KG.Rs 50.00Rs 70.00Rs 60.00
Cucumber (Hybrid)KGRs 10.00Rs 20.00Rs 15.00
Cucumber (Local Cross)KG.Rs 50.00Rs 60.00Rs 55.00
JackfruitKG.Rs 40.00Rs 50.00Rs 45.00
Pear (Chinese)KGRs 150.00Rs 160.00Rs 155.00
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 90.00Rs 100.00Rs 95.00
Litchi (Local)KG.Rs 230.00Rs 250.00Rs 240.00
Litchi (Indian)KGRs 280.00Rs 300.00Rs 290.00
Coconut (Raw)KGRs 70.00Rs 80.00Rs 75.00
Coconut (Green)KGRs 150.00Rs 170.00Rs 160.00
GingerKG.Rs 120.00Rs 130.00Rs 125.00
Chili DryKG.Rs 400.00Rs 450.00Rs 425.00
Chili Green (Long)KGRs 40.00Rs 50.00Rs 45.00
Chili Green (Bullet)KGRs 30.00Rs 40.00Rs 35.00
Chili Green (Mache)KGRs 50.00Rs 60.00Rs 55.00
Chili Green (Akbare)KGRs 250.00Rs 300.00Rs 273.33
Bhede ChiliKG.Rs 60.00Rs 80.00Rs 70.00
Garlic GreenKG.Rs 150.00Rs 200.00Rs 176.67
Green CorianderKG.Rs 90.00Rs 100.00Rs 95.00
Garlic Dry ChineseKG.Rs 200.00Rs 220.00Rs 210.00
Garlic Dry NepaliKG.Rs 160.00Rs 180.00Rs 170.00
Fish DryKG.Rs 800.00Rs 1,000.00Rs 900.00
Fresh Fish (Rahu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 280.00Rs 300.00Rs 290.00
Fresh Fish (Chhadi)KGRs 240.00Rs 250.00Rs 245.00

 

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.