Kalimati Market Sets Wholesale Prices for Fruits and Vegetables on Jestha 21, 2083

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 60 for large tomatoes (Nepali), Rs 80 for large tomatoes (Indian), Rs 30 for large and small tomatoes (local), Rs 45 for small tomatoes (tunnel), Rs 35 for red potatoes (long), Rs 32 for red potatoes (round), and Rs 43 for dried onions (Indian).

Similarly, the price per kilogram has been set at Rs 80 for carrots (local), Rs 50 for cabbage (local), Rs 90 for cauliflower (local), Rs 20 for white radish (hybrid), Rs 50 for long eggplant, and Rs 58 for round eggplant.

Likewise, the price per kilogram is Rs 100 for beans (climbing), Rs 80 for corn beans, Rs 90 for green beans (local), Rs 80 for green beans (hybrid), Rs 120 for green beans (rajma), Rs 130 for striped beans, Rs 150 for soybean pods, Rs 45 for bitter gourd, Rs 80 for bottle gourd, Rs 70 for pointed gourd (local), Rs 50 for snake gourd, Rs 60 for ridge gourd, Rs 70 for zucchini, Rs 60 for ripe pumpkin, Rs 70 for green pumpkin (long), Rs 60 for green pumpkin (round), Rs 50 for okra, Rs 80 for sweet potato, and Rs 40 for taro. Skush has been set at Rs 80 per kilogram.

Mustard greens are priced at Rs 70 per kilogram, spinach at Rs 90, chamsur greens at Rs 90, fenugreek greens at Rs 70, green onions at Rs 120, mushroom (oyster) at Rs 250, mushroom (dalle) at Rs 450, king mushroom at Rs 320, and shiitake mushroom at Rs 1,000.

Asparagus is priced at Rs 350 per kilogram, neuro at Rs 90 per kg, broccoli at Rs 140 per kg, beetroot at Rs 60 per kg, moringa at Rs 120 per kg, red cabbage at Rs 50 per kg, jiriko greens at Rs 100 per kg, celery at Rs 130 per kg, parsley at Rs 220 per kg, fennel greens at Rs 90 per kg, mint at Rs 120 per kg, ghantemula at Rs 60 per kg, green corn at Rs 50 per kg, tamarind at Rs 200 per kg, bamboo shoot at Rs 140 per kg, tofu at Rs 160 per kg, and gundruk at Rs 350 per kg.

Apples (Fuji) are priced at Rs 300 per kilogram, bananas (Nepali) at Rs 200 per dozen, bananas (Malbhog) at Rs 220, lemons at Rs 220 per kilogram, pomegranates at Rs 420 per kilogram, mangoes (Maldah) at Rs 120 per kilogram, mangoes (Dasheri) at Rs 130 per kilogram, watermelons (green) at Rs 45 per kilogram, pineapples at Rs 200 per kilogram, cucumbers (local) at Rs 90 per kilogram, cucumbers (hybrid) at Rs 25 per kilogram, cucumbers (local cross) at Rs 80 per kilogram, jackfruit at Rs 50 per kilogram, pears (Chinese) at Rs 160 per kilogram, papayas (Nepali) at Rs 90 per kilogram, papayas (Indian) at Rs 100 per kilogram, and lychees (local) at Rs 250, lychees (Indian) at Rs 300, coconuts (raw) at Rs 80 per kilogram, and coconuts (green) at Rs 180 per kilogram.

Similarly, ginger is priced at Rs 130 per kilogram, dried chilies at Rs 450 per kilogram, green chilies (long) at Rs 50 per kilogram, green chilies (bullet) at Rs 50 per kilogram, mache chilies at Rs 80 per kilogram, bhede chilies at Rs 80 per kilogram, green garlic at Rs 180 per kilogram, green coriander at Rs 100 per kilogram, dried garlic (Chinese) at Rs 220 per kilogram, dried garlic (Nepali) at Rs 180 per kilogram, dried fish at Rs 1,000 per kilogram, fresh fish (Rahu) at Rs 340 per kilogram, fresh fish (Bachuwa) at Rs 300 per kilogram, and fresh fish (Chhadi) at Rs 250 per kilogram.

Information about daily wholesale prices collected - Fruit and Vegetable Prices for Jestha 21, 2083 BS.

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Nepali)KG.Rs 50.00Rs 60.00Rs 53.75
Large Tomato (Indian)KGRs 70.00Rs 80.00Rs 75.00
Small Tomato (Local)KG.Rs 20.00Rs 30.00Rs 25.00
Small Tomato (Tunnel)KGRs 30.00Rs 45.00Rs 37.60
Red Potato (Long)KG.Rs 30.00Rs 35.00Rs 32.50
Red Potato (Round)KGRs 28.00Rs 32.00Rs 29.50
Dried Onion (Indian)KG.Rs 40.00Rs 43.00Rs 41.60
Carrot (Local)KG.Rs 70.00Rs 80.00Rs 73.75
Cabbage (Local)KG.Rs 40.00Rs 50.00Rs 45.00
Cauliflower LocalKG.Rs 80.00Rs 90.00Rs 84.00
White Radish (Hybrid)KGRs 15.00Rs 20.00Rs 17.00
Eggplant LongKG.Rs 40.00Rs 50.00Rs 44.00
Eggplant RoundKG.Rs 45.00Rs 58.00Rs 52.00
Beans (Climbing)KG.Rs 80.00Rs 100.00Rs 86.00
Corn BeansKGRs 70.00Rs 80.00Rs 76.25
Green Beans (Local)KG.Rs 70.00Rs 90.00Rs 78.75
Green Beans (Hybrid)KGRs 70.00Rs 80.00Rs 73.75
Green Beans (Rajma)KGRs 100.00Rs 120.00Rs 111.25
Striped BeansKG.Rs 120.00Rs 130.00Rs 125.00
Soybean PodsKG.Rs 130.00Rs 150.00Rs 140.00
Bitter GourdKG.Rs 30.00Rs 45.00Rs 36.00
Bottle GourdKG.Rs 70.00Rs 80.00Rs 73.75
Pointed Gourd (Local)KG.Rs 60.00Rs 70.00Rs 63.75
Snake GourdKG.Rs 40.00Rs 50.00Rs 43.75
Ridge GourdKG.Rs 50.00Rs 60.00Rs 53.75
ZucchiniKG.Rs 60.00Rs 70.00Rs 65.00
Pumpkin RipeKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Long)KG.Rs 60.00Rs 70.00Rs 63.75
Green Pumpkin (Round)KGRs 50.00Rs 60.00Rs 53.75
OkraKG.Rs 40.00Rs 50.00Rs 45.00
Sweet PotatoKG.Rs 70.00Rs 80.00Rs 75.00
TaroKG.Rs 30.00Rs 40.00Rs 35.00
SkushKG.Rs 70.00Rs 80.00Rs 75.00
Mustard GreensKG.Rs 60.00Rs 70.00Rs 65.00
SpinachKG.Rs 80.00Rs 90.00Rs 85.00
Chamsur GreensKG.Rs 80.00Rs 90.00Rs 85.00
Fenugreek GreensKG.Rs 60.00Rs 70.00Rs 65.00
Green OnionKG.Rs 90.00Rs 120.00Rs 103.75
Mushroom (Oyster)KG.Rs 200.00Rs 250.00Rs 220.00
Mushroom (Dalle)KGRs 400.00Rs 450.00Rs 420.00
King MushroomKG.Rs 300.00Rs 320.00Rs 310.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 300.00Rs 350.00Rs 323.33
NeuroKG.Rs 80.00Rs 90.00Rs 85.00
BroccoliKG.Rs 120.00Rs 140.00Rs 130.00
BeetrootKG.Rs 50.00Rs 60.00Rs 55.00
MoringaKG.Rs 100.00Rs 120.00Rs 110.00
Red CabbageKG.Rs 40.00Rs 50.00Rs 45.00
Jiriko GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 120.00Rs 130.00Rs 125.00
ParsleyKG.Rs 200.00Rs 220.00Rs 210.00
Fennel GreensKG.Rs 80.00Rs 90.00Rs 85.00
MintKG.Rs 100.00Rs 120.00Rs 110.00
Ghante MulaKG.Rs 40.00Rs 60.00Rs 50.00
Corn (Green)KGRs 40.00Rs 50.00Rs 45.00
TamarindKG.Rs 180.00Rs 200.00Rs 190.00
Bamboo ShootKG.Rs 130.00Rs 140.00Rs 135.00
TofuKG.Rs 140.00Rs 160.00Rs 150.00
GundrukKG.Rs 300.00Rs 350.00Rs 326.67
Apple (Fuji)KGRs 280.00Rs 300.00Rs 290.00
Banana (Nepali)DozenRs 180.00Rs 200.00Rs 190.00
Banana (Malbhog)DozenRs 200.00Rs 220.00Rs 210.00
LemonKG.Rs 200.00Rs 220.00Rs 210.00
PomegranateKG.Rs 400.00Rs 420.00Rs 410.00
Mango (Maldah)KG.Rs 100.00Rs 120.00Rs 110.00
Mango (Dasheri)KGRs 120.00Rs 130.00Rs 125.00
Watermelon (Green)KG.Rs 35.00Rs 45.00Rs 40.00
PineapplePieceRs 180.00Rs 200.00Rs 190.00
Cucumber (Local)KG.Rs 80.00Rs 90.00Rs 85.00
Cucumber (Hybrid)KGRs 15.00Rs 25.00Rs 18.75
Cucumber (Local Cross)KG.Rs 70.00Rs 80.00Rs 75.00
JackfruitKG.Rs 40.00Rs 50.00Rs 45.00
Pear (Chinese)KGRs 150.00Rs 160.00Rs 155.00
Papaya (Nepali)KG.Rs 80.00Rs 90.00Rs 85.00
Papaya (Indian)KGRs 90.00Rs 100.00Rs 95.00
Lychee (Local)KG.Rs 230.00Rs 250.00Rs 240.00
Lychee (Indian)KGRs 280.00Rs 300.00Rs 290.00
Coconut (Raw)KGRs 70.00Rs 80.00Rs 75.00
Coconut (Green)KGRs 160.00Rs 180.00Rs 170.00
GingerKG.Rs 120.00Rs 130.00Rs 125.00
Chili DriedKG.Rs 400.00Rs 450.00Rs 426.67
Chili Green (Long)KGRs 40.00Rs 50.00Rs 45.00
Chili Green (Bullet)KGRs 40.00Rs 50.00Rs 45.00
Chili Green (Mache)KGRs 70.00Rs 80.00Rs 75.00
Bhede ChiliKG.Rs 60.00Rs 80.00Rs 70.00
Garlic GreenKG.Rs 160.00Rs 180.00Rs 170.00
Coriander GreenKG.Rs 80.00Rs 100.00Rs 90.00
Garlic Dried ChineseKG.Rs 200.00Rs 220.00Rs 210.00
Garlic Dried NepaliKG.Rs 140.00Rs 180.00Rs 160.00
Fish DriedKG.Rs 800.00Rs 1,000.00Rs 900.00
Fresh Fish (Rahu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 280.00Rs 300.00Rs 290.00
Fresh Fish (Chhadi)KGRs 240.00Rs 250.00Rs 245.00

 

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.