Nepal Rastra Bank releases foreign exchange rates for Monday
Kathmandu. The Nepal Rastra Bank has determined the foreign currency exchange rates for today (Monday). According to the set rates, the buying rate for one US Dollar is 148 rupees 39 paisa, and the selling rate is 148 rupees 99 paisa.
Similarly, the buying rate for one Australian Dollar is 106 rupees 37 paisa and the selling rate is 106 rupees 80 paisa, while the buying rate for one Canadian Dollar is 108 rupees 37 paisa and the selling rate is 108 rupees 80 paisa.
The central bank has stated that these exchange rates can be revised at any time if necessary. It is noted that the rates set by commercial banks may differ, and updated exchange rates are available on the central bank's website.
| Currency | Unit | Buy | Sell |
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 148.39 | 148.99 |
| EUR (European Euro) | 1 | 174.56 | 175.26 |
| GBP (UK Pound Sterling) | 1 | 200.57 | 201.38 |
| CHF (Swiss Franc) | 1 | 189.79 | 190.56 |
| AUD (Australian Dollar) | 1 | 106.37 | 106.80 |
| CAD (Canadian Dollar) | 1 | 108.37 | 108.80 |
| SGD (Singapore Dollar) | 1 | 116.83 | 117.30 |
| JPY (Japanese Yen) | 10 | 9.35 | 9.39 |
| CNY (Chinese Yuan) | 1 | 21.77 | 21.85 |
| SAR (Saudi Arabian Riyal) | 1 | 39.56 | 39.72 |
| QAR (Qatari Riyal) | 1 | 40.70 | 40.86 |
| THB (Thai Baht) | 1 | 4.65 | 4.66 |
| AED (UAE Dirham) | 1 | 40.40 | 40.56 |
| MYR (Malaysian Ringgit) | 1 | 37.54 | 37.70 |
| KRW (South Korean Won) | 100 | 10.11 | 10.16 |
| SEK (Swedish Kroner) | 1 | 16.19 | 16.26 |
| DKK (Danish Kroner) | 1 | 23.36 | 23.45 |
| HKD (Hong Kong Dollar) | 1 | 18.95 | 19.02 |
| KWD (Kuwaity Dinar) | 1 | 484.38 | 486.34 |
| BHD (Bahrain Dinar) | 1 | 393.61 | 395.20 |
| OMR (Omani Rial) | 1 | 385.93 | 387.49 |
This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.