Kalimati Market Sets Wholesale Prices for Fruits and Vegetables

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has determined the maximum wholesale price of agricultural produce for today. According to the committee, the wholesale price per kilogram for large tomatoes (Indian) is Rs 90, small tomatoes (local) is Rs 70, small tomatoes (Indian) is Rs 60 per kg, small tomatoes (Terai) is Rs 55 per kg, red potatoes is Rs 28 per kg, red potatoes (Indian) is Rs 24 per kg, and dried onions (Indian) is Rs 40 per kg.

Similarly, local carrots are Rs 60 per kg, local cabbage is Rs 35 per kg, local cauliflower is Rs 60 per kg, white radish (hybrid) is Rs 25 per kg, long eggplant is Rs 60 per kg, and round eggplant is Rs 70 per kg.

Likewise, beans (climbing) are Rs 120 per kg, peas are Rs 50 per kg, corn beans are Rs 90 per kg, local broad beans are Rs 120 per kg, hybrid broad beans are Rs 90 per kg, rajma broad beans are Rs 100 per kg, soybean pods are Rs 160 per kg, bitter gourd is Rs 50 per kg, bottle gourd is Rs 60 per kg, local pointed gourd is Rs 80 per kg, Terai pointed gourd is Rs 70 per kg, snake gourd is Rs 50 per kg, jhinguni is Rs 80 per kg, ridge gourd is Rs 65 per kg, ripe pumpkin is Rs 60 per kg, green pumpkin (long) is Rs 50 per kg, green pumpkin (round) is Rs 50 per kg, sweet potato is Rs 75 per kg, okra is Rs 70 per kg, taro is Rs 50 per kg, and chayote is Rs 55 per kg.

Mustard greens are Rs 100 per kg, spinach is Rs 100 per kg, tori greens are Rs 35 per kg, chamsur greens are Rs 100 per kg, fenugreek greens are Rs 100 per kg, green onions are Rs 190 per kg, mushroom (button) is Rs 260 per kg, mushroom (dalle) is Rs 530 per kg, king mushroom is Rs 320 per kg, and shiitake mushroom is Rs 1,000 per kg.

Asparagus is Rs 450 per kg, niguro is Rs 100 per kg, broccoli is Rs 120 per kg, beetroot is Rs 65 per kg, moringa is Rs 120 per kg, koiralo is Rs 350 per kg, red cabbage is Rs 60 per kg, jiri greens are Rs 100 per kg, parsley is Rs 300 per kg, celery is Rs 120 per kg, fennel greens are Rs 100 per kg, mint is Rs 110 per kg, gante mula is Rs 50 per kg, tamarind is Rs 180 per kg, tama is Rs 150 per kg, tofu is Rs 150 per kg, and gundruk is Rs 300 per kg.

Apples (jhole) are Rs 250 per kg, apples (fuji) are Rs 300 per kg, bananas are Rs 220 per dozen, lemons are Rs 400 per kg, pomegranates are Rs 500 per kg, green grapes are Rs 300 per kg, black grapes are Rs 450 per kg, green watermelon is Rs 45 per kg, pineapple is Rs 250 per piece, cucumber (local) is Rs 75 per kg, cucumber (hybrid) is Rs 50 per kg, cucumber (local cross) is Rs 80 per kg, Chinese pear is Rs 250 per kg, papaya (Nepali) is Rs 80 per kg, papaya (Indian) is Rs 90 per kg, and avocado is Rs 800 per kg.

Similarly, ginger is Rs 120 per kg, dried chilies are Rs 450 per kg, green chilies are Rs 100 per kg, green chilies (bullet) are Rs 85 per kg, mache chilies are Rs 70 per kg, green chilies (akbare) are Rs 600 per kg, bhede chilies are Rs 80 per kg, green garlic is Rs 200 per kg, green coriander is Rs 60 per kg, dried garlic (Chinese) is Rs 190 per kg, dried garlic (Nepali) is Rs 120 per kg, dried chhyapi is Rs 160 per kg, fresh fish (rohu) is Rs 340 per kg, fresh fish (bachuwa) is Rs 310 per kg, and fresh fish (chadi) is Rs 300 per kg.

Information about compiled daily wholesale prices - Fruit and vegetable prices for Baishakh 27, 2083 BS.

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Indian)KGRs 80.00Rs 90.00Rs 85.00
Small Tomato (Local)KG.Rs 61.00Rs 70.00Rs 65.67
Small Tomato (Indian)KGRs 45.00Rs 60.00Rs 51.25
Small Tomato (Terai)KGRs 42.00Rs 55.00Rs 49.25
Red PotatoKG.Rs 22.00Rs 28.00Rs 25.63
Red Potato (Indian)KGRs 22.00Rs 24.00Rs 23.00
Dried Onion (Indian)KG.Rs 38.00Rs 40.00Rs 39.00
Carrot (Local)KG.Rs 45.00Rs 60.00Rs 52.50
Cabbage (Local)KG.Rs 25.00Rs 35.00Rs 28.33
Cauliflower LocalKG.Rs 40.00Rs 60.00Rs 50.00
White Radish (Hybrid)KGRs 15.00Rs 25.00Rs 20.83
Long EggplantKG.Rs 45.00Rs 60.00Rs 51.25
Round EggplantKG.Rs 60.00Rs 70.00Rs 65.00
Beans (Climbing)KG.Rs 90.00Rs 120.00Rs 103.33
Corn BeansKGRs 80.00Rs 90.00Rs 85.00
PeasKG.Rs 40.00Rs 50.00Rs 45.00
Broad Beans (Local)KG.Rs 90.00Rs 110.00Rs 100.00
Broad Beans (Hybrid)KGRs 70.00Rs 90.00Rs 80.00
Broad Beans (Rajma)KGRs 90.00Rs 100.00Rs 95.00
Soybean PodsKG.Rs 140.00Rs 160.00Rs 150.00
Bitter GourdKG.Rs 35.00Rs 50.00Rs 42.50
Bottle GourdKG.Rs 45.00Rs 60.00Rs 52.50
Pointed Gourd (Local)KG.Rs 70.00Rs 80.00Rs 75.00
Pointed Gourd (Terai)KGRs 60.00Rs 70.00Rs 65.00
Snake GourdKG.Rs 30.00Rs 50.00Rs 38.75
Ridge GourdKG.Rs 50.00Rs 65.00Rs 58.33
JhinguniKG.Rs 70.00Rs 80.00Rs 75.00
Pumpkin RipeKG.Rs 50.00Rs 60.00Rs 55.00
Pumpkin Green (Long)KG.Rs 35.00Rs 50.00Rs 42.50
Pumpkin Green (Round)KGRs 35.00Rs 50.00Rs 42.50
OkraKG.Rs 60.00Rs 70.00Rs 65.00
Sweet PotatoKG.Rs 70.00Rs 75.00Rs 72.50
TaroKG.Rs 40.00Rs 50.00Rs 45.00
ChayoteKG.Rs 45.00Rs 55.00Rs 51.25
Mustard GreensKG.Rs 70.00Rs 100.00Rs 85.00
SpinachKG.Rs 90.00Rs 100.00Rs 95.00
Chamsur GreensKG.Rs 90.00Rs 100.00Rs 95.00
Tori GreensKG.Rs 25.00Rs 35.00Rs 30.00
Fenugreek GreensKG.Rs 90.00Rs 100.00Rs 95.00
Green OnionKG.Rs 150.00Rs 190.00Rs 168.33
Mushroom (Button)KG.Rs 220.00Rs 260.00Rs 240.00
Mushroom (Dalle)KGRs 480.00Rs 530.00Rs 505.00
King MushroomKG.Rs 300.00Rs 320.00Rs 310.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 400.00Rs 450.00Rs 416.67
NiguroKG.Rs 80.00Rs 100.00Rs 90.00
BroccoliKG.Rs 100.00Rs 120.00Rs 110.00
BeetrootKG.Rs 55.00Rs 65.00Rs 60.00
MoringaKG.Rs 100.00Rs 120.00Rs 112.50
KoiraloKG.Rs 320.00Rs 350.00Rs 335.00
Red CabbageKG.Rs 45.00Rs 60.00Rs 51.25
Jiri GreensKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 100.00Rs 120.00Rs 110.00
ParsleyKG.Rs 250.00Rs 300.00Rs 275.00
Fennel GreensKG.Rs 90.00Rs 100.00Rs 95.00
MintKG.Rs 90.00Rs 110.00Rs 100.00
Gante MulaKG.Rs 40.00Rs 50.00Rs 45.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
TamaKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 130.00Rs 150.00Rs 140.00
GundrukKG.Rs 250.00Rs 300.00Rs 275.00
Apple (Jhole)KG.Rs 220.00Rs 250.00Rs 235.00
Apple (Fuji)KGRs 250.00Rs 300.00Rs 275.00
BananaDozenRs 160.00Rs 220.00Rs 190.00
LemonKG.Rs 380.00Rs 400.00Rs 390.00
PomegranateKG.Rs 400.00Rs 500.00Rs 450.00
Grape (Green)KG.Rs 250.00Rs 300.00Rs 275.00
Grape (Black)KGRs 400.00Rs 450.00Rs 425.00
Watermelon (Green)KG.Rs 35.00Rs 45.00Rs 40.00
PineapplePieceRs 230.00Rs 250.00Rs 240.00
Cucumber (Local)KG.Rs 55.00Rs 75.00Rs 68.00
Cucumber (Hybrid)KGRs 40.00Rs 50.00Rs 45.00
Cucumber (Local Cross)KG.Rs 65.00Rs 80.00Rs 72.50
Pear (Chinese)KGRs 230.00Rs 250.00Rs 240.00
Papaya (Nepali)KG.Rs 70.00Rs 80.00Rs 75.00
Papaya (Indian)KGRs 80.00Rs 90.00Rs 85.00
AvocadoKGRs 700.00Rs 800.00Rs 750.00
GingerKG.Rs 100.00Rs 120.00Rs 114.00
Chili DriedKG.Rs 400.00Rs 450.00Rs 425.00
Chili GreenKG.Rs 80.00Rs 100.00Rs 90.00
Chili Green (Bullet)KGRs 70.00Rs 85.00Rs 77.50
Chili Green (Mache)KGRs 60.00Rs 70.00Rs 65.00
Chili Green (Akbare)KGRs 500.00Rs 600.00Rs 550.00
Bhede ChiliKG.Rs 60.00Rs 80.00Rs 67.50
Garlic GreenKG.Rs 180.00Rs 200.00Rs 188.75
Coriander GreenKG.Rs 50.00Rs 60.00Rs 55.00
Garlic Dried ChineseKG.Rs 175.00Rs 190.00Rs 184.17
Garlic Dried NepaliKG.Rs 90.00Rs 120.00Rs 105.00
Chhyapi DriedKG.Rs 120.00Rs 160.00Rs 143.33
Fish Fresh (Rohu)KGRs 320.00Rs 340.00Rs 330.00
Fish Fresh (Bachuwa)KGRs 300.00Rs 310.00Rs 305.00
Fish Fresh (Chadi)KGRs 280.00Rs 300.00Rs 290.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.