Kalimati Market Sets Wholesale Prices for Agricultural Produce on Baisakh 26, 2083

Kathmandu. Kalimati Fruit and Vegetable Market Development Committee has set the maximum wholesale price for agricultural produce for today. According to the committee, the wholesale price per kilogram is Rs 95 for large tomatoes (Indian), Rs 70 for small tomatoes (local), Rs 60 for small tomatoes (Terai), Rs 28 for red potatoes, Rs 25 for red potatoes (Indian), and Rs 40 for dried onions (Indian).

Similarly, the price per kilogram is set at Rs 60 for carrots (local), Rs 35 for carrots (Terai), Rs 35 for cabbage (local), Rs 60 for local cauliflower, Rs 30 for white radish (hybrid), Rs 60 for long eggplant, and Rs 80 for round eggplant.

Likewise, the price per kilogram is set at Rs 120 for beans (tane), Rs 50 for peas, Rs 100 for ghee beans (local), Rs 90 for ghee beans (hybrid), Rs 100 for ghee beans (rajma), Rs 150 for soybean pods, Rs 50 for bitter gourd, Rs 60 for bottle gourd, Rs 90 for parwal (local), Rs 80 for parwal (Terai), Rs 40 for snake gourd, Rs 80 for jhinguni, Rs 70 for ridge gourd, Rs 60 for ripe pumpkin, Rs 50 for green pumpkin (long), Rs 50 for green pumpkin (round), Rs 80 for sweet potato, Rs 80 for okra, Rs 50 for taro, and Rs 60 for chayote.

Mustard greens are priced at Rs 100 per kilogram, spinach at Rs 100 per kilogram, fenugreek greens at Rs 35 per kilogram, green onions at Rs 200 per kilogram, mushroom (button) at Rs 260 per kilogram, mushroom (oyster) at Rs 450 per kilogram, king mushroom at Rs 320 per kilogram, and shiitake mushroom at Rs 1,000 per kilogram.

Asparagus is priced at Rs 400 per kilogram, ninguro at Rs 110 per kilogram, broccoli at Rs 100 per kilogram, beetroot at Rs 65 per kilogram, moringa at Rs 150 per kilogram, koiralo at Rs 350 per kilogram, red cabbage at Rs 60 per kilogram, jiriko sag at Rs 100 per kilogram, parsley at Rs 300 per kilogram, celery at Rs 120 per kilogram, fennel greens at Rs 100 per kilogram, mint at Rs 90 per kilogram, gante mula at Rs 50 per kilogram, tamarind at Rs 180 per kilogram, tama at Rs 150 per kilogram, tofu at Rs 150 per kilogram, and gundruk at Rs 300 per kilogram.

Apples (jhole) are priced at Rs 250 per kilogram, apples (fuji) at Rs 300 per kilogram, bananas at Rs 220 per dozen, lemons at Rs 380 per kilogram, pomegranates at Rs 500 per kilogram, green grapes at Rs 300 per kilogram, black grapes at Rs 450 per kilogram, green watermelon at Rs 45 per kilogram, pineapple at Rs 250 per piece, local cucumber at Rs 80 per kilogram, hybrid cucumber at Rs 50 per kilogram, local cross cucumber at Rs 70 per kilogram, jackfruit at Rs 70 per kilogram, Chinese pear at Rs 250 per kilogram, Nepali papaya at Rs 80 per kilogram, Indian papaya at Rs 90 per kilogram, and avocado at Rs 800 per kilogram.

Similarly, ginger is priced at Rs 100 per kilogram, dried chili at Rs 450 per kilogram, green chili at Rs 100 per kilogram, green chili (bullet) at Rs 100 per kilogram, mache chili at Rs 70 per kilogram, green chili (akbare) at Rs 600 per kilogram, bhede khursani at Rs 80 per kilogram, green garlic at Rs 200 per kilogram, green coriander at Rs 80 per kilogram, dried garlic (Chinese) at Rs 200 per kilogram, dried garlic (Nepali) at Rs 90 per kilogram, fresh fish (Rahu) at Rs 340 per kilogram, fresh fish (Bachuwa) at Rs 310 per kilogram, and fresh fish (Chhadi) at Rs 300 per kilogram.

 

Information about collected daily wholesale prices - Fruit and Vegetable Prices for Baisakh 26, 2083 BS

Fruits and VegetablesUnitMinimumMaximumAverage
Large Tomato (Indian)KGRs 85.00Rs 95.00Rs 90.00
Small Tomato (Local)KG.Rs 55.00Rs 70.00Rs 62.50
Small Tomato (Terai)KGRs 55.00Rs 60.00Rs 57.50
Red PotatoKG.Rs 22.00Rs 28.00Rs 25.00
Red Potato (Indian)KGRs 24.00Rs 25.00Rs 24.50
Dried Onion (Indian)KG.Rs 38.00Rs 40.00Rs 39.00
Carrot (Local)KG.Rs 45.00Rs 60.00Rs 52.50
Carrot (Terai)KGRs 25.00Rs 35.00Rs 30.00
Cabbage (Local)KG.Rs 25.00Rs 35.00Rs 30.00
Local CauliflowerKG.Rs 50.00Rs 60.00Rs 55.00
White Radish (Hybrid)KGRs 20.00Rs 30.00Rs 25.00
Long EggplantKG.Rs 50.00Rs 60.00Rs 55.00
Round EggplantKG.Rs 70.00Rs 80.00Rs 75.00
Beans (Tane)KG.Rs 110.00Rs 120.00Rs 115.00
PeasKG.Rs 40.00Rs 50.00Rs 45.00
Ghee Beans (Local)KG.Rs 90.00Rs 100.00Rs 95.00
Ghee Beans (Hybrid)KGRs 80.00Rs 90.00Rs 85.00
Ghee Beans (Rajma)KGRs 90.00Rs 100.00Rs 95.00
Soybean PodsKG.Rs 140.00Rs 150.00Rs 145.00
Bitter GourdKG.Rs 40.00Rs 50.00Rs 45.00
Bottle GourdKG.Rs 50.00Rs 60.00Rs 55.00
Parwal (Local)KG.Rs 80.00Rs 90.00Rs 85.00
Parwal (Terai)KGRs 75.00Rs 80.00Rs 77.50
Snake GourdKG.Rs 35.00Rs 40.00Rs 37.50
Ridge GourdKG.Rs 60.00Rs 70.00Rs 65.00
JhinguniKG.Rs 70.00Rs 80.00Rs 75.00
Ripe PumpkinKG.Rs 50.00Rs 60.00Rs 55.00
Green Pumpkin (Long)KG.Rs 40.00Rs 50.00Rs 45.00
Green Pumpkin (Round)KGRs 30.00Rs 50.00Rs 40.00
OkraKG.Rs 70.00Rs 80.00Rs 75.00
Sweet PotatoKG.Rs 75.00Rs 80.00Rs 77.50
TaroKG.Rs 40.00Rs 50.00Rs 45.00
ChayoteKG.Rs 55.00Rs 60.00Rs 57.50
Mustard GreensKG.Rs 60.00Rs 100.00Rs 80.00
SpinachKG.Rs 90.00Rs 100.00Rs 95.00
Fenugreek GreensKG.Rs 25.00Rs 35.00Rs 28.33
Methi GreensKG.Rs 90.00Rs 100.00Rs 95.00
Green OnionKG.Rs 180.00Rs 200.00Rs 190.00
Mushroom (Button)KG.Rs 220.00Rs 260.00Rs 240.00
Mushroom (Oyster)KGRs 400.00Rs 450.00Rs 425.00
King MushroomKG.Rs 300.00Rs 320.00Rs 310.00
Shiitake MushroomKG.Rs 800.00Rs 1,000.00Rs 900.00
AsparagusKG.Rs 300.00Rs 400.00Rs 350.00
NinguroKG.Rs 90.00Rs 110.00Rs 100.00
BroccoliKG.Rs 90.00Rs 100.00Rs 95.00
BeetrootKG.Rs 55.00Rs 65.00Rs 60.00
MoringaKG.Rs 130.00Rs 150.00Rs 140.00
KoiraloKG.Rs 300.00Rs 350.00Rs 316.67
Red CabbageKG.Rs 40.00Rs 60.00Rs 50.00
Jiriko SagKG.Rs 90.00Rs 100.00Rs 95.00
CeleryKG.Rs 100.00Rs 120.00Rs 110.00
ParsleyKG.Rs 250.00Rs 300.00Rs 275.00
Fennel GreensKG.Rs 90.00Rs 100.00Rs 95.00
MintKG.Rs 50.00Rs 90.00Rs 70.00
Gante MulaKG.Rs 40.00Rs 50.00Rs 45.00
TamarindKG.Rs 170.00Rs 180.00Rs 175.00
TamaKG.Rs 130.00Rs 150.00Rs 140.00
TofuKG.Rs 130.00Rs 150.00Rs 140.00
GundrukKG.Rs 250.00Rs 300.00Rs 275.00
Apple (Jhole)KG.Rs 220.00Rs 250.00Rs 235.00
Apple (Fuji)KGRs 250.00Rs 300.00Rs 275.00
BananaDozenRs 180.00Rs 220.00Rs 200.00
LemonKG.Rs 370.00Rs 380.00Rs 375.00
PomegranateKG.Rs 400.00Rs 500.00Rs 450.00
Grape (Green)KG.Rs 250.00Rs 300.00Rs 275.00
Grape (Black)KGRs 400.00Rs 450.00Rs 425.00
Watermelon (Green)KG.Rs 35.00Rs 45.00Rs 40.00
PineapplePer PieceRs 230.00Rs 250.00Rs 240.00
Cucumber (Local)KG.Rs 50.00Rs 80.00Rs 65.00
Cucumber (Hybrid)KGRs 40.00Rs 50.00Rs 45.00
Cucumber (Local Cross)KG.Rs 60.00Rs 70.00Rs 65.00
JackfruitKG.Rs 60.00Rs 70.00Rs 65.00
Pear (Chinese)KGRs 220.00Rs 250.00Rs 235.00
Papaya (Nepali)KG.Rs 70.00Rs 80.00Rs 75.00
Papaya (Indian)KGRs 80.00Rs 90.00Rs 85.00
AvocadoKGRs 700.00Rs 800.00Rs 750.00
GingerKG.Rs 60.00Rs 100.00Rs 80.00
Chili DriedKG.Rs 400.00Rs 450.00Rs 425.00
Chili GreenKG.Rs 90.00Rs 100.00Rs 95.00
Chili Green (Bullet)KGRs 90.00Rs 100.00Rs 95.00
Chili Green (Mache)KGRs 60.00Rs 70.00Rs 65.00
Chili Green (Akbare)KGRs 500.00Rs 600.00Rs 550.00
Bhede KhursaniKG.Rs 70.00Rs 80.00Rs 75.00
Garlic GreenKG.Rs 180.00Rs 200.00Rs 190.00
Garlic Dried ChineseKG.Rs 180.00Rs 200.00Rs 190.00
Garlic Dried NepaliKG.Rs 80.00Rs 90.00Rs 85.00
Fresh Fish (Rahu)KGRs 320.00Rs 340.00Rs 330.00
Fresh Fish (Bachuwa)KGRs 300.00Rs 310.00Rs 305.00
Fresh Fish (Chhadi)KGRs 280.00Rs 300.00Rs 290.00

This specific news has been automatically translated by AI. As a result, there may be some inaccuracies or language errors.